| | Michael Magee |
| | Vice President | | Troy Reynolds |
| | Secretary | | Leanne Goepel |
| | Assistant Secretary |  | Coral Reynolds |
| | Treasurer | | Stacey Barry |
| | Referee | | Troy Reynolds |
| | Assistant Referee | | Kylie Reynolds |
| | Chief Timekeeper | | Kurt Goepel |
| | Assistant Timekeeper | | Stacey Barry |
| | Chief Recorder | | Marcelle Thomas |
| | Assistant Recorder | | Coral Reynolds |
| | Starter | | Mark Goepel |
| | Assistant Starter | | Kylie Reynolds | | | Announcer | | Aimee Crawford |
| | Assistant Announcer | | | | | Marshalls | |
| | | Carnival Convenor | | Ann Holtzapffel |
| | Carnival Selectors | | Josh, Michael, Marcelle, Aimee |
| | | |
|
| | Social Director | | Mark Goepel | | | Raffle Seller | | Kim Tagliaro |
| | | |
|
| | Canteen Convenor | | Lauri & Peter Rose |
| | Assistant Canteen Convenor | |
|
| | BBQ Convenor | |
|
| | BSA Registrar |
| Anita Magee |
| | BSA Secretary | | Stacey Barry |
| | Membership Co-Ordinator | | Anita Magee |
| | | | | | | Clothing Co-Ordinator | | Jennifer Sinclair |
| | P&C Representative | | Michael Magee & Stacey Barry |
| | Web Master | | William Ferguson |
| | Trophy/Awards Co-Ordinator | | Anita Magee | | | Financial Development Officer | |
|
|
|
|