| Date | Details | Results | PBs | | Fri 12-Oct-07 |
|
|
| | Fri 19-Oct-07 | |
|
| | Fri 26-Oct-07 | |
|
| | Fri 2-Nov-07 | |
|
| | Fri 9-Nov-07 | |
|
| | Fri 16-Nov-07 | |
|
| | Fri 23-Nov-07 | |
|
| | Fri 30-Nov-07 | |
|
| | Fri 7-Dec-07 | |
|
| | Fri 14-Dec-07 | Break up night | | | | Fri 1-Feb-08 | | Results |
| | Fri 8-Feb-08 | | Results
|
| | Fri 15-Feb-08 | | Results
|
| | Fri 22-Feb-08 |
| Results
|
| | Fri 29-Feb-08 |
| Results
|
| | Fri 7-Mar-08 |
| Results
|
| | Fri 14-Mar-08 |
| Results
|
| | Fri 21-Mar-08 | Easter Friday - No Swim Club |
|
| | Fri 28-Mar-08 | Championships - Breaststroke and Backstroke - Entries | Results
|
| | Sun 30-Mar-08 | Championships - Butterfly and Freestyle - Entries | Results
|
|
|
|