Licensed To: Wishart State School ASC 11/04/2011 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Championships 10-11 08-Apr-11 to 10-Apr-11 [Ageup: 1/03/2011] SC Meters
Location: Wishart State School
Wishart [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
BARTLETT, JACINTA (7) F
31.36S F # 8 Female 7-7 25 BACK 5 --- 13.44 %
34.38S P # 8 Female 7-7 25 BACK 5 --- 5.11 %
34.77S F # 37 Female 7-7 25 BREAST 5 --- 0.88 %
35.08S P # 37 Female 7-7 25 BREAST 5 --- --- %
25.45S P # 92 Female 7-7 25 FREE 5 --- 11.48 %
25.70S F # 92 Female 7-7 25 FREE 5 --- 10.61 %
BARTLETT, MIKAYLA (9) F
28.25S P # 12 Female 9-9 25 BACK 5 --- 14.91 %
30.66S F # 12 Female 9-9 25 BACK 6 --- 7.65 %
30.90S P # 41 Female 9-9 25 BREAST 5 --- 4.66 %
32.44S F # 41 Female 9-9 25 BREAST 5 --- -0.09 %
21.18S P # 96 Female 9-9 25 FREE 4 --- 5.91 %
21.56S F # 96 Female 9-9 25 FREE 4 --- 4.22 %
BARWICK, EMMA (10) F
46.55S F # 16 Female 10-10 50 BACK 1 3 10.48 %
1:46.84S F # 28 Female 10-10 100 BREAST 1 3 0.70 %
48.34S F # 44 Female 10-10 50 BREAST 1 3 2.60 %
1:39.06S F # 56 Female 10-10 100 IM 1 3 3.89 %
19.81S F # 72 Female 10-10 25 FLY 1 3 16.13 %
1:29.00S F # 83 Female 10-10 100 FREE 2 2 6.58 %
39.74S F # 99 Female 10-10 50 FREE 1 3 -0.91 %
BARWICK, OSCAR (7) M
31.54S P # 9 Male 7-7 25 BACK 7 --- 2.35 %
29.94S F # 38 Male 7-7 25 BREAST 1 3 5.10 %
31.80S P # 38 Male 7-7 25 BREAST 1 --- -0.79 %
31.35S F # 67 Male 7-7 25 FLY 2 2 -3.50 %
25.01S P # 93 Male 7-7 25 FREE 6 --- 4.72 %
25.86S F # 93 Male 7-7 25 FREE 6 --- 1.49 %
BEARD, MADELINE (15) F
1:47.55S F # 6E Female 15-15 100 BACK 1 3 -5.03 %
48.65S F # 24B Female 15-15 50 BACK 1 3 -5.49 %
2:01.57S F # 35B Female 15-15 100 BREAST 3 1 -7.07 %
54.03S F # 53A Female 15-15 50 BREAST 2 2 -6.72 %
NS F # 64A Female 15-15 100 IM --- --- --- %
NS F # 80B Female 15-15 50 FLY --- --- --- %
NS F # 89B Female 15-15 100 FREE --- --- --- %
NS F # 108A Female 15-15 50 FREE --- --- --- %
BEARD, OLIVIA (11) F
42.44S F # 18 Female 11-11 50 BACK 2 2 8.89 %
1:42.34S F # 30 Female 11-11 100 BREAST 1 3 5.38 %
48.84S F # 46 Female 11-11 50 BREAST 1 3 -0.54 %
49.79S P # 46 Female 11-11 50 BREAST 1 --- -2.49 %
1:31.46S F # 58 Female 11-11 100 IM 2 2 4.27 %
19.67S F # 74 Female 11-11 25 FLY 3 1 4.38 %
20.49S P # 74 Female 11-11 25 FLY 3 --- 0.39 %
1:20.10S F # 85A Female 11-11 100 FREE 2 2 4.62 %
36.59S F # 101 Female 11-11 50 FREE 3 1 -0.94 %
40.03S P # 101 Female 11-11 50 FREE 4 --- -10.43 %
BELL, EMMA (10) F
1:54.24S F # 3A Female 10-10 100 BACK 1 3 -7.15 %
51.64S F # 16 Female 10-10 50 BACK 2 2 0.50 %
1:59.03S F # 28 Female 10-10 100 BREAST 2 2 0.82 %
54.49S F # 44 Female 10-10 50 BREAST 2 2 4.82 %
1:44.33S F # 56 Female 10-10 100 IM 2 2 3.01 %
22.51S F # 72 Female 10-10 25 FLY 2 2 6.36 %
1:28.37S F # 83 Female 10-10 100 FREE 1 3 7.72 %
40.70S F # 99 Female 10-10 50 FREE 2 2 3.03 %
BELL, LISA (13) F
1:46.87S F # 6A Female 13-13 100 BACK 1 3 -4.81 %
46.27S F # 22 Female 13-13 50 BACK 3 1 -4.14 %
1:53.62S F # 33 Female 13-13 100 BREAST 5 --- -6.29 %
51.47S F # 50 Female 13-13 50 BREAST 5 --- -4.89 %
1:38.89S F # 61 Female 13-13 100 IM 4 --- -1.80 %
46.40S F # 78 Female 13-13 50 FLY 2 2 0.39 %
1:22.94S F # 87 Female 13-13 100 FREE 3 1 6.74 %
36.48S F # 105 Female 13-13 50 FREE 2 2 -0.33 %
36.73S P # 105 Female 13-13 50 FREE 2 --- -1.02 %
BENGTSON, NATHANIEL (11) M
1:02.19S F # 47 Male 11-11 50 BREAST 5 --- 0.86 %
20.48S F # 98D Male 11-11 25 FREE 1 --- 6.40 %
BLACKMORE, NOAH (5) M
35.03S F # 7B Male 5-5 25 BACK 1 3 7.99 %
34.59S F # 90D Male 5-5 25 FREE 1 3 -2.52 %
BLANCHFIELD, MADELINE (14) F
1:28.16S F # 63 Female 14-14 100 IM 1 3 -0.12 %
1:20.74S F # 89A Female 14-14 100 FREE 3 1 -1.82 %
36.84S F # 107 Female 14-14 50 FREE 3 1 -4.10 %
BOOTH, ANDREW (14) M
1:23.23S F # 6D Male 14-14 100 BACK 2 2 -2.19 %
35.95S F # 23B Male 14-14 50 BACK 2 2 -0.93 %
1:27.79S F # 34B Male 14-14 100 BREAST 1 3 -4.34 %
41.10S F # 51B Male 14-14 50 BREAST 1 3 -6.78 %
1:17.98S F # 62B Male 14-14 100 IM 1 3 2.60 %
33.47S F # 79B Male 14-14 50 FLY 1 3 4.10 %
1:15.51S F # 88B Male 14-14 100 FREE 1 3 -7.70 %
30.78S F # 106B Male 14-14 50 FREE 2 2 -2.77 %
BOOTH, BENJAMIN (8) M
22.90S F # 11 Male 8-8 25 BACK 2 2 4.42 %
35.00S P # 40 Male 8-8 25 BREAST 7 --- -21.82 %
23.55S F # 69 Male 8-8 25 FLY 1 3 10.32 %
19.47S F # 95 Male 8-8 25 FREE 2 2 4.65 %
20.55S P # 95 Male 8-8 25 FREE 2 --- -0.64 %
BROWN, ZOE (15) F
1:40.98S F # 35B Female 15-15 100 BREAST 1 3 -5.45 %
47.09S F # 53A Female 15-15 50 BREAST 1 3 -8.23 %
1:33.22S F # 64A Female 15-15 100 IM 1 3 -3.07 %
37.10S F # 108A Female 15-15 50 FREE 1 3 -5.31 %
BURNETT, EMMA (14) F
42.03S F # 24A Female 14-14 50 BACK 1 3 2.87 %
1:55.88S F # 35A Female 14-14 100 BREAST 3 1 2.80 %
49.44S F # 52 Female 14-14 50 BREAST 3 1 2.37 %
1:32.01S F # 63 Female 14-14 100 IM 3 1 0.47 %
38.71S F # 80A Female 14-14 50 FLY 1 3 -0.81 %
1:25.40S F # 89A Female 14-14 100 FREE 4 --- -4.79 %
36.40S F # 107 Female 14-14 50 FREE 2 2 0.41 %
CALLAN, TYE (6) M
NS F # 36B Male 6-6 25 BREAST --- --- --- %
CAMPBELL, ANNE (9) F
24.15S F # 12 Female 9-9 25 BACK 2 2 1.15 %
24.52S P # 12 Female 9-9 25 BACK 3 --- -0.37 %
28.26S F # 41 Female 9-9 25 BREAST 3 1 0.04 %
28.57S P # 41 Female 9-9 25 BREAST 4 --- -1.06 %
21.88S F # 96 Female 9-9 25 FREE 5 --- 2.06 %
21.91S P # 96 Female 9-9 25 FREE 5 --- 1.92 %
CHECKLEY, YASMIN (6) F
42.23S F # 7C Female 6-6 25 BACK 3 1 -43.25 %
NS F # 65A Female 6-6 25 FLY --- --- --- %
38.60S F # 91A Female 6-6 25 FREE 2 2 3.50 %
CHINN, TAYLOR (11) F
41.17S F # 18 Female 11-11 50 BACK 1 3 10.25 %
1:44.60S F # 30 Female 11-11 100 BREAST 2 2 3.65 %
50.68S F # 46 Female 11-11 50 BREAST 2 2 -1.14 %
53.02S P # 46 Female 11-11 50 BREAST 2 --- -5.81 %
1:29.11S F # 58 Female 11-11 100 IM 1 3 5.42 %
18.71S F # 74 Female 11-11 25 FLY 2 2 5.65 %
19.02S P # 74 Female 11-11 25 FLY 2 --- 4.08 %
1:19.88S F # 85A Female 11-11 100 FREE 1 3 5.39 %
36.40S F # 101 Female 11-11 50 FREE 2 2 5.26 %
37.79S P # 101 Female 11-11 50 FREE 2 --- 1.64 %
CLARKE, JACKSON (7) M
2:08.79S F # 1B Male 7 & Under 100 BACK 1 3 3.72 %
27.39S F # 9 Male 7-7 25 BACK 1 3 4.73 %
30.32S P # 9 Male 7-7 25 BACK 5 --- -5.46 %
2:33.59S F # 25 Male 7 & Under 100 BREAST 1 3 0.88 %
31.85S F # 38 Male 7-7 25 BREAST 2 2 --- %
33.21S P # 38 Male 7-7 25 BREAST 3 --- -4.27 %
2:09.20S F # 54A Male 7 & Under 100 IM 1 3 8.39 %
27.38S F # 67 Male 7-7 25 FLY 1 3 -6.17 %
2:00.65S F # 81B Male 7 & Under 100 FREE 1 3 4.34 %
22.64S F # 93 Male 7-7 25 FREE 2 2 -7.50 %
23.16S P # 93 Male 7-7 25 FREE 1 --- -9.97 %
CLEMENT, JORDAN (6) M
28.16S F # 7D Male 6-6 25 BACK 1 3 -7.60 %
22.92S F # 91B Male 6-6 25 FREE 1 3 -5.38 %
CRAMP-CHURCH, WENONA (12) F
1:26.85S F # 5A Female 12-12 100 BACK 1 3 7.74 %
40.61S F # 20 Female 12-12 50 BACK 2 2 5.65 %
1:33.96S F # 32A Female 12-12 100 BREAST 1 3 0.19 %
44.07S F # 48 Female 12-12 50 BREAST 1 3 -0.59 %
1:27.74S F # 60A Female 12-12 100 IM 2 2 2.04 %
44.79S F # 77A Female 12-12 50 FLY 2 2 -4.80 %
1:14.92S F # 86A Female 12-12 100 FREE 1 3 1.67 %
34.02S F # 103 Female 12-12 50 FREE 2 2 1.51 %
CROSS, JACINTA (11) F
59.32S F # 18 Female 11-11 50 BACK 6 --- 2.39 %
1:05.22S P # 46 Female 11-11 50 BREAST 8 --- -8.00 %
33.09S P # 74 Female 11-11 25 FLY 8 --- -9.50 %
45.58S P # 101 Female 11-11 50 FREE 8 --- 0.87 %
CROSS, MIKAYLA (7) F
27.82S F # 8 Female 7-7 25 BACK 3 1 6.49 %
28.96S P # 8 Female 7-7 25 BACK 4 --- 2.66 %
35.14S P # 37 Female 7-7 25 BREAST 6 --- 3.44 %
35.74S F # 37 Female 7-7 25 BREAST 6 --- 1.79 %
27.87S F # 66 Female 7-7 25 FLY 3 1 9.54 %
23.29S F # 92 Female 7-7 25 FREE 2 2 3.60 %
23.42S P # 92 Female 7-7 25 FREE 4 --- 3.06 %
DALY, BRIAHNA (14) F
1:15.99S F # 89A Female 14-14 100 FREE 1 3 1.62 %
DALY, LACHLAN (11) M
1:28.62S F # 4B Male 11-11 100 BACK 1 3 1.81 %
42.70S F # 19 Male 11-11 50 BACK 1 3 -1.28 %
1:42.74S F # 31 Male 11-11 100 BREAST 2 2 4.09 %
47.53S F # 47 Male 11-11 50 BREAST 2 2 5.13 %
1:24.44S F # 59 Male 11-11 100 IM 1 3 7.08 %
17.20S F # 75 Male 11-11 25 FLY 1 3 2.22 %
1:12.74S F # 85B Male 11-11 100 FREE 1 3 5.26 %
34.67S F # 102 Male 11-11 50 FREE 2 2 1.31 %
DAUNT, ELI (10) M
1:47.43S F # 29 Male 10-10 100 BREAST 3 1 -0.66 %
50.33S F # 45 Male 10-10 50 BREAST 3 1 -2.97 %
50.73S P # 45 Male 10-10 50 BREAST 3 --- -3.78 %
22.08S F # 73 Male 10-10 25 FLY 3 1 -1.85 %
22.08S P # 73 Male 10-10 25 FLY 3 --- -1.85 %
38.90S F # 100 Male 10-10 50 FREE 4 --- 7.95 %
39.81S P # 100 Male 10-10 50 FREE 3 --- 5.80 %
DUPERE, KADE (7) M
28.05S F # 9 Male 7-7 25 BACK 3 1 8.06 %
28.45S P # 9 Male 7-7 25 BACK 2 --- 6.75 %
33.94S F # 67 Male 7-7 25 FLY 4 --- 14.38 %
22.35S F # 93 Male 7-7 25 FREE 1 3 11.31 %
23.33S P # 93 Male 7-7 25 FREE 2 --- 7.42 %
DUPERE, MADISON (10) F
24.38S F # 14 Female 10-10 25 BACK 1 --- 6.23 %
28.96S F # 43A Female 10-10 25 BREAST 2 --- 4.30 %
24.07S F # 72 Female 10-10 25 FLY 3 1 0.50 %
45.95S F # 99 Female 10-10 50 FREE 3 1 -2.48 %
FERGUSON, XANTHE (13) F
1:53.58S F # 33 Female 13-13 100 BREAST 4 --- -1.07 %
51.16S F # 50 Female 13-13 50 BREAST 3 1 1.18 %
FUKUSHIGE, JOSHUA (9) M
31.28S P # 13 Male 9-9 25 BACK 7 --- -5.46 %
2:15.10S F # 27 Male 9-9 100 BREAST 2 2 1.98 %
28.81S F # 42 Male 9-9 25 BREAST 5 --- -2.67 %
28.86S P # 42 Male 9-9 25 BREAST 6 --- -2.85 %
2:11.02S F # 55B Male 9-9 100 IM 3 1 3.86 %
25.98S F # 71 Male 9-9 25 FLY 5 --- 8.20 %
27.95S P # 71 Male 9-9 25 FLY 6 --- 1.24 %
24.54S P # 97 Male 9-9 25 FREE 9 --- -0.53 %
FUKUSHIGE, MATTHEW (7) M
43.23S P # 9 Male 7-7 25 BACK 9 --- -0.93 %
2:57.96S F # 25 Male 7 & Under 100 BREAST 3 1 2.63 %
33.70S F # 38 Male 7-7 25 BREAST 5 --- 3.19 %
34.38S P # 38 Male 7-7 25 BREAST 5 --- 1.24 %
26.88S P # 93 Male 7-7 25 FREE 8 --- 6.11 %
GALLAGHER, DANIEL (8) M
30.09S F # 11 Male 8-8 25 BACK 4 --- -1.28 %
33.11S P # 40 Male 8-8 25 BREAST 3 --- 2.47 %
35.13S F # 40 Male 8-8 25 BREAST 6 --- -3.48 %
27.08S F # 69 Male 8-8 25 FLY 4 --- -2.58 %
23.42S F # 95 Male 8-8 25 FREE 5 --- -3.31 %
24.70S P # 95 Male 8-8 25 FREE 5 --- -8.95 %
GEAKE, JACK (9) M
31.74S P # 42 Male 9-9 25 BREAST 9 --- 3.85 %
25.95S P # 97 Male 9-9 25 FREE 10 --- 10.76 %
GEAKE, RUBY (7) F
55.76S P # 37 Female 7-7 25 BREAST 8 --- -14.59 %
30.66S P # 92 Female 7-7 25 FREE 8 --- 7.76 %
GOEPEL, BRODAN (11) M
1:02.12S F # 19 Male 11-11 50 BACK 3 1 3.25 %
1:00.42S F # 47 Male 11-11 50 BREAST 3 1 3.33 %
2:12.82S F # 59 Male 11-11 100 IM 3 1 9.84 %
27.51S F # 75 Male 11-11 25 FLY 3 1 -8.44 %
48.73S F # 102 Male 11-11 50 FREE 3 1 1.18 %
GOEPEL, KURTIS (13) M
48.49S F # 51A Male 13-13 50 BREAST 3 1 5.37 %
1:43.64S F # 62A Male 13-13 100 IM 2 2 0.86 %
49.74S F # 79A Male 13-13 50 FLY 3 1 9.65 %
41.64S F # 106A Male 13-13 50 FREE 3 1 -5.05 %
HANNAM, MERCEDES (7) F
36.13S P # 8 Female 7-7 25 BACK 7 --- -13.72 %
37.41S P # 37 Female 7-7 25 BREAST 7 --- -0.21 %
35.62S F # 66 Female 7-7 25 FLY 5 --- 3.86 %
28.31S P # 92 Female 7-7 25 FREE 7 --- 0.21 %
HANNAM, SOLOMON (9) M
25.60S F # 13 Male 9-9 25 BACK 3 1 -0.35 %
26.02S P # 13 Male 9-9 25 BACK 3 --- -2.00 %
2:16.18S F # 27 Male 9-9 100 BREAST 3 1 -0.29 %
29.51S P # 42 Male 9-9 25 BREAST 7 --- -1.27 %
24.64S F # 71 Male 9-9 25 FLY 3 1 2.11 %
24.81S P # 71 Male 9-9 25 FLY 3 --- 1.43 %
20.24S P # 97 Male 9-9 25 FREE 3 --- 1.65 %
20.33S F # 97 Male 9-9 25 FREE 4 --- 1.21 %
HENDERSON, MICHELLE (16) F
51.45S F # 53B Female 16-16 50 BREAST 1 3 0.35 %
47.45S F # 80C Female 16-16 50 FLY 2 2 5.78 %
40.00S F # 108B Female 16-16 50 FREE 2 2 1.53 %
HUSSIE, EMILY (11) F
16.76S F # 74 Female 11-11 25 FLY 1 3 3.51 %
16.86S P # 74 Female 11-11 25 FLY 1 --- 2.94 %
36.25S F # 101 Female 11-11 50 FREE 1 3 -1.97 %
37.60S P # 101 Female 11-11 50 FREE 1 --- -5.77 %
HUSSIE, SARAH (13) F
43.02S F # 22 Female 13-13 50 BACK 1 3 0.97 %
1:50.51S F # 33 Female 13-13 100 BREAST 3 1 -1.23 %
51.21S F # 50 Female 13-13 50 BREAST 4 --- -4.00 %
1:31.38S F # 61 Female 13-13 100 IM 2 2 1.45 %
42.25S F # 78 Female 13-13 50 FLY 1 3 -2.13 %
1:22.18S F # 87 Female 13-13 100 FREE 2 2 1.91 %
36.71S F # 105 Female 13-13 50 FREE 3 1 -2.60 %
37.65S P # 105 Female 13-13 50 FREE 4 --- -5.23 %
JONES, ANNABELLE (8) F
26.73S F # 39 Female 8-8 25 BREAST 1 3 4.19 %
NS F # 68 Female 8-8 25 FLY --- --- --- %
NS F # 94 Female 8-8 25 FREE --- --- --- %
JONES, LAUREN (6) F
35.94S F # 7C Female 6-6 25 BACK 1 3 -2.51 %
44.14S F # 36A Female 6-6 25 BREAST 1 3 8.44 %
NS F # 91A Female 6-6 25 FREE --- --- --- %
KENNY, CLAIRE (8) F
31.99S F # 10 Female 8-8 25 BACK 2 2 -2.30 %
36.67S F # 39 Female 8-8 25 BREAST 4 --- 7.70 %
36.03S F # 68 Female 8-8 25 FLY 2 2 4.30 %
26.38S F # 94 Female 8-8 25 FREE 2 2 1.31 %
KING, JAMES (10) M
50.70S F # 17 Male 10-10 50 BACK 4 --- 4.65 %
53.47S F # 45 Male 10-10 50 BREAST 5 --- 5.93 %
54.74S P # 45 Male 10-10 50 BREAST 5 --- 3.69 %
41.58S P # 100 Male 10-10 50 FREE 5 --- -0.60 %
44.05S F # 100 Male 10-10 50 FREE 6 --- -6.58 %
KING, LARA (8) F
34.65S F # 10 Female 8-8 25 BACK 3 1 8.28 %
33.55S F # 39 Female 8-8 25 BREAST 3 1 9.64 %
27.48S F # 94 Female 8-8 25 FREE 3 1 3.75 %
KWIK, ALANA (8) F
42.99S F # 10 Female 8-8 25 BACK 4 --- -6.73 %
56.45S F # 39 Female 8-8 25 BREAST 5 --- -15.30 %
36.72S F # 94 Female 8-8 25 FREE 4 --- 1.50 %
KWIK, CODY (12) M
2:14.41S F # 5B Male 12-12 100 BACK 2 2 1.08 %
59.64S P # 21 Male 12-12 50 BACK 7 --- -2.02 %
2:22.87S F # 32B Male 12-12 100 BREAST 4 --- -2.87 %
1:06.91S P # 49 Male 12-12 50 BREAST 7 --- -5.49 %
28.03S F # 76 Male 12-12 25 FLY 3 --- -6.74 %
1:57.68S F # 86B Male 12-12 100 FREE 4 --- -1.45 %
50.62S P # 104 Male 12-12 50 FREE 7 --- --- %
KWIK, JESSICA (9) F
29.54S F # 12 Female 9-9 25 BACK 5 --- 2.64 %
29.79S P # 12 Female 9-9 25 BACK 6 --- 1.81 %
32.44S F # 41 Female 9-9 25 BREAST 5 --- 0.92 %
32.82S P # 41 Female 9-9 25 BREAST 6 --- -0.24 %
28.50S F # 70 Female 9-9 25 FLY 4 --- 6.13 %
23.65S P # 96 Female 9-9 25 FREE 7 --- 3.63 %
LACEY, DANIEL (13) M
38.63S F # 23A Male 13-13 50 BACK 2 2 4.52 %
45.28S F # 51A Male 13-13 50 BREAST 2 2 4.09 %
39.28S F # 79A Male 13-13 50 FLY 2 2 2.39 %
33.36S F # 106A Male 13-13 50 FREE 2 2 -2.30 %
LINNANE, JOSHUA (12) M
51.62S P # 21 Male 12-12 50 BACK 5 --- 1.05 %
51.83S F # 21 Male 12-12 50 BACK 5 --- 0.65 %
1:01.37S P # 49 Male 12-12 50 BREAST 5 --- -1.07 %
1:03.65S F # 49 Male 12-12 50 BREAST 5 --- -4.83 %
43.68S P # 104 Male 12-12 50 FREE 4 --- 3.11 %
44.85S F # 104 Male 12-12 50 FREE 6 --- 0.51 %
LINNANE, MADDISON (9) F
26.20S P # 12 Female 9-9 25 BACK 4 --- -1.12 %
28.07S F # 12 Female 9-9 25 BACK 4 --- -8.34 %
28.25S P # 41 Female 9-9 25 BREAST 3 --- -3.14 %
28.57S F # 41 Female 9-9 25 BREAST 4 --- -4.31 %
26.88S F # 70 Female 9-9 25 FLY 3 1 4.31 %
23.05S P # 96 Female 9-9 25 FREE 6 --- 0.47 %
23.30S F # 96 Female 9-9 25 FREE 6 --- -0.60 %
MAGEE, ASHLEIGH (8) F
2:07.63S F # 1C Female 8-8 100 BACK 1 3 -1.98 %
26.80S F # 10 Female 8-8 25 BACK 1 3 0.67 %
2:37.35S F # 26A Female 8-8 100 BREAST 1 3 -6.58 %
30.02S F # 39 Female 8-8 25 BREAST 2 2 5.33 %
29.78S F # 68 Female 8-8 25 FLY 1 3 -0.51 %
2:01.57S F # 81C Female 8-8 100 FREE 1 3 -1.33 %
22.02S F # 94 Female 8-8 25 FREE 1 3 2.39 %
MAGEE, RYAN (10) M
1:31.90S F # 3B Male 10-10 100 BACK 1 3 -1.60 %
43.30S F # 17 Male 10-10 50 BACK 1 3 4.10 %
1:41.26S F # 29 Male 10-10 100 BREAST 1 3 -2.38 %
47.38S P # 45 Male 10-10 50 BREAST 1 --- 1.27 %
47.46S F # 45 Male 10-10 50 BREAST 1 3 1.10 %
1:26.51S F # 57 Male 10-10 100 IM 1 3 7.50 %
17.82S F # 73 Male 10-10 25 FLY 2 2 4.30 %
17.82S P # 73 Male 10-10 25 FLY 2 --- 4.30 %
1:21.57S F # 84 Male 10-10 100 FREE 1 3 4.42 %
37.46S F # 100 Male 10-10 50 FREE 2 2 1.96 %
39.90S P # 100 Male 10-10 50 FREE 4 --- -4.42 %
MC CLINTOCK, ASTBREY (10) F
29.76S F # 14 Female 10-10 25 BACK 3 --- -2.09 %
2:14.71S F # 28 Female 10-10 100 BREAST 3 1 -0.19 %
1:00.45S F # 44 Female 10-10 50 BREAST 3 1 0.12 %
22.53S F # 98A Female 10-10 25 FREE 1 --- 0.22 %
MC CLINTOCK, BAILEY (7) M
28.99S P # 9 Male 7-7 25 BACK 3 --- 0.31 %
29.22S F # 9 Male 7-7 25 BACK 5 --- -0.48 %
33.39S P # 38 Male 7-7 25 BREAST 4 --- 0.86 %
33.64S F # 38 Male 7-7 25 BREAST 3 1 0.12 %
26.53S P # 93 Male 7-7 25 FREE 7 --- -9.81 %
MCDONALD, ALYSSIA (10) F
54.08S F # 16 Female 10-10 50 BACK 3 1 1.49 %
1:10.18S F # 44 Female 10-10 50 BREAST 4 --- -4.47 %
1:50.81S F # 83 Female 10-10 100 FREE 3 1 -4.13 %
46.53S F # 99 Female 10-10 50 FREE 4 --- -0.09 %
MCD-WHITE, JESSICA (10) F
NS F # 56 Female 10-10 100 IM --- --- --- %
NS F # 83 Female 10-10 100 FREE --- --- --- %
MCKENZIE, BRODIE (10) M
55.62S P # 45 Male 10-10 50 BREAST 6 --- 6.02 %
57.50S F # 45 Male 10-10 50 BREAST 6 --- 2.84 %
46.38S P # 100 Male 10-10 50 FREE 8 --- 2.77 %
MCKENZIE, KIRA (7) F
32.95S F # 8 Female 7-7 25 BACK 6 --- 10.24 %
35.42S P # 8 Female 7-7 25 BACK 6 --- 3.51 %
33.65S P # 37 Female 7-7 25 BREAST 3 --- 0.56 %
34.43S F # 37 Female 7-7 25 BREAST 4 --- -1.74 %
26.57S F # 92 Female 7-7 25 FREE 6 --- 6.97 %
27.87S P # 92 Female 7-7 25 FREE 6 --- 2.42 %
MEARNS, HANNAH (14) F
1:47.29S F # 35A Female 14-14 100 BREAST 2 2 0.76 %
48.26S F # 52 Female 14-14 50 BREAST 1 3 -3.36 %
1:39.13S F # 63 Female 14-14 100 IM 4 --- -1.45 %
38.07S F # 107 Female 14-14 50 FREE 4 --- -0.24 %
MILLER, CAITLIN (13) F
39.43S P # 105 Female 13-13 50 FREE 7 --- -4.31 %
MOLLES, CALLUM (7) M
2:09.14S F # 1B Male 7 & Under 100 BACK 2 2 -0.05 %
27.95S F # 9 Male 7-7 25 BACK 2 2 -0.54 %
27.95S P # 9 Male 7-7 25 BACK 1 --- -0.54 %
2:33.70S F # 25 Male 7 & Under 100 BREAST 2 2 1.95 %
31.92S P # 38 Male 7-7 25 BREAST 2 --- 3.42 %
33.65S F # 38 Male 7-7 25 BREAST 4 --- -1.82 %
2:18.75S F # 54A Male 7 & Under 100 IM 2 2 6.59 %
34.86S F # 67 Male 7-7 25 FLY 5 --- -13.62 %
23.46S F # 93 Male 7-7 25 FREE 4 --- -0.60 %
23.93S P # 93 Male 7-7 25 FREE 4 --- -2.62 %
MOLLES, ETHAN (8) M
34.07S F # 40 Male 8-8 25 BREAST 5 --- 1.56 %
34.67S P # 40 Male 8-8 25 BREAST 6 --- -0.17 %
26.36S P # 95 Male 8-8 25 FREE 6 --- 7.02 %
26.94S F # 95 Male 8-8 25 FREE 6 --- 4.97 %
MOLLES, MIKALA (13) F
47.52S F # 22 Female 13-13 50 BACK 5 --- 5.00 %
56.78S F # 50 Female 13-13 50 BREAST 6 --- 5.08 %
1:44.34S F # 61 Female 13-13 100 IM 5 --- 3.75 %
51.20S F # 78 Female 13-13 50 FLY 5 --- -3.62 %
37.12S P # 105 Female 13-13 50 FREE 3 --- 0.22 %
37.18S F # 105 Female 13-13 50 FREE 4 --- 0.05 %
MONGARD, JOSHUA (7) M
28.58S F # 9 Male 7-7 25 BACK 4 --- 5.80 %
29.42S P # 9 Male 7-7 25 BACK 4 --- 3.03 %
23.41S F # 93 Male 7-7 25 FREE 3 1 -2.00 %
23.72S P # 93 Male 7-7 25 FREE 3 --- -3.36 %
MURRY, LIAM (12) M
42.89S F # 104 Male 12-12 50 FREE 4 --- 0.72 %
44.24S P # 104 Male 12-12 50 FREE 5 --- -2.41 %
MURRY, YASMIN (16) F
1:31.53S F # 64B Female 16-16 100 IM 1 3 -4.69 %
42.94S F # 80C Female 16-16 50 FLY 1 3 -4.40 %
34.53S F # 108B Female 16-16 50 FREE 1 3 -3.60 %
NISHIDO, MAYA (10) F
27.35S F # 14 Female 10-10 25 BACK 2 --- 5.62 %
28.91S F # 43A Female 10-10 25 BREAST 1 --- 2.56 %
33.74S F # 72 Female 10-10 25 FLY 5 --- -0.72 %
23.98S F # 98A Female 10-10 25 FREE 3 --- -9.60 %
NISHIDO, TOORU (12) M
1:57.55S F # 5B Male 12-12 100 BACK 1 3 -2.18 %
49.93S F # 21 Male 12-12 50 BACK 4 --- 3.70 %
50.77S P # 21 Male 12-12 50 BACK 4 --- 2.08 %
54.44S P # 49 Male 12-12 50 BREAST 4 --- -3.79 %
54.44S F # 49 Male 12-12 50 BREAST 4 --- -3.79 %
1:37.58S F # 60B Male 12-12 100 IM 2 2 4.34 %
47.72S F # 77B Male 12-12 50 FLY 2 2 -5.11 %
1:26.85S F # 86B Male 12-12 100 FREE 3 1 -3.78 %
35.01S F # 104 Male 12-12 50 FREE 2 2 2.83 %
36.94S P # 104 Male 12-12 50 FREE 3 --- -2.53 %
PERRY, EMMA (7) F
28.33S P # 8 Female 7-7 25 BACK 3 --- 7.30 %
29.57S F # 8 Female 7-7 25 BACK 4 --- 3.24 %
32.88S F # 37 Female 7-7 25 BREAST 3 1 -5.38 %
34.22S P # 37 Female 7-7 25 BREAST 4 --- -9.68 %
27.46S F # 66 Female 7-7 25 FLY 2 2 1.86 %
22.71S P # 92 Female 7-7 25 FREE 2 --- 4.78 %
23.29S F # 92 Female 7-7 25 FREE 2 2 2.35 %
PERRY, JACOB (10) M
1:49.70S F # 3B Male 10-10 100 BACK 4 --- -0.43 %
50.16S F # 17 Male 10-10 50 BACK 3 1 3.15 %
