| Date | Details | Results | PBs |
|---|---|---|---|
| Fri 8-Oct-2010 | Results | PBs | |
| Fri 15-Oct-2010 | Results | PBs | |
| Fri 22-Oct-2010 | Results | PBs | |
| Fri 29-Oct-2010 | Results | PBs | |
| Fri 5-Nov-2010 | Results | PBs | |
| Fri 12-Nov-2010 | Results | PBs | |
| Fri 19-Nov-2010 | Results | PBs | |
| Fri 26-Nov-2010 | Results | PBs | |
| Fri 3-Dec-2010 | Results | PBs | |
| Fri 10-Dec-2010 | Breakup Night | Results | PBs |
| Fri 28-Jan-2011 | Results | PBs | |
| Fri 4-Feb-2011 | Results | PBs | |
| Fri 11-Feb-2011 | Club Champs Eligibility | Results | PBs |
| Fri 18-Feb-2011 | Club Champs Eligibility | Results | PBs |
| Fri 25-Feb-2011 | Club Champs Eligibility | Results | PBs |
| Fri 4-Mar-2011 | Club Champs Eligibility | Results | PBs |
| Fri 11-Mar-2011 | Club Champs Eligibility | Results | PBs |
| Fri 18-Mar-2011 | Club Champs Eligibility | Results | PBs |
| Fri 25-Mar-2011 | Club Champs Eligibility | Results | PBs |
| Fri 1-Apr-2011 | Club Champs Eligibility | Results | PBs |
|
6:30pm-9:30pm Fri 8-Apr-2011 |
Entries - Entries Championships - Breaststroke and Backstroke |
||
|
10am - 1pm Sun 10-Apr-2011 |
Championships - Butterfly and Freestyle 1pm - lumch 3pm - trophy presentations |
Results | PBs |