Licensed To: Wishart State School ASC 21/02/2010 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 19-Feb-10 SC Meters
Location: Wishart State School
Wishart [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALLEN, JARED (11) M
45.06S DQ F # 3 Mixed 50 FREE --- 1 --- %
1:08.81S F # 8 Mixed 50 BREAST 42 1 -10.77 %
28.12S F # 9 Mixed 25 FLY 27 2 -9.03 %
ASHCROFT, MONTANA (11) F
1:15.78S F # 1 Mixed 100 FREE 2 5 1.93 %
15.96S F # 2 Mixed 25 FREE 1 4 1.54 %
21.86S F # 4 Mixed 25 BACK 2 3 -3.60 %
22.57S F # 7 Mixed 25 BREAST 2 4 -0.40 %
18.49S F # 9 Mixed 25 FLY 1 3 -7.69 %
BARTLETT, JACINTA (6) F
NS F # 2 Mixed 25 FREE --- --- --- %
BARTLETT, MIKAYLA (8) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
BARWICK, EMMA (9) F
19.78S F # 2 Mixed 25 FREE 9 6 7.09 %
24.67S F # 4 Mixed 25 BACK 8 4 1.16 %
55.61S F # 8 Mixed 50 BREAST 24 7 --- %
23.79S F # 9 Mixed 25 FLY 15 6 8.36 %
BARWICK, OSCAR (6) M
32.57S F # 2 Mixed 25 FREE 33 7 --- %
BEARD, MADELINE (14) F
1:32.23S F # 1 Mixed 100 FREE 16 1 -3.57 %
39.33S F # 3 Mixed 50 FREE 22 2 -5.05 %
48.71S F # 5 Mixed 50 BACK 5 1 -5.62 %
56.39S F # 8 Mixed 50 BREAST 26 1 -11.38 %
52.47S F # 10 Mixed 50 FLY 11 1 -6.75 %
BEARD, OLIVIA (10) F
1:30.72S F # 1 Mixed 100 FREE 11 7 3.83 %
38.60S F # 3 Mixed 50 FREE 16 4 -0.86 %
23.95S F # 4 Mixed 25 BACK 7 3 -5.69 %
52.90S F # 8 Mixed 50 BREAST 17 2 -3.42 %
21.55S F # 9 Mixed 25 FLY 7 4 -0.89 %
BELL, LISA (12) F
1:31.87S F # 1 Mixed 100 FREE 14 4 0.26 %
BENGTSON, NATHANIEL (10) M
24.49S F # 2 Mixed 25 FREE 14 4 1.92 %
38.48S F # 4 Mixed 25 BACK 40 3 -2.29 %
30.01S F # 7 Mixed 25 BREAST 10 5 4.40 %
BENNETT, RYLEIGH (11) F
44.77S F # 3 Mixed 50 FREE 31 3 -1.68 %
57.82S F # 5 Mixed 50 BACK 19 4 -0.09 %
56.72S F # 8 Mixed 50 BREAST 27 4 -0.34 %
23.50S F # 9 Mixed 25 FLY 14 3 -3.75 %
BLANCHFIELD, JACK (11) M
1:42.90S F # 1 Mixed 100 FREE 25 1 -3.84 %
44.16S F # 3 Mixed 50 FREE 30 2 -3.54 %
52.72S F # 5 Mixed 50 BACK 12 4 -0.90 %
57.42S F # 8 Mixed 50 BREAST 29 5 2.45 %
BLANCHFIELD, MADELINE (13) F
1:24.88S F # 1 Mixed 100 FREE 7 2 -2.52 %
39.13S F # 3 Mixed 50 FREE 21 1 -7.35 %
1:39.53S F # 6 Mixed 100 BACK 3 1 -2.98 %
45.30S F # 8 Mixed 50 BREAST 3 4 -0.24 %
BOOTH, BENJAMIN (7) M
26.00S F # 2 Mixed 25 FREE 18 4 -0.35 %
26.34S F # 4 Mixed 25 BACK 14 4 -1.39 %
36.73S F # 7 Mixed 25 BREAST 21 2 -4.41 %
33.14S F # 9 Mixed 25 FLY 32 2 -5.21 %
BROMLEY, ALEX (12) F
1:45.32S F # 1 Mixed 100 FREE 26 1 -3.18 %
46.50S F # 3 Mixed 50 FREE 34 1 -9.83 %
1:01.72S F # 5 Mixed 50 BACK 21 1 -29.66 %
57.22S F # 8 Mixed 50 BREAST 28 1 -7.54 %
56.77S F # 10 Mixed 50 FLY 13 1 -5.74 %
BROMLEY, DILLON (16) M
NS F # 1 Mixed 100 FREE --- --- --- %
29.06S F # 3 Mixed 50 FREE 1 4 0.55 %
1:27.99S F # 6 Mixed 100 BACK 1 2 -2.02 %
45.07S F # 8 Mixed 50 BREAST 2 2 -5.16 %
32.94S F # 10 Mixed 50 FLY 1 3 -4.70 %
BROMLEY, EMMELIE (14) F
1:26.96S F # 1 Mixed 100 FREE 8 1 -5.28 %
37.66S F # 3 Mixed 50 FREE 11 1 -13.09 %
1:40.20S F # 6 Mixed 100 BACK 4 3 -1.41 %
51.44S F # 8 Mixed 50 BREAST 12 3 -2.63 %
42.59S F # 10 Mixed 50 FLY 7 1 -12.58 %
BURNETT, EMMA (13) F
37.77S F # 3 Mixed 50 FREE 12 3 -2.83 %
44.58S F # 5 Mixed 50 BACK 3 6 3.78 %
55.11S F # 8 Mixed 50 BREAST 21 2 -3.26 %
41.45S F # 10 Mixed 50 FLY 6 2 -4.09 %
BUTCHER, THOMAS (11) M
2:04.37S F # 1 Mixed 100 FREE 29 6 1.25 %
55.72S F # 3 Mixed 50 FREE 45 2 -3.53 %
30.03S F # 4 Mixed 25 BACK 22 4 -0.37 %
1:00.85S F # 8 Mixed 50 BREAST 35 4 -0.66 %
58.24S F # 10 Mixed 50 FLY 14 7 6.83 %
CAMPBELL, ANNE (8) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
CHECKLEY, KALEB (8) M
26.83S F # 2 Mixed 25 FREE 21 5 3.38 %
32.02S F # 4 Mixed 25 BACK 28 4 0.28 %
34.31S F # 7 Mixed 25 BREAST 18 2 -5.21 %
CHECKLEY, YASMIN (5) F
58.58S F # 2 Mixed 25 FREE 46 2 -2.77 %
59.88S F # 4 Mixed 25 BACK 47 3 -2.43 %
CHINN, JULIAN (13) M
1:15.43S F # 1 Mixed 100 FREE 1 1 -8.05 %
30.34S F # 3 Mixed 50 FREE 2 3 -2.60 %
37.86S F # 5 Mixed 50 BACK 1 2 -6.56 %
48.55S F # 8 Mixed 50 BREAST 6 2 -4.79 %
36.64S F # 10 Mixed 50 FLY 2 2 -7.07 %
CHINN, MADDISON (10) F
1:37.50S F # 1 Mixed 100 FREE 19 5 0.65 %
56.73S F # 5 Mixed 50 BACK 16 1 -10.37 %
1:01.71S F # 8 Mixed 50 BREAST 37 3 -2.49 %
23.13S F # 9 Mixed 25 FLY 13 1 -14.56 %
CHINN, TAYLOR (10) F
1:33.21S F # 1 Mixed 100 FREE 17 5 1.51 %
52.78S F # 5 Mixed 50 BACK 13 1 -7.23 %
55.28S F # 8 Mixed 50 BREAST 23 4 -0.49 %
22.11S F # 9 Mixed 25 FLY 9 3 -6.91 %
CLARKE, ANTHONY (99) M
33.51S F # 3 Mixed 50 FREE 8 4 -1.33 %
CLARKE, ISAAC (6) M
2:24.45S F # 1 Mixed 100 FREE 31 7 2.94 %
29.87S F # 2 Mixed 25 FREE 28 2 -6.95 %
37.73S F # 7 Mixed 25 BREAST 22 3 -1.81 %
39.33S F # 9 Mixed 25 FLY 37 1 -7.78 %
CLARKE, JACKSON (6) M
2:29.83S F # 1 Mixed 100 FREE 33 7 3.31 %
29.39S F # 2 Mixed 25 FREE 27 3 -4.96 %
39.23S F # 7 Mixed 25 BREAST 25 3 -1.68 %
34.89S F # 9 Mixed 25 FLY 35 1 -12.58 %
CLEMENT, JORDAN (5) M
31.10S F # 2 Mixed 25 FREE 32 2 -7.65 %
35.22S F # 4 Mixed 25 BACK 34 1 -12.09 %
CRAMP-CHURCH, WENONA (11) F
1:32.05S F # 1 Mixed 100 FREE 15 6 1.73 %
42.36S F # 3 Mixed 50 FREE 26 1 -7.51 %
48.92S F # 5 Mixed 50 BACK 6 4 -0.37 %
49.22S F # 8 Mixed 50 BREAST 8 1 -6.10 %
22.46S F # 9 Mixed 25 FLY 12 4 2.01 %
CROSS, JACINTA (10) F
49.65S F # 3 Mixed 50 FREE 42 3 -1.99 %
1:03.87S F # 5 Mixed 50 BACK 23 6 3.62 %
1:10.02S F # 8 Mixed 50 BREAST 43 1 -5.58 %
34.18S F # 9 Mixed 25 FLY 34 1 -11.99 %
CROSS, MIKAYLA (6) F
34.44S F # 2 Mixed 25 FREE 37 1 -12.59 %
38.35S F # 4 Mixed 25 BACK 39 5 1.41 %
DAUNT, ELI (9) M
18.94S F # 2 Mixed 25 FREE 6 4 -1.88 %
25.41S F # 4 Mixed 25 BACK 11 6 6.51 %
51.71S F # 8 Mixed 50 BREAST 13 6 2.93 %
25.68S F # 9 Mixed 25 FLY 17 4 -1.26 %
FERGUSON, DARIA (10) F
22.50S F # 2 Mixed 25 FREE 11 4 1.62 %
28.71S F # 7 Mixed 25 BREAST 6 5 4.71 %
FERGUSON, WILLIAM (99) M
31.34S F # 3 Mixed 50 FREE 3 4 -0.58 %
37.46S F # 10 Mixed 50 FLY 3 3 -3.00 %
FERGUSON, XANTHE (12) F
47.06S F # 3 Mixed 50 FREE 37 3 -2.91 %
59.87S F # 5 Mixed 50 BACK 20 1 -6.74 %
55.85S F # 8 Mixed 50 BREAST 25 2 -3.45 %
FUKUSHIGE, JOSHUA (8) M
33.37S F # 2 Mixed 25 FREE 35 1 -22.28 %
30.37S F # 4 Mixed 25 BACK 24 3 -2.39 %
30.83S F # 7 Mixed 25 BREAST 14 3 -2.02 %
FUKUSHIGE, MATTHEW (6) M
39.78S F # 2 Mixed 25 FREE 43 4 -0.15 %
45.18S F # 7 Mixed 25 BREAST 31 5 2.71 %
GALLAGHER, DANIEL (7) M
28.40S F # 2 Mixed 25 FREE 26 3 -3.42 %
45.80S F # 4 Mixed 25 BACK 45 1 -17.47 %
49.48S F # 7 Mixed 25 BREAST 33 2 -4.99 %
40.81S F # 9 Mixed 25 FLY 41 1 -10.63 %
GALLAGHER, ELISE (11) F
NS F # 1 Mixed 100 FREE --- --- --- %
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
GOEPEL, BRODAN (10) M
53.53S F # 3 Mixed 50 FREE 44 4 -0.26 %
30.86S F # 4 Mixed 25 BACK 25 7 10.34 %
1:11.88S F # 8 Mixed 50 BREAST 45 7 --- %
GOEPEL, KURTIS (12) M
45.52S F # 3 Mixed 50 FREE 33 6 3.38 %
58.73S F # 8 Mixed 50 BREAST 32 3 -2.21 %
HUSSIE, EMILY (10) F
38.94S F # 3 Mixed 50 FREE 18 2 -4.99 %
22.10S F # 4 Mixed 25 BACK 3 3 -3.32 %
52.50S F # 8 Mixed 50 BREAST 16 2 -4.42 %
20.15S F # 9 Mixed 25 FLY 3 3 -5.06 %
HUSSIE, SARAH (12) F
38.90S F # 3 Mixed 50 FREE 17 1 -6.96 %
49.86S F # 5 Mixed 50 BACK 7 2 -4.92 %
54.73S F # 8 Mixed 50 BREAST 20 2 -4.55 %
45.63S F # 10 Mixed 50 FLY 9 1 -6.49 %
I'IGA, CLAUDIA (5) F
26.28S F # 2 Mixed 25 FREE 19 3 -4.99 %
I'IGA, JENNY (99) F
37.96S F # 3 Mixed 50 FREE 13 3 -2.18 %
42.79S F # 5 Mixed 50 BACK 2 4 0.86 %
KEARNEY, JORDYN (8) F
38.48S F # 4 Mixed 25 BACK 40 7 14.03 %
38.27S F # 7 Mixed 25 BREAST 24 7 --- %
KEARNEY, KAI (10) M
21.23S F # 2 Mixed 25 FREE 10 5 4.97 %
29.74S F # 4 Mixed 25 BACK 20 3 -3.23 %
30.19S F # 7 Mixed 25 BREAST 11 5 2.49 %
KWIK, ALANA (7) F
54.76S F # 2 Mixed 25 FREE 45 7 7.80 %
52.67S F # 4 Mixed 25 BACK 46 7 17.06 %
KWIK, CODY (11) M
59.67S F # 3 Mixed 50 FREE 47 2 -3.11 %
1:10.40S F # 5 Mixed 50 BACK 25 1 -11.89 %
1:12.90S F # 8 Mixed 50 BREAST 46 1 -7.06 %
29.72S F # 9 Mixed 25 FLY 29 3 -3.45 %
KWIK, JESSICA (8) F
34.83S F # 2 Mixed 25 FREE 38 1 -10.26 %
36.56S F # 4 Mixed 25 BACK 37 4 -1.33 %
39.62S F # 7 Mixed 25 BREAST 26 1 -8.79 %
LACEY, RACHEL (16) F
39.07S F # 3 Mixed 50 FREE 20 3 -2.17 %
54.43S F # 8 Mixed 50 BREAST 18 1 -10.50 %
LINNANE, JOSHUA (11) M
47.40S F # 3 Mixed 50 FREE 38 2 -3.95 %
25.77S F # 4 Mixed 25 BACK 13 3 -4.80 %
1:06.93S F # 8 Mixed 50 BREAST 41 2 -3.38 %
LINNANE, MADDISON (8) F
25.07S F # 2 Mixed 25 FREE 15 5 3.35 %
30.12S F # 4 Mixed 25 BACK 23 4 0.56 %
30.76S F # 7 Mixed 25 BREAST 13 5 1.88 %
MAGEE, ANITA (99) F
57.12S F # 5 Mixed 50 BACK 17 7 --- %
58.00S F # 8 Mixed 50 BREAST 30 4 -0.69 %
MAGEE, ASHLEIGH (7) F
30.30S F # 2 Mixed 25 FREE 29 1 -9.19 %
31.10S F # 4 Mixed 25 BACK 26 3 -2.64 %
40.44S F # 7 Mixed 25 BREAST 27 1 -7.24 %
43.18S F # 9 Mixed 25 FLY 43 1 -6.64 %
MAGEE, RYAN (9) M
1:31.71S F # 1 Mixed 100 FREE 13 7 5.55 %
16.86S F # 2 Mixed 25 FREE 3 4 -2.74 %
22.29S F # 4 Mixed 25 BACK 6 4 -1.50 %
49.12S F # 8 Mixed 50 BREAST 7 4 -0.22 %
20.41S F # 9 Mixed 25 FLY 4 4 2.02 %
MARK, EMILY (10) F
55.86S F # 3 Mixed 50 FREE 46 3 -2.66 %
34.62S F # 4 Mixed 25 BACK 32 1 -10.25 %
1:16.45S F # 8 Mixed 50 BREAST 47 1 -8.19 %
39.34S F # 9 Mixed 25 FLY 38 1 -24.53 %
MARK, HARRISON (6) M
36.16S F # 2 Mixed 25 FREE 39 2 -6.51 %
MC CLINTOCK, ASTBREY (9) F
27.88S F # 2 Mixed 25 FREE 24 2 -6.05 %
35.56S F # 4 Mixed 25 BACK 35 3 -2.74 %
1:01.27S F # 8 Mixed 50 BREAST 36 3 -0.86 %
MCD-WHITE, JESSICA (9) F
1:38.92S F # 1 Mixed 100 FREE 20 7 8.75 %
18.00S F # 2 Mixed 25 FREE 4 5 5.16 %
22.27S F # 4 Mixed 25 BACK 5 5 2.67 %
23.91S F # 7 Mixed 25 BREAST 3 5 3.63 %
21.12S F # 9 Mixed 25 FLY 6 4 -0.33 %
MEARNS, HANNAH (12) F
38.96S F # 3 Mixed 50 FREE 19 3 -2.58 %
50.79S F # 5 Mixed 50 BACK 9 1 -5.99 %
49.96S F # 8 Mixed 50 BREAST 9 3 -2.04 %
49.64S F # 10 Mixed 50 FLY 10 2 -4.59 %
MILLER, CAITLIN (12) F
39.73S F # 3 Mixed 50 FREE 23 2 -5.11 %
NS F # 5 Mixed 50 BACK --- --- --- %
MOLLES, CALLUM (6) M
30.61S F # 2 Mixed 25 FREE 31 4 1.35 %
43.06S F # 4 Mixed 25 BACK 44 1 -30.64 %
MOLLES, MIKALA (12) F
1:37.03S F # 1 Mixed 100 FREE 18 7 4.07 %
43.32S F # 3 Mixed 50 FREE 28 2 -5.15 %
25.25S F # 4 Mixed 25 BACK 10 6 6.41 %
28.82S F # 7 Mixed 25 BREAST 8 6 6.09 %
27.15S F # 9 Mixed 25 FLY 25 2 -6.18 %
MURRY, LIAM (11) M
47.98S F # 3 Mixed 50 FREE 40 2 -4.15 %
1:05.50S F # 5 Mixed 50 BACK 24 1 -12.39 %
1:00.20S F # 8 Mixed 50 BREAST 33 4 -0.50 %
MURRY, PAUL (99) M
32.89S F # 3 Mixed 50 FREE 6 3 -2.78 %
NISHIDO, TOORU (11) M
1:39.69S F # 1 Mixed 100 FREE 21 7 4.35 %
42.96S F # 3 Mixed 50 FREE 27 4 -0.26 %
56.50S F # 5 Mixed 50 BACK 15 4 -0.73 %
1:06.77S F # 8 Mixed 50 BREAST 40 1 -7.97 %
26.90S F # 9 Mixed 25 FLY 24 3 -3.54 %
O'LEARY, BRENDAN (16) M
1:17.68S F # 1 Mixed 100 FREE 3 2 -2.59 %
32.75S F # 3 Mixed 50 FREE 4 2 -6.92 %
41.06S F # 8 Mixed 50 BREAST 1 2 -4.96 %
PERRY, EMMA (6) F
31.24S DQ F # 2 Mixed 25 FREE --- 1 --- %
42.53S F # 4 Mixed 25 BACK 43 1 -13.02 %
42.52S F # 7 Mixed 25 BREAST 29 1 -9.84 %
43.29S F # 9 Mixed 25 FLY 44 1 -8.41 %
PERRY, JACOB (9) M
1:54.03S F # 1 Mixed 100 FREE 27 3 -0.95 %
48.87S F # 3 Mixed 50 FREE 41 6 4.16 %
1:02.15S F # 5 Mixed 50 BACK 22 5 1.91 %
1:02.14S F # 8 Mixed 50 BREAST 38 5 1.54 %
26.78S F # 9 Mixed 25 FLY 22 2 -6.35 %
PLAYER, KIEREN (12) M
1:17.69S F # 1 Mixed 100 FREE 4 4 -0.30 %
33.82S F # 3 Mixed 50 FREE 9 4 0.06 %
45.39S F # 5 Mixed 50 BACK 4 1 -6.40 %
45.65S F # 8 Mixed 50 BREAST 4 4 -0.77 %
39.79S F # 10 Mixed 50 FLY 4 4 0.38 %
POPE, JAC (11) M
1:28.05S F # 1 Mixed 100 FREE 9 7 7.96 %
40.04S F # 3 Mixed 50 FREE 24 2 -4.16 %
49.88S F # 5 Mixed 50 BACK 8 3 -1.98 %
52.43S F # 8 Mixed 50 BREAST 14 4 0.61 %
21.89S F # 9 Mixed 25 FLY 8 3 -3.79 %
POPE, MAX (6) M
34.32S F # 2 Mixed 25 FREE 36 2 -4.86 %
51.27S F # 7 Mixed 25 BREAST 36 1 -8.01 %
47.55S F # 9 Mixed 25 FLY 47 1 -7.29 %
PROFKE, CAITLIN (11) F
1:24.30S F # 1 Mixed 100 FREE 6 5 0.92 %
NS F # 2 Mixed 25 FREE --- --- --- %
1:44.79S F # 6 Mixed 100 BACK 5 1 -7.72 %
51.34S F # 8 Mixed 50 BREAST 11 1 -11.56 %
44.89S F # 10 Mixed 50 FLY 8 1 -12.48 %
PROFKE, JOSH (5) M
38.18S F # 2 Mixed 25 FREE 41 1 -9.02 %
NS F # 4 Mixed 25 BACK --- --- --- %
46.36S F # 7 Mixed 25 BREAST 32 1 -8.07 %
PROFKE, LACHLAN (9) M
1:41.93S F # 1 Mixed 100 FREE 23 7 9.76 %
19.57S F # 2 Mixed 25 FREE 8 3 -3.44 %
27.26S F # 4 Mixed 25 BACK 17 2 -6.86 %
29.44S F # 7 Mixed 25 BREAST 9 1 -10.26 %
30.91S F # 9 Mixed 25 FLY 30 1 -14.02 %
PUCEK, PETER (7) M
27.01S F # 2 Mixed 25 FREE 22 3 -2.12 %
34.78S F # 4 Mixed 25 BACK 33 4 -1.37 %
45.06S F # 7 Mixed 25 BREAST 30 1 -11.95 %
43.41S F # 9 Mixed 25 FLY 45 1 -10.77 %
REECE, HANNAH (13) F
1:23.66S F # 1 Mixed 100 FREE 5 3 -0.75 %
16.15S F # 2 Mixed 25 FREE 2 4 0.19 %
20.94S F # 4 Mixed 25 BACK 1 4 -0.19 %
22.50S F # 7 Mixed 25 BREAST 1 3 -4.07 %
20.66S F # 9 Mixed 25 FLY 5 2 -10.48 %
REECE, MATTHEW (10) M
1:28.85S F # 1 Mixed 100 FREE 10 6 2.44 %
38.22S F # 3 Mixed 50 FREE 14 4 0.05 %
24.67S F # 4 Mixed 25 BACK 8 2 -8.87 %
50.32S F # 8 Mixed 50 BREAST 10 1 -9.18 %
22.45S F # 9 Mixed 25 FLY 11 4 -1.26 %
ROBERTSON, JAZMIN (10) F
44.92S F # 3 Mixed 50 FREE 32 4 -0.16 %
27.52S F # 4 Mixed 25 BACK 18 3 -2.46 %
1:02.79S F # 8 Mixed 50 BREAST 39 4 0.19 %
23.89S F # 9 Mixed 25 FLY 16 2 -7.47 %
ROLLS, PATRICK (7) M
38.98S F # 2 Mixed 25 FREE 42 2 -6.47 %
49.70S F # 7 Mixed 25 BREAST 34 1 -25.85 %
SHELLEY, CLAUDIA (10) F
1:42.14S F # 1 Mixed 100 FREE 24 7 7.15 %
19.56S F # 2 Mixed 25 FREE 7 4 -1.14 %
55.38S F # 5 Mixed 50 BACK 14 5 1.20 %
1:10.87S F # 8 Mixed 50 BREAST 44 1 -4.28 %
26.26S F # 9 Mixed 25 FLY 18 2 -7.93 %
SHELLEY, JACK (8) M
2:00.52S F # 1 Mixed 100 FREE 28 7 --- %
22.60S F # 2 Mixed 25 FREE 12 5 3.38 %
29.83S F # 4 Mixed 25 BACK 21 5 2.36 %
32.16S F # 7 Mixed 25 BREAST 15 6 6.89 %
33.85S F # 9 Mixed 25 FLY 33 3 -2.14 %
SHELLEY, JOSEPH (6) M
30.51S F # 2 Mixed 25 FREE 30 1 -12.46 %
35.80S F # 4 Mixed 25 BACK 36 4 -0.79 %
41.31S F # 7 Mixed 25 BREAST 28 1 -7.66 %
SHERRINGTON, BRET (99) M
36.92S F # 3 Mixed 50 FREE 10 3 -2.30 %
55.11S F # 8 Mixed 50 BREAST 21 7 --- %
SHERRINGTON, CONNOR (8) M
1:41.08S F # 1 Mixed 100 FREE 22 1 -5.01 %
44.10S F # 3 Mixed 50 FREE 29 4 -0.25 %
58.24S F # 8 Mixed 50 BREAST 31 1 -4.82 %
26.64S F # 9 Mixed 25 FLY 20 2 -7.03 %
SHERRINGTON, LIAM (11) M
1:30.73S F # 1 Mixed 100 FREE 12 4 -0.03 %
38.46S F # 3 Mixed 50 FREE 15 1 -8.95 %
51.89S F # 5 Mixed 50 BACK 10 1 -13.03 %
19.71S F # 9 Mixed 25 FLY 2 2 -9.14 %
SHERRINGTON, SUE (99) F
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
SINCLAIR, BRENT (10) M
2:30.30S F # 1 Mixed 100 FREE 34 7 5.16 %
27.42S F # 2 Mixed 25 FREE 23 6 8.26 %
37.78S F # 4 Mixed 25 BACK 38 4 0.11 %
35.87S F # 7 Mixed 25 BREAST 19 2 -5.16 %
41.73S F # 9 Mixed 25 FLY 42 5 2.89 %
SINCLAIR, EMMA (8) F
2:27.51S F # 1 Mixed 100 FREE 32 1 -7.88 %
25.70S F # 2 Mixed 25 FREE 16 4 -1.46 %
33.63S F # 4 Mixed 25 BACK 30 2 -5.69 %
34.18S F # 7 Mixed 25 BREAST 17 3 -1.97 %
40.72S F # 9 Mixed 25 FLY 40 1 -29.31 %
SINCLAIR, JASPER (8) M
23.55S F # 2 Mixed 25 FREE 13 3 -3.56 %
32.00S F # 4 Mixed 25 BACK 27 2 -7.45 %
36.35S F # 7 Mixed 25 BREAST 20 4 -0.75 %
39.01S F # 9 Mixed 25 FLY 36 1 -7.26 %
SKILLERN, KIRA (12) F
40.38S F # 3 Mixed 50 FREE 25 3 -3.43 %
52.23S F # 5 Mixed 50 BACK 11 3 -2.92 %
52.43S F # 8 Mixed 50 BREAST 14 4 -0.94 %
55.00S F # 10 Mixed 50 FLY 12 3 -2.40 %
SMITH, JESSICA (10) F
48.76S DQ F # 3 Mixed 50 FREE --- 1 --- %
27.15S F # 4 Mixed 25 BACK 16 2 -6.60 %
28.74S F # 7 Mixed 25 BREAST 7 3 -2.68 %
29.21S F # 9 Mixed 25 FLY 28 2 -8.55 %
SMITH, KURTIS (9) M
18.43S F # 2 Mixed 25 FREE 5 4 -0.88 %
22.24S F # 4 Mixed 25 BACK 4 5 3.81 %
25.52S F # 7 Mixed 25 BREAST 4 2 -9.81 %
22.18S F # 9 Mixed 25 FLY 10 4 -1.93 %
SMITH, SIDONIE (10) F
46.90S F # 3 Mixed 50 FREE 36 1 -6.52 %
26.71S F # 4 Mixed 25 BACK 15 3 -2.22 %
27.64S F # 7 Mixed 25 BREAST 5 5 2.06 %
26.69S F # 9 Mixed 25 FLY 21 3 -2.85 %
SMITH, THOMAS (7) M
28.26S F # 2 Mixed 25 FREE 25 2 -6.64 %
33.67S F # 4 Mixed 25 BACK 31 1 -12.27 %
38.24S F # 7 Mixed 25 BREAST 23 5 3.07 %
SULLIVAN, JAKE (16) M
33.40S F # 3 Mixed 50 FREE 7 3 -4.24 %
THOMPSON, GEORGE (5) M
43.64S F # 2 Mixed 25 FREE 44 7 --- %
THOMPSON, JAMES (8) M
26.69S F # 2 Mixed 25 FREE 20 5 4.13 %
33.02S F # 4 Mixed 25 BACK 29 3 -4.43 %
30.53S F # 7 Mixed 25 BREAST 12 4 -1.43 %
31.75S F # 9 Mixed 25 FLY 31 5 2.91 %
WILLIAMS, ALLY (8) F
36.79S F # 2 Mixed 25 FREE 40 5 1.42 %
51.60S F # 7 Mixed 25 BREAST 37 2 -3.59 %
WILLIAMS, DANIEL (11) M
46.79S F # 3 Mixed 50 FREE 35 5 1.99 %
57.35S F # 5 Mixed 50 BACK 18 4 0.07 %
1:00.65S F # 8 Mixed 50 BREAST 34 5 2.30 %
27.66S F # 9 Mixed 25 FLY 26 3 -3.17 %
WILSON, CONNOR (9) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 4 Mixed 25 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
26.79S F # 9 Mixed 25 FLY 23 3 -5.39 %
WILSON, FINNEAN (6) M
33.36S F # 2 Mixed 25 FREE 34 5 4.25 %
39.75S F # 4 Mixed 25 BACK 42 3 -3.87 %
50.87S F # 7 Mixed 25 BREAST 35 1 -10.39 %
46.24S F # 9 Mixed 25 FLY 46 1 -7.99 %
WILSON, RILEY (8) M
2:12.68S F # 1 Mixed 100 FREE 30 7 7.59 %
25.75S F # 2 Mixed 25 FREE 17 2 -8.60 %
29.06S F # 4 Mixed 25 BACK 19 3 -2.58 %
32.67S F # 7 Mixed 25 BREAST 16 4 -0.34 %
40.46S F # 9 Mixed 25 FLY 39 1 -20.88 %
WING, LIAM (11) M
50.92S F # 3 Mixed 50 FREE 43 4 -0.28 %
25.41S F # 4 Mixed 25 BACK 11 5 3.57 %
54.44S F # 8 Mixed 50 BREAST 19 4 0.44 %
26.49S F # 9 Mixed 25 FLY 19 3 -4.05 %
WOODROW, BRIDGET (8) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
WOODROW, CORMAC (13) M
32.83S F # 3 Mixed 50 FREE 5 1 -9.21 %
1:29.61S F # 6 Mixed 100 BACK 2 3 -1.66 %
46.93S F # 8 Mixed 50 BREAST 5 2 -4.22 %
40.91S F # 10 Mixed 50 FLY 5 2 -4.20 %
WYLDE-BROWN, GABBY (11) F
47.74S F # 3 Mixed 50 FREE 39 2 -3.92 %
NS F # 8 Mixed 50 BREAST --- --- --- %