Licensed To: Wishart State School ASC 31/01/2010 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 29-Jan-10 SC Meters
Location: Wishart State School
Wishart [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALLEN, JARED (11) M
47.81S F # 3 Mixed 50 FREE 57 1 -9.41 %
NS F # 5 Mixed 50 BREAST --- --- --- %
NS F # 8 Mixed 50 FLY --- --- --- %
ASHCROFT, MONTANA (11) F
1:28.82S F # 1 Mixed 100 BACK 4 6 2.55 %
BARTLETT, MIKAYLA (8) F
29.63S F # 2 Mixed 25 FREE 41 3 -3.86 %
40.20S F # 4 Mixed 25 BREAST 40 1 -10.71 %
BEARD, BRENDAN (99) M
38.17S F # 3 Mixed 50 FREE 18 7 --- %
BEARD, MADELINE (14) F
1:58.41S F # 1 Mixed 100 BACK 15 1 -15.63 %
41.39S F # 3 Mixed 50 FREE 39 1 -10.55 %
56.32S F # 5 Mixed 50 BREAST 30 1 -11.24 %
55.81S F # 8 Mixed 50 FLY 24 1 -13.55 %
50.65S F # 10 Mixed 50 BACK 18 1 -9.82 %
BEARD, OLIVIA (10) F
39.48S F # 3 Mixed 50 FREE 31 3 -3.16 %
54.06S F # 5 Mixed 50 BREAST 20 1 -5.69 %
23.07S F # 7 Mixed 25 FLY 9 2 -8.01 %
54.06S F # 10 Mixed 50 BACK 23 2 -3.05 %
BELL, EMMA (9) F
2:03.43S F # 1 Mixed 100 BACK 17 7 6.66 %
49.00S F # 3 Mixed 50 FREE 62 3 -2.94 %
1:05.96S F # 5 Mixed 50 BREAST 43 5 0.95 %
29.72S F # 7 Mixed 25 FLY 28 1 -14.79 %
59.99S F # 10 Mixed 50 BACK 33 1 -13.40 %
BELL, LISA (12) F
1:46.50S F # 1 Mixed 100 BACK 13 7 --- %
38.95S F # 3 Mixed 50 FREE 26 3 -1.86 %
51.23S F # 5 Mixed 50 BREAST 11 3 -2.30 %
50.80S F # 8 Mixed 50 FLY 18 1 -9.06 %
BENGTSON, NATHANIEL (10) M
27.18S F # 2 Mixed 25 FREE 33 4 -1.65 %
31.49S F # 4 Mixed 25 BREAST 21 4 -0.32 %
BENNETT, RYLEIGH (10) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 50 BREAST --- --- --- %
NS F # 7 Mixed 25 FLY --- --- --- %
NS F # 9 Mixed 25 BACK --- --- --- %
BLANCHFIELD, JACK (11) M
46.00S F # 3 Mixed 50 FREE 52 1 -7.85 %
59.49S F # 5 Mixed 50 BREAST 37 3 -1.07 %
58.03S F # 10 Mixed 50 BACK 30 1 -11.06 %
BLANCHFIELD, MADELINE (13) F
1:39.01S F # 1 Mixed 100 BACK 8 2 -2.44 %
39.20S F # 3 Mixed 50 FREE 27 1 -7.54 %
1:40.56S F # 6 Mixed 100 BREAST 1 1 -2.66 %
46.01S F # 10 Mixed 50 BACK 11 2 -3.79 %
BOOTH, ANDREW (13) M
36.47S F # 3 Mixed 50 FREE 10 1 -11.19 %
41.71S F # 5 Mixed 50 BREAST 1 2 -4.59 %
37.93S F # 8 Mixed 50 FLY 3 2 -5.83 %
40.52S F # 10 Mixed 50 BACK 5 1 -8.72 %
BOOTH, BENJAMIN (7) M
26.29S F # 2 Mixed 25 FREE 25 4 0.19 %
36.77S F # 4 Mixed 25 BREAST 31 5 3.03 %
33.00S F # 7 Mixed 25 FLY 38 3 -4.76 %
27.08S F # 9 Mixed 25 BACK 11 5 3.25 %
BOOTH, NATHAN (15) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 5 Mixed 50 BREAST --- --- --- %
NS F # 10 Mixed 50 BACK --- --- --- %
BROMLEY, ALEX (12) F
1:59.30S F # 1 Mixed 100 BACK 16 1 -5.43 %
50.57S F # 3 Mixed 50 FREE 65 1 -19.44 %
59.00S F # 5 Mixed 50 BREAST 36 1 -10.88 %
20.98S F # 7 Mixed 25 FLY 3 5 3.98 %
57.86S F # 10 Mixed 50 BACK 28 1 -21.55 %
BROMLEY, DILLON (16) M
1:26.25S F # 1 Mixed 100 BACK 1 7 10.02 %
31.08S F # 3 Mixed 50 FREE 2 2 -6.37 %
43.32S F # 5 Mixed 50 BREAST 2 4 -0.49 %
33.74S F # 8 Mixed 50 FLY 1 2 -7.25 %
37.43S F # 10 Mixed 50 BACK 1 2 -6.67 %
BROMLEY, EMMELIE (14) F
1:40.82S F # 1 Mixed 100 BACK 9 2 -2.03 %
36.13S F # 3 Mixed 50 FREE 9 1 -8.50 %
51.60S F # 5 Mixed 50 BREAST 12 3 -2.95 %
42.29S F # 8 Mixed 50 FLY 6 1 -11.79 %
45.40S F # 10 Mixed 50 BACK 10 2 -5.51 %
BROWN, ZOE (14) F
37.09S F # 3 Mixed 50 FREE 13 4 0.05 %
45.91S F # 5 Mixed 50 BREAST 3 2 -5.52 %
BURNETT, EMMA (13) F
37.52S F # 3 Mixed 50 FREE 16 3 -2.15 %
55.32S F # 5 Mixed 50 BREAST 26 2 -3.65 %
42.22S F # 8 Mixed 50 FLY 5 2 -6.03 %
46.33S F # 10 Mixed 50 BACK 12 4 0.92 %
CALLAN, NOAH (6) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 BACK --- --- --- %
CALLAN, WILL (7) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 BACK --- --- --- %
CHINN, JULIAN (13) M
30.71S F # 3 Mixed 50 FREE 1 3 -3.86 %
48.12S F # 5 Mixed 50 BREAST 6 2 -3.86 %
36.02S F # 8 Mixed 50 FLY 2 2 -5.26 %
38.62S F # 10 Mixed 50 BACK 2 1 -8.70 %
CHINN, MADDISON (10) F
44.52S F # 3 Mixed 50 FREE 47 3 -1.88 %
1:00.46S F # 5 Mixed 50 BREAST 39 4 -0.42 %
21.98S F # 7 Mixed 25 FLY 5 2 -8.87 %
56.04S F # 10 Mixed 50 BACK 25 1 -9.03 %
CHINN, TAYLOR (10) F
42.00S F # 3 Mixed 50 FREE 41 5 1.48 %
55.55S F # 5 Mixed 50 BREAST 27 6 3.51 %
22.35S F # 7 Mixed 25 FLY 7 2 -8.08 %
54.96S F # 10 Mixed 50 BACK 24 1 -11.66 %
CLARKE, ISAAC (6) M
2:48.59S F # 1 Mixed 100 BACK 21 1 -2.99 %
29.71S F # 2 Mixed 25 FREE 42 6 7.39 %
42.22S F # 4 Mixed 25 BREAST 46 1 -6.89 %
37.45S F # 9 Mixed 25 BACK 42 1 -7.46 %
CLARKE, JACKSON (6) M
34.40S F # 2 Mixed 25 FREE 49 1 -19.74 %
38.58S F # 4 Mixed 25 BREAST 37 4 0.44 %
32.96S F # 7 Mixed 25 FLY 37 2 -6.36 %
34.93S F # 9 Mixed 25 BACK 39 5 3.27 %
CLEMENT, JORDAN (5) M
30.54S F # 2 Mixed 25 FREE 44 7 --- %
CRAMP-CHURCH, WENONA (11) F
40.12S F # 3 Mixed 50 FREE 35 5 2.12 %
1:47.54S F # 6 Mixed 100 BREAST 4 1 -5.96 %
24.64S F # 7 Mixed 25 FLY 13 2 -7.50 %
52.87S F # 10 Mixed 50 BACK 21 1 -8.47 %
CROSS, JACINTA (10) F
50.58S F # 3 Mixed 50 FREE 66 2 -3.90 %
31.10S F # 4 Mixed 25 BREAST 17 4 -0.65 %
31.02S F # 7 Mixed 25 FLY 31 4 --- %
34.64S F # 9 Mixed 25 BACK 37 1 -19.99 %
CROSS, MIKAYLA (6) F
30.87S F # 2 Mixed 25 FREE 45 4 0.10 %
38.91S F # 9 Mixed 25 BACK 44 4 -0.03 %
DALY, BRIAHNA (13) F
1:31.81S F # 1 Mixed 100 BACK 5 6 2.22 %
36.77S F # 3 Mixed 50 FREE 11 4 0.11 %
47.92S F # 5 Mixed 50 BREAST 5 4 -0.74 %
43.96S F # 8 Mixed 50 FLY 8 3 -3.10 %
43.46S F # 10 Mixed 50 BACK 8 4 -1.12 %
DALY, LACHLAN (10) M
1:46.22S F # 1 Mixed 100 BACK 12 7 --- %
40.80S F # 3 Mixed 50 FREE 37 7 6.42 %
56.24S F # 5 Mixed 50 BREAST 29 3 -2.38 %
47.49S F # 8 Mixed 50 FLY 12 6 3.26 %
51.11S F # 10 Mixed 50 BACK 19 2 -4.16 %
DAUNT, ELI (9) M
18.59S F # 2 Mixed 25 FREE 2 5 3.73 %
23.66S F # 4 Mixed 25 BREAST 2 4 -1.68 %
27.59S F # 7 Mixed 25 FLY 21 2 -8.79 %
27.52S F # 9 Mixed 25 BACK 12 4 -0.95 %
DAVIS, BLAKE (6) M
25.86S F # 2 Mixed 25 FREE 23 4 0.69 %
38.36S F # 4 Mixed 25 BREAST 36 5 2.24 %
37.75S F # 9 Mixed 25 BACK 43 4 0.42 %
DAVIS, JASMINE (10) F
23.57S F # 2 Mixed 25 FREE 12 1 -12.51 %
31.22S F # 4 Mixed 25 BREAST 19 4 0.89 %
33.11S F # 9 Mixed 25 BACK 30 1 -13.00 %
DE BARITAULT, EMILIA (7) F
40.15S F # 2 Mixed 25 FREE 55 1 -22.93 %
54.16S F # 4 Mixed 25 BREAST 57 1 -12.67 %
51.85S F # 9 Mixed 25 BACK 50 1 -17.79 %
DE BARITAULT, GABRIELLE (9) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 BACK --- --- --- %
DI BELLA, GABRIELLA (9) F
25.55S F # 2 Mixed 25 FREE 21 5 3.62 %
35.16S F # 4 Mixed 25 BREAST 28 3 -3.08 %
28.29S F # 9 Mixed 25 BACK 16 7 9.70 %
EADIE, NICK (9) M
NS F # 7 Mixed 25 FLY --- --- --- %
FERGUSON, WILLIAM (99) M
31.58S F # 3 Mixed 50 FREE 3 7 --- %
38.68S F # 10 Mixed 50 BACK 3 7 --- %
FERGUSON, XANTHE (11) F
46.38S F # 3 Mixed 50 FREE 54 3 -1.42 %
58.25S F # 5 Mixed 50 BREAST 32 1 -7.89 %
NS F # 7 Mixed 25 FLY --- --- --- %
1:02.22S F # 10 Mixed 50 BACK 35 1 -10.93 %
FORD, SAMANTHA (11) F
50.80S F # 3 Mixed 50 FREE 67 3 -2.42 %
30.51S F # 4 Mixed 25 BREAST 14 3 -3.42 %
26.88S F # 7 Mixed 25 FLY 18 3 -4.80 %
28.26S F # 9 Mixed 25 BACK 15 4 -1.04 %
FUKUSHIGE, JOSHUA (8) M
27.29S F # 2 Mixed 25 FREE 34 7 11.34 %
30.22S F # 4 Mixed 25 BREAST 11 7 17.66 %
33.41S F # 9 Mixed 25 BACK 34 4 -0.66 %
FUKUSHIGE, MATTHEW (6) M
39.72S F # 2 Mixed 25 FREE 54 7 12.32 %
47.24S F # 4 Mixed 25 BREAST 54 3 -1.72 %
GALLAGHER, DANIEL (7) M
28.50S F # 2 Mixed 25 FREE 38 3 -3.79 %
36.89S F # 7 Mixed 25 FLY 43 7 --- %
43.40S F # 9 Mixed 25 BACK 49 1 -11.31 %
GALLAGHER, ELISE (11) F
39.42S F # 3 Mixed 50 FREE 30 6 4.81 %
1:00.43S F # 5 Mixed 50 BREAST 38 2 -4.06 %
49.59S F # 8 Mixed 50 FLY 15 3 -2.40 %
54.03S F # 10 Mixed 50 BACK 22 1 -6.69 %
GREGG, CALLAN (8) M
NS F # 2 Mixed 25 FREE --- --- --- %
34.22S F # 4 Mixed 25 BREAST 26 7 --- %
HANNAM, MERCEDES (6) F
NS F # 2 Mixed 25 FREE --- --- --- %
44.47S F # 4 Mixed 25 BREAST 52 1 -14.50 %
39.97S F # 7 Mixed 25 FLY 46 2 -4.17 %
36.31S F # 9 Mixed 25 BACK 40 1 -14.29 %
HANNAM, SOLOMON (8) M
2:12.44S F # 1 Mixed 100 BACK 20 7 2.73 %
48.91S F # 3 Mixed 50 FREE 61 7 5.05 %
33.90S F # 4 Mixed 25 BREAST 25 1 -8.31 %
27.73S F # 7 Mixed 25 FLY 22 4 -0.36 %
28.37S F # 9 Mixed 25 BACK 18 4 -0.35 %
HENDERSON, MICHELLE (15) F
41.97S F # 3 Mixed 50 FREE 40 3 -3.32 %
54.98S F # 5 Mixed 50 BREAST 23 1 -6.49 %
53.94S F # 8 Mixed 50 FLY 20 2 -4.49 %
HUSSIE, EMILY (10) F
37.91S F # 3 Mixed 50 FREE 17 3 -2.21 %
52.47S F # 5 Mixed 50 BREAST 15 2 -4.36 %
19.76S F # 7 Mixed 25 FLY 2 4 1.69 %
21.56S F # 9 Mixed 25 BACK 1 4 -0.79 %
HUSSIE, SARAH (12) F
39.48S F # 3 Mixed 50 FREE 31 1 -8.55 %
52.48S F # 5 Mixed 50 BREAST 16 4 -0.25 %
45.55S F # 8 Mixed 50 FLY 10 1 -6.30 %
NS F # 10 Mixed 50 BACK --- --- --- %
I'IGA, CLAUDIA (5) F
25.65S F # 2 Mixed 25 FREE 22 5 2.40 %
I'IGA, JENNY (99) F
38.38S F # 3 Mixed 50 FREE 20 7 --- %
43.16S F # 10 Mixed 50 BACK 6 7 --- %
JASINOWICZ, OSCAR (8) M
NS F # 1 Mixed 100 BACK --- --- --- %
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 4 Mixed 25 BREAST --- --- --- %
NS F # 7 Mixed 25 FLY --- --- --- %
NS F # 9 Mixed 25 BACK --- --- --- %
JEFFREY, TOM (8) M
24.50S F # 2 Mixed 25 FREE 17 7 12.25 %
31.44S F # 4 Mixed 25 BREAST 20 7 8.87 %
28.29S F # 9 Mixed 25 BACK 16 5 3.45 %
JONES, ANNABELLE (7) F
25.97S F # 2 Mixed 25 FREE 24 2 -7.05 %
36.80S F # 4 Mixed 25 BREAST 32 1 -9.95 %
41.60S F # 7 Mixed 25 FLY 49 1 -19.47 %
34.64S F # 9 Mixed 25 BACK 37 1 -13.98 %
KING, JAMES (9) M
20.84S F # 2 Mixed 25 FREE 5 5 5.10 %
30.85S F # 4 Mixed 25 BREAST 15 5 3.50 %
28.38S F # 7 Mixed 25 FLY 23 3 -2.05 %
30.90S F # 9 Mixed 25 BACK 25 2 -7.14 %
KING, LARA (6) F
37.79S F # 4 Mixed 25 BREAST 35 7 --- %
KRONENBERG, GRACE (8) F
26.37S F # 2 Mixed 25 FREE 26 5 5.01 %
49.21S F # 4 Mixed 25 BREAST 56 1 -5.87 %
33.11S F # 9 Mixed 25 BACK 30 2 -5.65 %
KWIK, ALANA (7) F
1:03.50S F # 9 Mixed 25 BACK 51 5 1.79 %
KWIK, CODY (11) M
57.87S F # 3 Mixed 50 FREE 69 7 --- %
1:08.09S F # 5 Mixed 50 BREAST 48 7 --- %
31.75S F # 7 Mixed 25 FLY 34 1 -10.51 %
1:08.53S F # 10 Mixed 50 BACK 37 7 --- %
KWIK, JESSICA (8) F
32.57S F # 2 Mixed 25 FREE 46 3 -1.84 %
41.00S F # 4 Mixed 25 BREAST 44 5 3.44 %
39.97S F # 9 Mixed 25 BACK 45 1 -10.78 %
LACEY, DANIEL (12) M
36.03S F # 3 Mixed 50 FREE 8 3 -1.72 %
51.99S F # 5 Mixed 50 BREAST 13 6 3.04 %
47.69S F # 8 Mixed 50 FLY 14 4 -0.63 %
47.49S F # 10 Mixed 50 BACK 13 2 -5.00 %
LACEY, RACHEL (16) F
38.83S F # 3 Mixed 50 FREE 24 3 -1.54 %
55.31S F # 5 Mixed 50 BREAST 25 1 -12.28 %
LINNANE, JOSHUA (11) M
46.97S F # 3 Mixed 50 FREE 55 5 1.45 %
1:06.48S F # 5 Mixed 50 BREAST 46 4 -0.71 %
25.59S F # 9 Mixed 25 BACK 6 3 -2.77 %
LINNANE, MADDISON (8) F
26.85S F # 2 Mixed 25 FREE 29 5 3.21 %
32.39S F # 4 Mixed 25 BREAST 23 4 -0.40 %
33.21S F # 9 Mixed 25 BACK 32 1 -9.64 %
MAGEE, ASHLEIGH (7) F
27.75S F # 2 Mixed 25 FREE 35 6 5.32 %
37.71S F # 4 Mixed 25 BREAST 34 7 7.48 %
41.42S F # 7 Mixed 25 FLY 48 4 -0.88 %
30.90S F # 9 Mixed 25 BACK 25 3 -1.98 %
MAGEE, RYAN (9) M
1:37.26S F # 1 Mixed 100 BACK 6 7 5.55 %
39.57S F # 3 Mixed 50 FREE 33 6 5.27 %
22.94S F # 4 Mixed 25 BREAST 1 4 1.50 %
52.31S F # 8 Mixed 50 FLY 19 3 -2.17 %
23.03S F # 9 Mixed 25 BACK 2 3 -4.87 %
MARK, EMILY (10) F
54.41S F # 3 Mixed 50 FREE 68 7 --- %
40.77S F # 4 Mixed 25 BREAST 43 1 -29.80 %
34.24S F # 7 Mixed 25 FLY 41 4 0.47 %
31.79S F # 9 Mixed 25 BACK 27 4 -1.24 %
MARK, HARRISON (6) M
33.95S F # 2 Mixed 25 FREE 48 7 --- %
MC CLINTOCK, ASTBREY (9) F
27.05S F # 2 Mixed 25 FREE 32 6 5.39 %
1:00.75S F # 5 Mixed 50 BREAST 40 7 --- %
37.04S F # 9 Mixed 25 BACK 41 2 -7.02 %
MC CLINTOCK, BAILEY (6) M
29.11S F # 2 Mixed 25 FREE 39 6 6.43 %
43.46S F # 4 Mixed 25 BREAST 49 7 --- %
MCKENZIE, BRODIE (9) M
23.28S F # 2 Mixed 25 FREE 11 4 -0.82 %
27.37S F # 4 Mixed 25 BREAST 5 5 3.01 %
28.54S F # 7 Mixed 25 FLY 25 5 3.84 %
28.67S F # 9 Mixed 25 BACK 20 2 -6.22 %
MCKENZIE, KIRA (6) F
34.61S F # 2 Mixed 25 FREE 50 4 -1.20 %
39.48S F # 4 Mixed 25 BREAST 39 5 3.57 %
MEARNS, HANNAH (12) F
39.32S F # 3 Mixed 50 FREE 29 3 -3.53 %
50.33S DQ F # 5 Mixed 50 BREAST --- 1 --- %
49.77S F # 8 Mixed 50 FLY 16 2 -4.87 %
NS F # 10 Mixed 50 BACK --- --- --- %
MILLER, CAITLIN (12) F
42.24S F # 3 Mixed 50 FREE 44 1 -11.75 %
NS F # 5 Mixed 50 BREAST --- --- --- %
NS F # 10 Mixed 50 BACK --- --- --- %
MURRY, YASMIN (15) F
34.53S F # 3 Mixed 50 FREE 5 4 -0.58 %
49.98S F # 5 Mixed 50 BREAST 10 3 -2.44 %
43.66S F # 8 Mixed 50 FLY 7 5 1.24 %
44.38S F # 10 Mixed 50 BACK 9 4 1.11 %
NISHIDO, TOORU (11) M
43.04S F # 3 Mixed 50 FREE 46 4 -0.44 %
1:06.16S F # 5 Mixed 50 BREAST 45 1 -6.99 %
30.05S F # 7 Mixed 25 FLY 29 1 -15.67 %
1:00.21S F # 10 Mixed 50 BACK 34 1 -7.27 %
PERRY, EMMA (6) F
30.34S F # 2 Mixed 25 FREE 43 3 -2.29 %
43.61S F # 4 Mixed 25 BREAST 50 1 -12.66 %
42.30S F # 7 Mixed 25 FLY 50 2 -5.94 %
41.96S F # 9 Mixed 25 BACK 48 1 -11.51 %
PERRY, JACOB (9) M
2:09.50S F # 1 Mixed 100 BACK 19 6 1.40 %
22.13S F # 2 Mixed 25 FREE 8 2 -10.65 %
29.19S F # 4 Mixed 25 BREAST 10 2 -9.37 %
27.09S F # 7 Mixed 25 FLY 19 2 -7.59 %
26.55S F # 9 Mixed 25 BACK 9 3 -2.15 %
PLAYER, KIEREN (12) M
1:28.10S F # 1 Mixed 100 BACK 2 7 6.25 %
33.84S F # 3 Mixed 50 FREE 4 5 1.57 %
1:40.63S F # 6 Mixed 100 BREAST 2 3 -1.47 %
41.10S F # 8 Mixed 50 FLY 4 3 -2.90 %
43.22S F # 10 Mixed 50 BACK 7 3 -1.31 %
POPE, JAC (11) M
38.44S F # 3 Mixed 50 FREE 21 7 7.33 %
52.75S F # 5 Mixed 50 BREAST 17 4 0.30 %
21.99S F # 7 Mixed 25 FLY 6 4 0.32 %
52.32S F # 10 Mixed 50 BACK 20 1 -6.97 %
POPE, MAX (6) M
32.73S F # 2 Mixed 25 FREE 47 6 5.73 %
47.78S F # 4 Mixed 25 BREAST 55 7 --- %
46.02S F # 7 Mixed 25 FLY 52 6 4.11 %
PRATT, JOSH (7) M
24.23S F # 2 Mixed 25 FREE 15 4 0.12 %
38.83S F # 4 Mixed 25 BREAST 38 2 -6.18 %
32.89S F # 7 Mixed 25 FLY 36 7 15.54 %
33.21S F # 9 Mixed 25 BACK 32 3 -4.70 %
PROFKE, CAITLIN (11) F
1:41.92S F # 1 Mixed 100 BACK 10 1 -4.77 %
36.96S F # 3 Mixed 50 FREE 12 2 -6.33 %
49.81S F # 5 Mixed 50 BREAST 9 1 -8.24 %
44.70S F # 8 Mixed 50 FLY 9 1 -12.00 %
48.38S F # 10 Mixed 50 BACK 16 1 -11.04 %
PROFKE, JOSH (5) M
38.81S F # 2 Mixed 25 FREE 53 7 --- %
44.07S F # 4 Mixed 25 BREAST 51 7 --- %
PROFKE, LACHLAN (9) M
2:04.44S F # 1 Mixed 100 BACK 18 6 1.53 %
20.58S F # 2 Mixed 25 FREE 4 3 -4.68 %
27.43S F # 4 Mixed 25 BREAST 6 3 -2.73 %
29.02S F # 7 Mixed 25 FLY 26 2 -7.05 %
26.83S F # 9 Mixed 25 BACK 10 4 -0.75 %
PUCEK, PETER (7) M
26.90S F # 2 Mixed 25 FREE 30 4 -0.45 %
42.87S F # 4 Mixed 25 BREAST 48 1 -6.51 %
39.19S F # 7 Mixed 25 FLY 45 5 2.54 %
REECE, HANNAH (13) F
1:38.90S F # 1 Mixed 100 BACK 7 6 1.60 %
37.19S F # 3 Mixed 50 FREE 14 2 -6.05 %
49.44S F # 5 Mixed 50 BREAST 8 1 -6.64 %
45.91S F # 8 Mixed 50 FLY 11 2 -5.44 %
47.99S F # 10 Mixed 50 BACK 15 1 -7.72 %
REECE, MATTHEW (10) M
1:51.76S F # 1 Mixed 100 BACK 14 4 0.36 %
38.68S F # 3 Mixed 50 FREE 22 4 -1.15 %
48.88S F # 5 Mixed 50 BREAST 7 1 -6.05 %
56.88S F # 8 Mixed 50 FLY 26 3 -1.55 %
23.78S F # 9 Mixed 25 BACK 3 3 -4.94 %
RICHARDS, HAYLEY (11) F
42.87S F # 3 Mixed 50 FREE 45 5 1.20 %
54.12S F # 5 Mixed 50 BREAST 21 5 1.42 %
23.52S F # 7 Mixed 25 FLY 11 3 -5.42 %
57.97S F # 10 Mixed 50 BACK 29 3 -1.86 %
RICHMOND, EMILY (14) F
49.64S F # 3 Mixed 50 FREE 63 1 -11.20 %
57.78S F # 5 Mixed 50 BREAST 31 1 -7.88 %
NS F # 10 Mixed 50 BACK --- --- --- %
ROBERTS, ARIELLE (8) F
24.02S F # 2 Mixed 25 FREE 14 5 3.46 %
32.24S F # 4 Mixed 25 BREAST 22 4 -1.42 %
ROBERTS, BROOK (12) F
42.21S F # 3 Mixed 50 FREE 43 1 -6.75 %
58.68S F # 5 Mixed 50 BREAST 35 1 -5.71 %
50.67S F # 8 Mixed 50 FLY 17 2 -3.22 %
NS F # 10 Mixed 50 BACK --- --- --- %
ROBERTSON, JAZMIN (10) F
44.85S F # 3 Mixed 50 FREE 48 7 --- %
1:02.91S F # 5 Mixed 50 BREAST 41 7 --- %
22.39S F # 7 Mixed 25 FLY 8 7 --- %
29.25S F # 9 Mixed 25 BACK 22 7 --- %
ROBERTS, SARA (13) F
39.24S F # 3 Mixed 50 FREE 28 1 -7.80 %
54.22S F # 5 Mixed 50 BREAST 22 1 -9.82 %
ROLLS, BEN (9) M
48.65S F # 3 Mixed 50 FREE 59 2 -5.37 %
1:05.05S F # 5 Mixed 50 BREAST 42 2 -3.76 %
55.74S F # 8 Mixed 50 FLY 23 7 5.38 %
ROLLS, PATRICK (7) M
38.22S F # 2 Mixed 25 FREE 52 5 1.32 %
42.55S F # 4 Mixed 25 BREAST 47 5 3.23 %
50.07S F # 7 Mixed 25 FLY 53 7 21.50 %
SHELLEY, CLAUDIA (10) F
45.81S F # 3 Mixed 50 FREE 50 2 -3.74 %
1:08.83S F # 5 Mixed 50 BREAST 49 4 0.10 %
25.69S F # 7 Mixed 25 FLY 14 3 -5.59 %
59.66S F # 10 Mixed 50 BACK 31 3 -1.84 %
SHELLEY, JACK (8) M
24.43S F # 2 Mixed 25 FREE 16 4 0.61 %
37.46S F # 4 Mixed 25 BREAST 33 7 6.79 %
34.76S F # 7 Mixed 25 FLY 42 6 4.95 %
30.55S F # 9 Mixed 25 BACK 24 7 11.60 %
SHELLEY, JOSEPH (6) M
28.09S F # 2 Mixed 25 FREE 36 7 12.71 %
40.65S F # 4 Mixed 25 BREAST 42 7 11.96 %
SHERRINGTON, BRET (99) M
38.83S F # 3 Mixed 50 FREE 24 7 --- %
SHERRINGTON, CONNOR (8) M
46.03S F # 3 Mixed 50 FREE 53 2 -4.64 %
58.46S F # 5 Mixed 50 BREAST 33 1 -5.22 %
26.65S F # 7 Mixed 25 FLY 16 2 -7.07 %
26.54S F # 9 Mixed 25 BACK 7 3 -2.43 %
SHERRINGTON, LIAM (11) M
17.50S F # 2 Mixed 25 FREE 1 3 -7.36 %
19.63S F # 7 Mixed 25 FLY 1 2 -8.69 %
24.72S F # 9 Mixed 25 BACK 5 1 -14.50 %
SINCLAIR, ABBY (8) F
26.53S F # 2 Mixed 25 FREE 28 4 -0.91 %
41.18S F # 4 Mixed 25 BREAST 45 1 -10.08 %
SINCLAIR, PETER (43) M
38.73S F # 3 Mixed 50 FREE 23 7 --- %
SKILLERN, KIRA (11) F
40.42S F # 3 Mixed 50 FREE 36 3 -3.53 %
52.69S DQ F # 5 Mixed 50 BREAST --- 1 --- %
54.12S F # 8 Mixed 50 FLY 21 5 1.02 %
56.40S F # 10 Mixed 50 BACK 26 1 -11.13 %
SMITH, JESSICA (10) F
22.76S F # 2 Mixed 25 FREE 10 3 -4.36 %
30.43S F # 4 Mixed 25 BREAST 12 3 -4.14 %
31.25S F # 7 Mixed 25 FLY 32 3 -3.27 %
28.38S F # 9 Mixed 25 BACK 19 1 -11.43 %
SMITH, KURTIS (9) M
19.09S F # 2 Mixed 25 FREE 3 3 -3.58 %
25.82S F # 4 Mixed 25 BREAST 3 5 3.37 %
23.75S F # 7 Mixed 25 FLY 12 2 -9.15 %
24.24S F # 9 Mixed 25 BACK 4 6 7.83 %
SMITH, SIDONIE (10) F
49.64S F # 3 Mixed 50 FREE 63 1 -12.74 %
28.22S F # 4 Mixed 25 BREAST 9 5 1.91 %
30.07S F # 7 Mixed 25 FLY 30 1 -15.88 %
27.85S F # 9 Mixed 25 BACK 14 2 -6.58 %
SMITH, THOMAS (7) M
26.50S F # 2 Mixed 25 FREE 27 5 1.92 %
40.58S F # 4 Mixed 25 BREAST 41 3 -2.86 %
31.79S F # 9 Mixed 25 BACK 27 2 -6.00 %
STANTON, BRYONY (9) F
22.59S F # 2 Mixed 25 FREE 9 4 -2.03 %
27.48S F # 4 Mixed 25 BREAST 7 7 9.52 %
NS F # 7 Mixed 25 FLY --- --- --- %
29.23S F # 9 Mixed 25 BACK 21 3 -2.02 %
STANTON, JEMIMAH (9) F
27.00S F # 2 Mixed 25 FREE 31 3 -2.23 %
35.00S F # 4 Mixed 25 BREAST 27 2 -6.87 %
33.65S F # 7 Mixed 25 FLY 39 5 1.92 %
31.83S F # 9 Mixed 25 BACK 29 7 --- %
STANTON, SAM (12) M
41.27S F # 3 Mixed 50 FREE 38 3 -2.20 %
55.77S F # 5 Mixed 50 BREAST 28 2 -4.17 %
23.17S F # 7 Mixed 25 FLY 10 4 -2.03 %
STICK, LISA (16) F
1:46.12S F # 1 Mixed 100 BACK 11 1 -3.75 %
40.06S F # 3 Mixed 50 FREE 34 1 -6.71 %
