Licensed To: Wishart State School ASC 8/11/2009 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 06-Nov-09 SC Meters
Location: Wishart State School
Wishart [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALLEN, JARED (11) M
46.41S F # 3 Mixed 50 FREE 38 1 -6.20 %
1:06.35S F # 8 Mixed 50 BREAST 44 1 -6.81 %
NS F # 10 Mixed 50 FLY --- --- --- %
BARTLETT, MIKAYLA (8) F
31.85S F # 2 Mixed 25 FREE 48 3 -2.91 %
38.91S F # 7 Mixed 25 BREAST 37 7 --- %
BEARD, MADELINE (13) F
1:29.05S F # 1 Mixed 100 FREE 16 7 2.92 %
38.09S F # 3 Mixed 50 FREE 16 4 0.34 %
47.72S F # 5 Mixed 50 BACK 12 3 -2.32 %
52.43S F # 8 Mixed 50 BREAST 15 2 -3.56 %
21.40S F # 9 Mixed 25 FLY 4 3 -2.88 %
BEARD, OLIVIA (10) F
1:34.49S F # 1 Mixed 100 FREE 19 4 -0.17 %
NS F # 2 Mixed 25 FREE --- --- --- %
23.82S F # 4 Mixed 25 BACK 4 3 -3.75 %
54.66S F # 8 Mixed 50 BREAST 27 1 -5.01 %
52.01S F # 10 Mixed 50 FLY 18 1 -11.18 %
BELL, EMMA (9) F
1:53.65S F # 1 Mixed 100 FREE 32 7 8.57 %
50.79S F # 3 Mixed 50 FREE 46 1 -6.70 %
NS F # 5 Mixed 50 BACK --- --- --- %
29.11S F # 7 Mixed 25 BREAST 9 4 0.21 %
31.00S F # 9 Mixed 25 FLY 30 1 -19.74 %
BELL, LISA (11) F
39.25S F # 3 Mixed 50 FREE 20 7 6.86 %
45.46S F # 5 Mixed 50 BACK 8 7 9.80 %
51.37S F # 8 Mixed 50 BREAST 12 5 1.50 %
46.58S F # 10 Mixed 50 FLY 9 6 4.78 %
BENGTSON, NATHANIEL (9) M
26.74S F # 2 Mixed 25 FREE 23 5 3.57 %
31.95S F # 7 Mixed 25 BREAST 22 7 11.13 %
BENNETT, RYLEIGH (10) F
44.57S F # 3 Mixed 50 FREE 36 3 -1.23 %
25.13S F # 4 Mixed 25 BACK 7 4 1.64 %
59.04S F # 8 Mixed 50 BREAST 36 2 -4.31 %
28.22S F # 9 Mixed 25 FLY 23 1 -24.59 %
BOOTH, ANDREW (13) M
1:19.40S F # 1 Mixed 100 FREE 6 1 -4.30 %
33.61S F # 3 Mixed 50 FREE 5 3 -2.47 %
38.03S F # 5 Mixed 50 BACK 2 3 -1.52 %
41.09S F # 8 Mixed 50 BREAST 2 3 -2.09 %
39.99S F # 10 Mixed 50 FLY 3 2 -4.19 %
BOOTH, BENJAMIN (7) M
28.33S F # 2 Mixed 25 FREE 33 3 -2.76 %
30.41S F # 4 Mixed 25 BACK 30 2 -7.30 %
45.33S F # 7 Mixed 25 BREAST 52 1 -13.50 %
33.40S F # 9 Mixed 25 FLY 33 2 -6.03 %
BOOTH, NATHAN (14) M
32.67S F # 3 Mixed 50 FREE 3 3 -2.25 %
41.41S F # 5 Mixed 50 BACK 4 1 -7.47 %
40.30S F # 8 Mixed 50 BREAST 1 2 -3.92 %
BROMLEY, ALEX (12) F
1:49.19S F # 1 Mixed 100 FREE 28 1 -6.98 %
48.88S F # 3 Mixed 50 FREE 42 1 -15.45 %
52.82S F # 5 Mixed 50 BACK 19 1 -10.97 %
1:05.88S F # 8 Mixed 50 BREAST 43 1 -23.81 %
23.05S F # 9 Mixed 25 FLY 8 3 -5.49 %
BROMLEY, DILLON (16) M
1:05.70S F # 1 Mixed 100 FREE 1 7 8.27 %
31.16S F # 3 Mixed 50 FREE 1 3 -4.63 %
37.09S F # 5 Mixed 50 BACK 1 3 -4.16 %
43.85S F # 8 Mixed 50 BREAST 3 3 -1.72 %
33.12S F # 10 Mixed 50 FLY 1 3 -3.18 %
BROMLEY, EMMELIE (14) F
1:22.60S F # 1 Mixed 100 FREE 9 4 0.60 %
36.93S F # 3 Mixed 50 FREE 8 2 -5.39 %
1:38.81S F # 6 Mixed 100 BACK 3 5 0.55 %
53.18S F # 8 Mixed 50 BREAST 21 1 -6.11 %
43.56S F # 10 Mixed 50 FLY 5 1 -9.06 %
BURNETT, EMMA (12) F
37.91S F # 3 Mixed 50 FREE 15 4 0.37 %
46.76S F # 5 Mixed 50 BACK 10 5 2.79 %
55.62S F # 8 Mixed 50 BREAST 32 2 -4.22 %
45.19S F # 10 Mixed 50 FLY 7 2 -5.02 %
BUTCHER, THOMAS (11) M
2:05.95S F # 1 Mixed 100 FREE 33 7 --- %
57.65S F # 3 Mixed 50 FREE 50 1 -7.12 %
31.64S F # 4 Mixed 25 BACK 35 3 -4.60 %
1:03.52S F # 8 Mixed 50 BREAST 40 1 -5.08 %
29.53S F # 9 Mixed 25 FLY 26 2 -9.21 %
CHECKLEY, KALEB (8) M
28.58S F # 2 Mixed 25 FREE 36 3 -2.92 %
36.23S F # 4 Mixed 25 BACK 47 1 -9.16 %
35.31S F # 7 Mixed 25 BREAST 32 7 12.05 %
CHINN, JULIAN (13) M
1:11.45S F # 1 Mixed 100 FREE 2 4 -0.28 %
31.77S F # 3 Mixed 50 FREE 2 3 -4.23 %
1:26.31S F # 6 Mixed 100 BACK 1 3 -1.16 %
49.44S F # 8 Mixed 50 BREAST 7 1 -6.71 %
37.02S F # 10 Mixed 50 FLY 2 2 -5.02 %
CHINN, MADDISON (10) F
1:38.42S F # 1 Mixed 100 FREE 24 4 -0.29 %
44.52S F # 3 Mixed 50 FREE 35 3 -1.88 %
25.74S F # 4 Mixed 25 BACK 8 2 -6.85 %
1:03.41S F # 8 Mixed 50 BREAST 39 1 -4.53 %
49.46S F # 10 Mixed 50 FLY 16 7 14.19 %
CHINN, TAYLOR (10) F
1:36.47S F # 1 Mixed 100 FREE 21 2 -1.93 %
43.78S F # 3 Mixed 50 FREE 31 4 0.25 %
23.67S F # 4 Mixed 25 BACK 3 4 0.67 %
57.57S F # 8 Mixed 50 BREAST 34 5 1.91 %
53.43S F # 10 Mixed 50 FLY 19 1 -5.95 %
CLARKE, ISAAC (6) M
2:37.05S F # 1 Mixed 100 FREE 38 7 --- %
38.51S F # 4 Mixed 25 BACK 48 1 -7.27 %
42.16S F # 7 Mixed 25 BREAST 45 4 -0.14 %
CLARKE, JACKSON (6) M
2:35.95S F # 1 Mixed 100 FREE 37 7 --- %
29.06S F # 2 Mixed 25 FREE 40 4 -1.15 %
43.01S F # 4 Mixed 25 BACK 56 1 -15.40 %
44.84S F # 7 Mixed 25 BREAST 51 1 -10.61 %
40.59S F # 9 Mixed 25 FLY 46 1 -13.44 %
CREANEY, JESSICA (8) F
34.10S F # 2 Mixed 25 FREE 53 5 2.71 %
31.98S F # 4 Mixed 25 BACK 38 7 --- %
45.56S F # 7 Mixed 25 BREAST 53 7 18.70 %
CROSS, JACINTA (9) F
23.77S F # 2 Mixed 25 FREE 16 2 -9.14 %
30.26S F # 4 Mixed 25 BACK 29 3 -4.60 %
32.60S F # 7 Mixed 25 BREAST 25 4 -1.12 %
37.84S F # 9 Mixed 25 FLY 38 1 -10.19 %
CROSS, MIKAYLA (6) F
34.42S F # 2 Mixed 25 FREE 55 1 -11.39 %
43.15S F # 4 Mixed 25 BACK 57 1 -9.30 %
DALY, BRIAHNA (13) F
1:21.81S F # 1 Mixed 100 FREE 8 5 0.80 %
37.21S F # 3 Mixed 50 FREE 10 4 -1.03 %
44.21S F # 5 Mixed 50 BACK 6 3 -2.86 %
49.90S F # 8 Mixed 50 BREAST 8 2 -4.90 %
43.87S F # 10 Mixed 50 FLY 6 3 -2.88 %
DALY, LACHLAN (10) M
1:36.38S F # 1 Mixed 100 FREE 20 5 0.64 %
43.78S F # 3 Mixed 50 FREE 31 4 -0.41 %
52.30S F # 5 Mixed 50 BACK 17 1 -6.58 %
56.41S F # 8 Mixed 50 BREAST 33 3 -2.69 %
49.09S F # 10 Mixed 50 FLY 15 7 6.25 %
DAUNT, CALEB (11) M
50.46S F # 8 Mixed 50 BREAST 9 4 0.81 %
DAUNT, ELI (8) M
19.87S F # 2 Mixed 25 FREE 4 3 -2.90 %
28.09S F # 4 Mixed 25 BACK 17 3 -3.04 %
23.74S F # 7 Mixed 25 BREAST 1 4 -0.08 %
28.53S F # 9 Mixed 25 FLY 24 3 -2.00 %
DAVIS, BLAKE (6) M
27.14S F # 2 Mixed 25 FREE 25 4 1.38 %
DAVIS, JASMINE (9) F
21.45S F # 2 Mixed 25 FREE 8 4 -2.39 %
31.57S F # 4 Mixed 25 BACK 34 2 -7.75 %
33.85S F # 7 Mixed 25 BREAST 29 4 0.62 %
DE BARITAULT, EMILIA (7) F
34.10S F # 2 Mixed 25 FREE 53 3 -3.30 %
45.89S F # 4 Mixed 25 BACK 58 2 -4.25 %
53.22S F # 7 Mixed 25 BREAST 57 1 -10.71 %
DE BARITAULT, GABRIELLE (9) F
31.98S F # 2 Mixed 25 FREE 49 5 3.53 %
40.79S F # 4 Mixed 25 BACK 52 3 -2.75 %
41.20S F # 7 Mixed 25 BREAST 43 3 -3.31 %
DENNY, BRANDON (11) M
37.28S F # 3 Mixed 50 FREE 11 4 -0.87 %
50.41S F # 5 Mixed 50 BACK 16 1 -8.43 %
55.48S F # 8 Mixed 50 BREAST 30 1 -8.76 %
22.65S F # 9 Mixed 25 FLY 6 2 -8.79 %
EADIE, NICK (9) M
28.91S F # 2 Mixed 25 FREE 38 1 -13.11 %
FERGUSON, DARIA (10) F
28.58S F # 4 Mixed 25 BACK 23 3 -3.18 %
31.26S F # 7 Mixed 25 BREAST 17 3 -3.75 %
FERGUSON, XANTHE (11) F
49.96S F # 3 Mixed 50 FREE 45 1 -6.34 %
1:00.37S F # 5 Mixed 50 BACK 24 1 -7.63 %
NS F # 8 Mixed 50 BREAST --- --- --- %
NS F # 10 Mixed 50 FLY --- --- --- %
FORD, SAMANTHA (10) F
50.83S F # 3 Mixed 50 FREE 47 3 -2.48 %
28.34S F # 4 Mixed 25 BACK 19 5 1.84 %
31.75S F # 7 Mixed 25 BREAST 20 2 -7.63 %
27.46S F # 9 Mixed 25 FLY 20 2 -7.06 %
GALLAGHER, DANIEL (7) M
32.33S F # 2 Mixed 25 FREE 51 1 -12.81 %
GALLAGHER, ELISE (11) F
1:33.14S F # 1 Mixed 100 FREE 18 7 --- %
42.01S F # 3 Mixed 50 FREE 27 5 2.42 %
52.88S F # 5 Mixed 50 BACK 20 2 -4.42 %
1:04.57S F # 8 Mixed 50 BREAST 42 1 -4.69 %
22.93S F # 9 Mixed 25 FLY 7 4 1.63 %
GREGG, CALLAN (8) M
35.75S F # 2 Mixed 25 FREE 57 2 -5.58 %
GREGG, ELEANOR (12) F
20.21S F # 2 Mixed 25 FREE 6 4 -1.71 %
27.26S F # 7 Mixed 25 BREAST 3 3 -3.57 %
HUSSIE, EMILY (10) F
40.41S F # 3 Mixed 50 FREE 23 3 -1.41 %
22.09S F # 4 Mixed 25 BACK 2 4 -1.33 %
52.29S F # 8 Mixed 50 BREAST 14 2 -4.00 %
21.48S F # 9 Mixed 25 FLY 5 4 -1.51 %
HUSSIE, SARAH (12) F
1:26.07S F # 1 Mixed 100 FREE 13 7 --- %
37.84S F # 3 Mixed 50 FREE 14 3 -4.04 %
48.15S F # 5 Mixed 50 BACK 14 3 -1.33 %
53.02S F # 8 Mixed 50 BREAST 19 3 -1.28 %
46.86S F # 10 Mixed 50 FLY 10 1 -9.36 %
I'IGA, CLAUDIA (5) F
26.28S F # 2 Mixed 25 FREE 22 6 6.97 %
JASINOWICZ, OSCAR (7) M
1:38.54S F # 1 Mixed 100 FREE 25 7 4.34 %
47.73S F # 3 Mixed 50 FREE 40 1 -11.13 %
58.89S F # 5 Mixed 50 BACK 22 1 -16.89 %
28.76S F # 7 Mixed 25 BREAST 5 3 -2.57 %
27.62S F # 9 Mixed 25 FLY 21 4 -1.43 %
JEFFREY, TOM (8) M
30.00S F # 2 Mixed 25 FREE 42 3 -3.73 %
34.18S F # 4 Mixed 25 BACK 44 7 12.78 %
39.36S F # 7 Mixed 25 BREAST 39 1 -7.54 %
39.42S F # 9 Mixed 25 FLY 44 3 -1.81 %
JONES, ANNABELLE (7) F
24.26S F # 2 Mixed 25 FREE 18 5 4.30 %
31.07S F # 4 Mixed 25 BACK 32 3 -2.24 %
39.98S F # 7 Mixed 25 BREAST 40 1 -19.45 %
KEARNEY, KAI (10) M
49.76S F # 3 Mixed 50 FREE 44 7 --- %
33.79S F # 4 Mixed 25 BACK 42 1 -17.29 %
1:17.66S F # 8 Mixed 50 BREAST 47 7 --- %
KING, JAMES (8) M
2:10.20S F # 1 Mixed 100 FREE 34 7 --- %
21.97S F # 2 Mixed 25 FREE 9 4 1.66 %
33.42S F # 4 Mixed 25 BACK 41 1 -15.88 %
32.02S F # 7 Mixed 25 BREAST 23 4 -0.16 %
KRONENBERG, GRACE (7) F
31.61S F # 2 Mixed 25 FREE 45 1 -13.87 %
32.64S F # 4 Mixed 25 BACK 39 3 -4.15 %
46.50S F # 7 Mixed 25 BREAST 54 4 -0.04 %
KUHLMANN, LARA (8) F
30.00S F # 2 Mixed 25 FREE 42 7 --- %
28.81S F # 4 Mixed 25 BACK 25 7 --- %
38.53S F # 7 Mixed 25 BREAST 36 7 --- %
NS F # 9 Mixed 25 FLY --- --- --- %
KUHLMANN, NICOLA (10) F
22.32S F # 2 Mixed 25 FREE 11 7 --- %
27.36S F # 4 Mixed 25 BACK 14 7 --- %
29.17S F # 7 Mixed 25 BREAST 10 7 --- %
26.39S F # 9 Mixed 25 FLY 15 7 --- %
KWIK, CODY (10) M
27.23S F # 2 Mixed 25 FREE 28 2 -6.28 %
28.57S F # 4 Mixed 25 BACK 22 5 4.64 %
31.76S F # 7 Mixed 25 BREAST 21 4 1.31 %
38.18S F # 9 Mixed 25 FLY 39 3 -1.57 %
KWIK, JESSICA (8) F
31.98S F # 2 Mixed 25 FREE 49 7 11.12 %
38.52S F # 4 Mixed 25 BACK 49 5 2.85 %
47.50S F # 7 Mixed 25 BREAST 55 1 -7.64 %
LACEY, DANIEL (12) M
1:26.40S F # 1 Mixed 100 FREE 14 7 6.45 %
37.73S F # 3 Mixed 50 FREE 13 4 -1.32 %
47.04S F # 5 Mixed 50 BACK 11 2 -4.00 %
54.76S F # 8 Mixed 50 BREAST 28 7 5.52 %
53.86S F # 10 Mixed 50 FLY 20 2 -4.42 %
LACEY, RACHEL (16) F
NS F # 3 Mixed 50 FREE --- --- --- %
LINNANE, JOSHUA (11) M
22.39S F # 2 Mixed 25 FREE 12 4 -1.04 %
26.17S F # 4 Mixed 25 BACK 10 4 -0.27 %
29.90S F # 7 Mixed 25 BREAST 12 5 4.72 %
LINNANE, MADDISON (8) F
27.74S F # 2 Mixed 25 FREE 31 7 9.11 %
33.49S F # 7 Mixed 25 BREAST 27 4 -0.72 %
MAGEE, ASHLEIGH (7) F
35.45S F # 2 Mixed 25 FREE 56 1 -20.95 %
34.19S F # 4 Mixed 25 BACK 45 4 0.38 %
42.64S F # 7 Mixed 25 BREAST 47 2 -4.61 %
45.89S F # 9 Mixed 25 FLY 48 1 -11.76 %
MAGEE, RYAN (9) M
1:37.73S F # 1 Mixed 100 FREE 23 3 -0.65 %
19.65S F # 2 Mixed 25 FREE 3 3 -5.36 %
24.53S F # 4 Mixed 25 BACK 5 3 -3.11 %
24.06S F # 7 Mixed 25 BREAST 2 3 -3.31 %
1:01.82S F # 10 Mixed 50 FLY 21 7 --- %
MARK, EMILY (9) F
28.47S F # 2 Mixed 25 FREE 35 3 -4.29 %
31.95S F # 4 Mixed 25 BACK 37 5 3.27 %
36.73S F # 7 Mixed 25 BREAST 34 3 -3.61 %
35.70S F # 9 Mixed 25 FLY 36 7 --- %
MASSEY, GEORGIA (8) F
29.21S F # 2 Mixed 25 FREE 41 3 -4.96 %
30.82S F # 4 Mixed 25 BACK 31 5 3.20 %
MC CLINTOCK, ASTBREY (9) F
38.71S F # 4 Mixed 25 BACK 50 1 -11.85 %
31.69S F # 7 Mixed 25 BREAST 19 2 -7.39 %
MC CLINTOCK, BAILEY (6) M
31.65S F # 2 Mixed 25 FREE 47 7 14.44 %
MCKENZIE, BRODIE (8) M
24.02S F # 2 Mixed 25 FREE 17 3 -4.03 %
29.81S F # 4 Mixed 25 BACK 26 3 -3.22 %
29.57S F # 7 Mixed 25 BREAST 11 5 2.44 %
MEARNS, HANNAH (12) F
38.72S F # 3 Mixed 50 FREE 19 5 1.68 %
47.92S F # 5 Mixed 50 BACK 13 5 2.86 %
50.60S F # 8 Mixed 50 BREAST 10 2 -3.35 %
48.92S F # 10 Mixed 50 FLY 14 7 5.08 %
MILLER, CAITLIN (11) F
39.96S F # 3 Mixed 50 FREE 22 2 -5.71 %
NS F # 8 Mixed 50 BREAST --- --- --- %
MOLLES, CALLUM (6) M
36.70S F # 2 Mixed 25 FREE 60 7 --- %
MOLLES, ETHAN (7) M
37.41S F # 2 Mixed 25 FREE 61 7 --- %
MOLLES, MIKALA (11) F
44.57S F # 3 Mixed 50 FREE 36 3 -3.41 %
28.22S F # 4 Mixed 25 BACK 18 3 -4.60 %
30.73S F # 7 Mixed 25 BREAST 16 4 -0.13 %
25.94S F # 9 Mixed 25 FLY 13 4 -1.45 %
MURRY, YASMIN (15) F
1:22.72S F # 1 Mixed 100 FREE 10 5 0.89 %
1:38.82S F # 6 Mixed 100 BACK 4 5 0.77 %
50.74S F # 8 Mixed 50 BREAST 11 2 -4.00 %
48.61S F # 10 Mixed 50 FLY 13 1 -9.80 %
NISHIDO, TOORU (11) M
1:48.82S F # 1 Mixed 100 FREE 27 1 -3.77 %
43.03S F # 3 Mixed 50 FREE 29 4 0.58 %
1:00.36S F # 5 Mixed 50 BACK 23 1 -7.54 %
1:07.84S F # 8 Mixed 50 BREAST 45 1 -5.93 %
29.47S F # 9 Mixed 25 FLY 25 1 -13.43 %
PERRY, EMMA (6) F
31.61S F # 2 Mixed 25 FREE 45 2 -6.57 %
41.66S F # 4 Mixed 25 BACK 53 1 -10.71 %
41.76S F # 7 Mixed 25 BREAST 44 1 -7.88 %
NS F # 9 Mixed 25 FLY --- --- --- %
PERRY, JACOB (9) M
1:52.96S F # 1 Mixed 100 FREE 30 7 19.81 %
21.05S F # 2 Mixed 25 FREE 7 3 -4.52 %
26.56S F # 4 Mixed 25 BACK 12 3 -2.19 %
1:03.89S F # 8 Mixed 50 BREAST 41 7 --- %
27.04S F # 9 Mixed 25 FLY 19 2 -7.39 %
PLAYER, KIEREN (12) M
1:18.02S F # 1 Mixed 100 FREE 4 4 -0.32 %
16.22S F # 2 Mixed 25 FREE 1 4 -2.79 %
1:50.28S F # 6 Mixed 100 BACK 5 1 -17.36 %
53.77S F # 8 Mixed 50 BREAST 24 1 -18.70 %
50.04S F # 10 Mixed 50 FLY 17 1 -25.29 %
POPE, JAC (11) M
1:40.29S F # 1 Mixed 100 FREE 26 7 --- %
42.21S F # 3 Mixed 50 FREE 28 3 -1.61 %
52.64S F # 5 Mixed 50 BACK 18 1 -7.63 %
54.31S F # 8 Mixed 50 BREAST 26 3 -2.65 %
24.00S F # 9 Mixed 25 FLY 9 2 -8.79 %
POPE, MAX (6) M
48.81S F # 2 Mixed 25 FREE 63 1 -40.58 %
1:06.12S F # 9 Mixed 25 FLY 51 1 -37.78 %
PRATT, JOSH (7) M
24.50S F # 2 Mixed 25 FREE 20 5 2.66 %
39.85S F # 4 Mixed 25 BACK 51 1 -23.45 %
40.35S F # 7 Mixed 25 BREAST 41 1 -9.92 %
39.13S F # 9 Mixed 25 FLY 43 7 --- %
PROFKE, CAITLIN (11) F
1:25.08S F # 1 Mixed 100 FREE 11 5 0.65 %
37.04S F # 3 Mixed 50 FREE 9 3 -1.70 %
46.72S F # 5 Mixed 50 BACK 9 2 -4.31 %
52.52S F # 8 Mixed 50 BREAST 17 1 -10.50 %
46.32S F # 10 Mixed 50 FLY 8 1 -7.05 %
PROFKE, LACHLAN (8) M
1:52.96S F # 1 Mixed 100 FREE 30 7 5.05 %
22.29S F # 2 Mixed 25 FREE 10 2 -7.68 %
27.54S F # 4 Mixed 25 BACK 15 3 -3.42 %
28.77S F # 7 Mixed 25 BREAST 6 2 -7.75 %
29.91S F # 9 Mixed 25 FLY 27 3 -2.12 %
PUCEK, PETER (7) M
28.41S F # 2 Mixed 25 FREE 34 2 -6.09 %
48.85S F # 7 Mixed 25 BREAST 56 1 -7.60 %
40.21S F # 9 Mixed 25 FLY 45 7 11.29 %
RANN, JOSHUA (13) M
1:18.55S F # 1 Mixed 100 FREE 5 3 -1.54 %
33.05S F # 3 Mixed 50 FREE 4 4 0.87 %
1:38.75S F # 6 Mixed 100 BACK 2 3 -1.19 %
43.85S F # 8 Mixed 50 BREAST 3 3 -2.79 %
17.63S F # 9 Mixed 25 FLY 1 7 18.79 %
RANN, MATTHEW (10) M
49.70S F # 3 Mixed 50 FREE 43 7 5.85 %
1:01.98S F # 8 Mixed 50 BREAST 38 5 1.05 %
REECE, MATTHEW (10) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
RICHARDS, HAYLEY (11) F
43.39S F # 3 Mixed 50 FREE 30 4 0.53 %
25.79S F # 4 Mixed 25 BACK 9 7 --- %
55.06S F # 8 Mixed 50 BREAST 29 4 -0.02 %
24.19S F # 9 Mixed 25 FLY 11 4 0.33 %
RICHMOND, EMILY (13) F
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
ROBERTS, BROOK (12) F
41.54S F # 3 Mixed 50 FREE 26 2 -5.06 %
57.46S F # 5 Mixed 50 BACK 21 4 -0.33 %
55.51S F # 8 Mixed 50 BREAST 31 4 0.72 %
NS F # 10 Mixed 50 FLY --- --- --- %
ROBERTS, SARA (13) F
38.39S F # 3 Mixed 50 FREE 18 2 -5.47 %
53.63S F # 8 Mixed 50 BREAST 23 1 -8.63 %
ROLLS, BEN (9) M
48.79S F # 3 Mixed 50 FREE 41 4 -0.68 %
30.66S F # 7 Mixed 25 BREAST 15 2 -8.22 %
26.79S F # 9 Mixed 25 FLY 17 1 -10.70 %
ROLLS, PATRICK (7) M
48.81S F # 2 Mixed 25 FREE 63 1 -26.03 %
53.55S F # 7 Mixed 25 BREAST 58 1 -21.79 %
1:03.78S F # 9 Mixed 25 FLY 50 7 --- %
SHELLEY, CLAUDIA (10) F
1:50.00S F # 1 Mixed 100 FREE 29 7 --- %
44.16S F # 3 Mixed 50 FREE 33 4 1.08 %
24.98S F # 4 Mixed 25 BACK 6 5 3.07 %
1:08.90S F # 8 Mixed 50 BREAST 46 7 --- %
24.81S F # 9 Mixed 25 FLY 12 4 -1.97 %
SHELLEY, JACK (8) M
27.46S F # 2 Mixed 25 FREE 30 3 -4.49 %
35.89S F # 4 Mixed 25 BACK 46 7 10.32 %
43.38S F # 7 Mixed 25 BREAST 49 2 -6.04 %
38.60S F # 9 Mixed 25 FLY 41 2 -5.55 %
SHELLEY, JOSEPH (6) M
39.65S F # 2 Mixed 25 FREE 62 1 -17.52 %
SHERRINGTON, CONNOR (8) M
1:36.98S F # 1 Mixed 100 FREE 22 3 -0.75 %
44.46S F # 3 Mixed 50 FREE 34 4 -0.02 %
26.25S F # 4 Mixed 25 BACK 11 4 -1.31 %
58.75S F # 8 Mixed 50 BREAST 35 3 -1.36 %
25.96S F # 9 Mixed 25 FLY 14 3 -2.81 %
SHERRINGTON, LIAM (11) M
39.32S F # 3 Mixed 50 FREE 21 1 -11.17 %
21.97S F # 4 Mixed 25 BACK 1 4 -1.76 %
54.12S F # 8 Mixed 50 BREAST 25 1 -14.06 %
18.06S F # 9 Mixed 25 FLY 2 5 6.71 %
SINCLAIR, ABBY (8) F
27.11S F # 2 Mixed 25 FREE 24 3 -3.12 %
34.00S F # 4 Mixed 25 BACK 43 5 3.95 %
42.17S F # 7 Mixed 25 BREAST 46 3 -3.33 %
SINCLAIR, BRENT (10) M
2:48.81S F # 1 Mixed 100 FREE 39 1 -6.52 %
33.77S F # 2 Mixed 25 FREE 52 2 -6.60 %
42.24S F # 4 Mixed 25 BACK 55 1 -11.22 %
37.12S F # 7 Mixed 25 BREAST 35 3 -3.20 %
42.97S F # 9 Mixed 25 FLY 47 5 2.10 %
SINCLAIR, EMMA (8) F
2:16.73S F # 1 Mixed 100 FREE 35 7 13.36 %
27.19S F # 2 Mixed 25 FREE 26 4 -1.12 %
31.82S F # 4 Mixed 25 BACK 36 5 2.99 %
33.52S F # 7 Mixed 25 BREAST 28 5 3.01 %
31.49S F # 9 Mixed 25 FLY 31 7 11.02 %
SINCLAIR, JASPER (8) M
24.38S F # 2 Mixed 25 FREE 19 3 -2.52 %
29.97S F # 4 Mixed 25 BACK 27 4 -0.64 %
39.04S F # 7 Mixed 25 BREAST 38 1 -8.20 %
36.77S F # 9 Mixed 25 FLY 37 7 --- %
SMITH, JESSICA (9) F
22.92S F # 2 Mixed 25 FREE 13 4 -2.00 %
28.04S F # 4 Mixed 25 BACK 16 1 -10.09 %
32.21S F # 7 Mixed 25 BREAST 24 3 -3.90 %
30.26S F # 9 Mixed 25 FLY 28 5 4.12 %
SMITH, KURTIS (8) M
20.08S F # 2 Mixed 25 FREE 5 3 -6.30 %
28.43S F # 4 Mixed 25 BACK 20 2 -6.12 %
29.03S F # 7 Mixed 25 BREAST 8 3 -5.37 %
27.75S F # 9 Mixed 25 FLY 22 3 -4.80 %
SMITH, SIDONIE (10) F
46.98S F # 3 Mixed 50 FREE 39 1 -6.70 %
27.11S F # 4 Mixed 25 BACK 13 3 -3.75 %
30.63S F # 7 Mixed 25 BREAST 14 4 -1.59 %
26.63S F # 9 Mixed 25 FLY 16 3 -2.62 %
SMITH, THOMAS (7) M
27.20S F # 2 Mixed 25 FREE 27 4 -0.67 %
31.47S F # 4 Mixed 25 BACK 33 3 -4.93 %
40.78S F # 7 Mixed 25 BREAST 42 7 --- %
STANTON, BRYONY (9) F
23.00S F # 2 Mixed 25 FREE 14 7 --- %
30.40S F # 7 Mixed 25 BREAST 13 7 --- %
STANTON, JEMIMAH (9) F
27.44S F # 2 Mixed 25 FREE 29 7 --- %
35.88S F # 7 Mixed 25 BREAST 33 7 --- %
STANTON, SAM (11) M
41.12S F # 3 Mixed 50 FREE 25 7 --- %
NS F # 4 Mixed 25 BACK --- --- --- %
53.55S F # 8 Mixed 50 BREAST 22 7 --- %
STICK, LISA (16) F
1:29.09S F # 1 Mixed 100 FREE 17 5 1.23 %
37.54S F # 3 Mixed 50 FREE 12 5 3.22 %
45.15S F # 5 Mixed 50 BACK 7 1 -6.11 %
53.07S F # 8 Mixed 50 BREAST 20 1 -5.17 %
47.51S F # 10 Mixed 50 FLY 12 1 -10.95 %
SULLIVAN, JAKE (16) M
34.55S F # 3 Mixed 50 FREE 7 1 -7.83 %
NS F # 8 Mixed 50 BREAST --- --- --- %
TALAY, BRONTE (12) F
40.61S F # 3 Mixed 50 FREE 24 6 5.16 %
52.15S F # 8 Mixed 50 BREAST 13 2 -4.17 %
THOMPSON, JAMES (7) M
28.89S F # 2 Mixed 25 FREE 37 4 -0.84 %
31.63S F # 7 Mixed 25 BREAST 18 2 -5.08 %
34.16S F # 9 Mixed 25 FLY 35 4 -0.44 %
TUITE, ZANE (7) M
25.50S F # 2 Mixed 25 FREE 21 3 -4.04 %
33.40S F # 7 Mixed 25 BREAST 26 6 5.22 %
38.74S F # 9 Mixed 25 FLY 42 1 -10.97 %
VIALLE, ANTIONE (12) M
1:25.10S F # 1 Mixed 100 FREE 12 3 -1.20 %
44.67S F # 8 Mixed 50 BREAST 5 6 3.31 %
24.16S F # 9 Mixed 25 FLY 10 7 --- %
WHEELER, KURTIS (12) M
