| Wishart State School ASC | Hy-Tek's MEET MANAGER 8:34 PM 6/04/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSSC Club Championships 08-09 - Sunday - 5/04/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart State School Amateur Swimming Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 101 Boys 9 & Under 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:30.84 | # | 18/03/1983 | Tony Devlin | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Magee, Ryan | 8 | Wishart Sharks | 2:03.87 | 1:46.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daly, Lachlan | 9 | Wishart Sharks | 1:58.15 | 1:46.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reece, Matthew | 9 | Wishart Sharks | 1:58.54 | 1:48.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sherrington, Connor | 7 | Wishart Sharks | 1:56.25 | 1:56.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Profke, Lachlan | 8 | Wishart Sharks | 2:12.65 | 2:22.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hannam, Solomon | 7 | Wishart Sharks | 2:35.19 | 2:29.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sinclair, Brent | 9 | Wishart Sharks | 2:54.12 | 2:41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 102 Girls 9 & Under 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 136.:24001 | # | 13/03/1998 | Courtney Walker | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chinn, Taylor | 9 | Wishart Sharks | 1:53.13 | 1:44.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chinn, Maddison | 9 | Wishart Sharks | 1:56.08 | 1:46.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McDowell-White, Jessica | 8 | Wishart Sharks | 1:56.52 | 1:53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 103 Girls 10 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:22.99 | # | 11/03/1989 | Dionne Bainbridge | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Profke, Caitlin | 10 | Wishart Sharks | 1:42.45 | 1:36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cramp-Church, Wenona | 10 | Wishart Sharks | 1:43.69 | 1:47.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ashcroft, Montana | 10 | Wishart Sharks | 1:33.54 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 103 Girls 11 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:21.86 | # | 9/04/2000 | Courtney Walker | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hussie, Sarah | 11 | Wishart Sharks | 1:47.50 | 1:43.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roberts, Brook | 11 | Wishart Sharks | 1:52.91 | 1:47.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bromley, Alex | 11 | Wishart Sharks | 1:50.43 | 1:47.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 104 Boys 10 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:24.75 | # | 27/10/2006 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebzery, Nicholas | 10 | Wishart Sharks | 1:33.00 | 1:29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDowell-White, William | 10 | Wishart Sharks | 1:38.86 | 1:33.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheeler, Lucas | 10 | Wishart Sharks | 1:42.62 | 1:40.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Denny, Brandon | 10 | Wishart Sharks | 1:50.76 | 1:41.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blee, Tristan | 10 | Wishart Sharks | 1:48.17 | 1:42.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Blanchfield, Jack | 10 | Wishart Sharks | 2:00.38 | 1:53.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 105 Boys 11 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:19.80 | # | 26/10/2007 | Brock Ashcroft at Wssc Club Ni | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Player, Kieren | 11 | Wishart Sharks | 1:36.36 | 1:35.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheeran, Joel | 11 | Wishart Sharks | 1:45.58 | 1:39.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 105 Boys 12 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:13.23 | # | 26/03/1995 | Matthew Parkinson | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chinn, Julian | 12 | Wishart Sharks | 1:26.70 | 1:21.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Booth, Andrew | 12 | Wishart Sharks | 1:29.22 | 1:22.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodrow, Cormac | 12 | Wishart Sharks | 1:33.82 | 1:28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wheeler, Kurtis | 12 | Wishart Sharks | 1:37.24 | 1:45.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 106 Girls 12 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:21.72 | # | 29/03/1998 | Natasha Carrick | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Frommolt, Heidi | 12 | Wishart Sharks | 1:35.47 | 1:29.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Blanchfield, Madeline | 12 | Wishart Sharks | 1:32.68 | 1:30.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reece, Hannah | 12 | Wishart Sharks | 1:38.54 | 1:33.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daly, Briahna | 12 | Wishart Sharks | 1:38.01 | 1:33.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nibbs, Riley | 12 | Wishart Sharks | 1:39.88 | 1:43.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burnett, Emma | 12 | Wishart Sharks | 1:46.41 | 1:43.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Mikaela | 12 | Wishart Sharks | 1:48.72 | 1:45.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 107 Girls 13 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:13.56 | # | 23/03/1991 | Dionne Bainbridge | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Zoe | 13 | Wishart Sharks | 1:34.50 | 1:30.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bromley, Emmelie | 13 | Wishart Sharks | 1:36.30 | 1:31.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beard, Madeline | 13 | Wishart Sharks | 1:42.45 | 1:41.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 107 Girls 14 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:15.77 | # | 24/11/2006 | Kathleen Rein | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murry, Yasmin | 14 | Wishart Sharks | 1:35.51 | 1:36.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 107 Girls 15 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:19.25 | # | 4/03/2005 | Natalie Ng | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stick, Lisa | 15 | Wishart Sharks | 1:41.53 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 108 Boys 13 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:12.46 | # | 26/03/1995 | Aaron Handyside | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rann, Joshua | 13 | Wishart Sharks | 1:30.99 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 108 Boys 15 Year Olds 100 SC Metre IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 1:14.31 | # | 6/04/2003 | Andrew Staples | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bromley, Dillon | 15 | Wishart Sharks | 1:26.78 | 1:20.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Leary, Brendan | 15 | Wishart Sharks | 1:27.99 | 1:22.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 109 Girls 5 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 28.75 | # | 6/11/1998 | Lucy Staples | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannam, Mercedes | 5 | Wishart Sharks | 54.56 | 39.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perry, Emma | 5 | Wishart Sharks | 39.93 | 49.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 109 Girls 6 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 22.19 | # | 12/11/1999 | Lucy Staples | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schroeder, Lexi | 6 | Wishart Sharks | 33.50 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Magee, Ashleigh | 6 | Wishart Sharks | 42.85 | 41.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 109 Girls 7 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 22.21 | # | 30/03/2008 | Jessica McDowell-White at 2007 | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blee, Chloe | 7 | Wishart Sharks | 29.52 | 30.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sinclair, Emma | 7 | Wishart Sharks | 40.43 | 35.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 110 Boys 5 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 34.55 | # | 23/03/2007 | Connor Sherrington at Wssc Clu | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pope, Max | 5 | Wishart Sharks | 47.99 | 1:08.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 110 Boys 7 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 21.48 | # | 13/04/2003 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherrington, Connor | 7 | Wishart Sharks | 26.10 | 26.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasinowicz, Oscar | 7 | Wishart Sharks | 27.23 | 28.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hannam, Solomon | 7 | Wishart Sharks | 30.76 | 29.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Riley | 7 | Wishart Sharks | 34.78 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 111 Girls 8 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 19.53 | # | 8/03/1986 | Rachelle St Ledger | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDowell-White, Jessica | 8 | Wishart Sharks | 21.43 | 21.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bell, Emma | 8 | Wishart Sharks | 26.31 | 26.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 112 Boys 8 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 19.12 | # | 13/11/2004 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Perry, Jacob | 8 | Wishart Sharks | 26.26 | 25.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wilson, Connor | 8 | Wishart Sharks | 26.65 | 25.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rolls, Ben | 8 | Wishart Sharks | 25.30 | 26.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kurtis | 8 | Wishart Sharks | 26.48 | 26.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Profke, Lachlan | 8 | Wishart Sharks | 29.65 | 29.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 112 Boys 8 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 19.12 | # | 13/11/2004 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rolls, Ben | 8 | Wishart Sharks | 27.47 | 25.30 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perry, Jacob | 8 | Wishart Sharks | 29.31 | 26.26 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Kurtis | 8 | Wishart Sharks | 27.16 | 26.48 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Connor | 8 | Wishart Sharks | 26.45 | 26.65 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Profke, Lachlan | 8 | Wishart Sharks | 29.72 | 29.65 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Magee, Ryan | 8 | Wishart Sharks | 27.41 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | King, James | 8 | Wishart Sharks | 30.38 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 113 Girls 9 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 18.86 | # | 5/04/1998 | Courtney Walker | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chinn, Maddison | 9 | Wishart Sharks | 20.82 | 20.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chinn, Taylor | 9 | Wishart Sharks | 21.73 | 20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beard, Olivia | 9 | Wishart Sharks | 22.36 | 21.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hussie, Emily | 9 | Wishart Sharks | 22.87 | 21.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Sidonie | 9 | Wishart Sharks | 25.95 | 26.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hammond, Paris | 9 | Wishart Sharks | 27.67 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 114 Boys 9 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 16.92 | # | 20/03/2005 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daly, Lachlan | 9 | Wishart Sharks | 21.82 | 21.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reece, Matthew | 9 | Wishart Sharks | 24.36 | 23.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Klein, Mitchell | 9 | Wishart Sharks | 30.71 | 29.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 114 Boys 9 Year Olds 25 SC Metre Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sinclair, Brent | 9 | Wishart Sharks | 46.10 | 44.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rann, Matthew | 9 | Wishart Sharks | 23.97 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 115 Girls 10 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 16.50 | # | 8/03/1986 | Alicia St Ledger | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashcroft, Montana | 10 | Wishart Sharks | 17.17 | 17.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Profke, Caitlin | 10 | Wishart Sharks | 20.24 | 19.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cramp-Church, Wenona | 10 | Wishart Sharks | 23.51 | 22.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bennett, Ryleigh | 10 | Wishart Sharks | 22.65 | 27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 116 Boys 10 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 16.51 | # | 13/10/2006 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebzery, Nicholas | 10 | Wishart Sharks | 16.98 | 15.99 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDowell-White, William | 10 | Wishart Sharks | 18.43 | 18.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sherrington, Liam | 10 | Wishart Sharks | 20.76 | 19.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wheeler, Lucas | 10 | Wishart Sharks | 19.48 | 19.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Denny, Brandon | 10 | Wishart Sharks | 21.56 | 20.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Sam | 10 | Wishart Sharks | 21.54 | 22.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 116 Boys 10 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 16.51 | # | 13/10/2006 | Brock Ashcroft | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebzery, Nicholas | 10 | Wishart Sharks | 17.56 | 16.98 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDowell-White, William | 10 | Wishart Sharks | 18.70 | 18.43 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheeler, Lucas | 10 | Wishart Sharks | 19.42 | 19.48 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sherrington, Liam | 10 | Wishart Sharks | 20.38 | 20.76 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Sam | 10 | Wishart Sharks | 21.42 | 21.54 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Denny, Brandon | 10 | Wishart Sharks | 21.29 | 21.56 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Blee, Tristan | 10 | Wishart Sharks | 21.94 | 22.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pope, Jac | 10 | Wishart Sharks | 22.06 | 23.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nishido, Tooru | 10 | Wishart Sharks | 26.37 | 25.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Daniel | 10 | Wishart Sharks | 27.12 | 27.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Murry, Liam | 10 | Wishart Sharks | 28.71 | 29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 117 Girls 11 Year Olds 25 SC Metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Record: | 16.34 | # | 3/11/2000 | Lisa Harvey | WSSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hussie, Sarah | 11 | Wishart Sharks | 19.73 | 19.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roberts, Brook | 11 | Wishart Sharks | 20.29 | 20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Caitlin | 11 | Wishart Sharks | 21.26 | 20.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
