Licensed To: Wishart State School ASC 24/11/2008 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 21-Nov-08 SC Meters
Location: Wishart State School
Wishart Sharks [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALBERT, MATTHEW (12) M
50.63S F # 8 Mixed 50 BACK 22 6 3.47 %
49.35S F # 10 Mixed 50 BREAST 4 4 -0.78 %
BEARD, MADELINE (12) F
2:05.29S F # 1 Mixed 100 BREAST 21 1 -4.28 %
42.67S F # 3 Mixed 50 FREE 27 1 -10.83 %
1:51.85S F # 6 Mixed 100 IM 13 1 -3.64 %
51.55S F # 8 Mixed 50 BACK 24 1 -7.19 %
59.97S F # 10 Mixed 50 BREAST 34 1 -9.25 %
BEARD, OLIVIA (9) F
47.11S F # 3 Mixed 50 FREE 43 1 -6.92 %
24.08S F # 4 Mixed 25 FLY 7 3 -2.47 %
26.01S F # 7 Mixed 25 BACK 7 2 -6.16 %
1:01.25S F # 10 Mixed 50 BREAST 37 3 -2.25 %
BELL, EMMA (8) F
25.97S F # 2 Mixed 25 FREE 19 1 -16.51 %
31.48S F # 4 Mixed 25 FLY 29 1 -19.65 %
28.37S F # 7 Mixed 25 BACK 16 3 -2.94 %
32.27S F # 9 Mixed 25 BREAST 14 3 -1.73 %
BELL, LISA (11) F
2:14.51S F # 1 Mixed 100 BREAST 31 1 -6.63 %
48.34S F # 3 Mixed 50 FREE 48 2 -4.50 %
24.18S F # 4 Mixed 25 FLY 8 1 -12.31 %
58.39S F # 8 Mixed 50 BACK 36 1 -7.73 %
BENGTSON, NATHANIEL (8) M
35.11S F # 2 Mixed 25 FREE 31 2 -7.67 %
38.75S F # 9 Mixed 25 BREAST 25 7 20.05 %
BENNETT, RYLEIGH (9) F
2:13.49S F # 1 Mixed 100 BREAST 30 7 --- %
22.61S F # 2 Mixed 25 FREE 6 2 -9.28 %
NS F # 4 Mixed 25 FLY --- --- --- %
29.16S F # 7 Mixed 25 BACK 19 1 -9.91 %
28.92S F # 9 Mixed 25 BREAST 7 1 -12.66 %
BLANCHFIELD, JACK (9) M
45.41S F # 3 Mixed 50 FREE 37 7 7.33 %
27.11S F # 4 Mixed 25 FLY 23 2 -7.24 %
26.21S F # 7 Mixed 25 BACK 8 3 -4.38 %
29.70S F # 9 Mixed 25 BREAST 11 4 -1.26 %
BLANCHFIELD, MADELINE (12) F
1:46.08S F # 1 Mixed 100 BREAST 5 3 -0.57 %
37.96S F # 3 Mixed 50 FREE 9 4 -0.58 %
1:38.95S F # 6 Mixed 100 IM 3 1 -3.40 %
47.46S F # 8 Mixed 50 BACK 11 4 0.19 %
BLEE, CHLOE (7) F
29.73S F # 2 Mixed 25 FREE 24 3 -4.68 %
37.06S F # 7 Mixed 25 BACK 37 5 1.88 %
45.24S F # 9 Mixed 25 BREAST 34 1 -16.15 %
BLEE, TRISTAN (9) M
1:57.50S DQ F # 1 Mixed 100 BREAST --- 1 --- %
46.00S F # 3 Mixed 50 FREE 39 1 -6.02 %
1:51.39S F # 6 Mixed 100 IM 12 1 -2.54 %
50.08S F # 8 Mixed 50 BACK 19 4 0.14 %
57.15S F # 10 Mixed 50 BREAST 29 3 -2.02 %
BOOTH, ANDREW (12) M
1:38.53S F # 1 Mixed 100 BREAST 2 7 7.27 %
34.04S F # 3 Mixed 50 FREE 3 6 4.30 %
18.25S F # 4 Mixed 25 FLY 1 4 0.22 %
39.46S F # 8 Mixed 50 BACK 1 5 2.08 %
43.81S F # 10 Mixed 50 BREAST 2 7 7.32 %
BOOTH, BENJAMIN (6) M
33.51S F # 2 Mixed 25 FREE 30 2 -4.75 %
BOOTH, NATHAN (13) M
1:33.25S F # 1 Mixed 100 BREAST 1 2 -1.86 %
NS F # 6 Mixed 100 IM --- --- --- %
40.60S F # 8 Mixed 50 BACK 2 3 -2.71 %
42.97S F # 10 Mixed 50 BREAST 1 2 -4.93 %
BROMLEY, ALEX (11) F
2:13.12S F # 1 Mixed 100 BREAST 29 2 -1.32 %
48.54S F # 3 Mixed 50 FREE 49 1 -11.89 %
2:10.11S F # 6 Mixed 100 IM 17 1 -5.64 %
55.31S F # 8 Mixed 50 BACK 30 1 -5.61 %
1:03.94S F # 10 Mixed 50 BREAST 42 1 -9.09 %
BROMLEY, DILLON (15) M
32.40S F # 3 Mixed 50 FREE 1 4 -1.47 %
1:28.92S F # 6 Mixed 100 IM 1 3 -1.68 %
41.19S F # 8 Mixed 50 BACK 4 3 -3.70 %
49.61S F # 10 Mixed 50 BREAST 5 5 1.19 %
BROMLEY, EMMELIE (13) F
39.80S F # 3 Mixed 50 FREE 20 2 -5.85 %
1:41.01S F # 6 Mixed 100 IM 5 2 -2.08 %
48.43S F # 8 Mixed 50 BACK 13 3 -1.17 %
59.80S F # 10 Mixed 50 BREAST 33 1 -6.67 %
BURNETT, EMMA (11) F
2:07.77S F # 1 Mixed 100 BREAST 23 7 19.22 %
40.47S F # 3 Mixed 50 FREE 24 4 -0.82 %
1:49.09S F # 6 Mixed 100 IM 11 7 6.10 %
52.50S F # 8 Mixed 50 BACK 25 3 -2.16 %
BUTCHER, THOMAS (10) M
57.93S F # 3 Mixed 50 FREE 56 2 -3.84 %
27.04S F # 4 Mixed 25 FLY 22 7 --- %
32.92S F # 7 Mixed 25 BACK 32 1 -8.83 %
1:06.89S F # 10 Mixed 50 BREAST 47 1 -10.65 %
CALLAN, NOAH (5) M
29.85S F # 2 Mixed 25 FREE 25 7 25.97 %
NS F # 7 Mixed 25 BACK --- --- --- %
CAMPBELL, ANNE (7) F
NS F # 2 Mixed 25 FREE --- --- --- %
39.75S F # 9 Mixed 25 BREAST 28 7 10.25 %
CAMPBELL, MADELEINE (11) F
1:46.06S F # 1 Mixed 100 BREAST 4 4 0.44 %
40.21S F # 3 Mixed 50 FREE 22 2 -4.96 %
50.39S F # 5 Mixed 50 FLY 7 5 1.02 %
53.61S F # 8 Mixed 50 BACK 28 2 -3.37 %
53.06S F # 10 Mixed 50 BREAST 14 2 -4.61 %
CHECKLEY, KALEB (7) M
32.24S F # 2 Mixed 25 FREE 29 7 25.66 %
40.62S F # 7 Mixed 25 BACK 40 7 11.50 %
CHINN, JULIAN (12) M
32.61S F # 3 Mixed 50 FREE 2 6 5.07 %
40.29S F # 5 Mixed 50 FLY 1 3 -1.90 %
40.96S F # 8 Mixed 50 BACK 3 3 -1.56 %
CHINN, MADDISON (9) F
48.32S F # 3 Mixed 50 FREE 47 6 3.32 %
57.64S F # 5 Mixed 50 FLY 12 7 --- %
29.52S F # 7 Mixed 25 BACK 20 1 -17.61 %
1:05.97S F # 10 Mixed 50 BREAST 44 7 --- %
CHINN, TAYLOR (9) F
46.72S F # 3 Mixed 50 FREE 40 6 3.51 %
57.03S F # 5 Mixed 50 FLY 11 7 --- %
27.10S F # 7 Mixed 25 BACK 10 1 -13.48 %
1:04.60S F # 10 Mixed 50 BREAST 43 7 --- %
CLARKE, ISAAC (5) M
46.26S F # 2 Mixed 25 FREE 39 1 -9.34 %
53.37S F # 9 Mixed 25 BREAST 35 1 -13.80 %
CLARKE, JACKSON (5) M
45.56S F # 2 Mixed 25 FREE 38 1 -10.93 %
53.45S F # 9 Mixed 25 BREAST 36 1 -13.24 %
CRAMP-CHURCH, WENONA (10) F
1:54.54S F # 1 Mixed 100 BREAST 15 7 9.39 %
44.54S F # 3 Mixed 50 FREE 35 7 5.35 %
24.68S F # 4 Mixed 25 FLY 12 3 -3.92 %
56.79S F # 8 Mixed 50 BACK 32 4 0.70 %
54.49S F # 10 Mixed 50 BREAST 24 5 1.00 %
CROSS, JACINTA (8) F
24.22S F # 2 Mixed 25 FREE 14 4 0.57 %
33.68S F # 7 Mixed 25 BACK 33 1 -14.09 %
44.43S F # 9 Mixed 25 BREAST 33 2 -3.98 %
CULLINAN, SEAN (11) M
43.45S F # 3 Mixed 50 FREE 29 3 -1.88 %
24.81S F # 4 Mixed 25 FLY 15 6 8.28 %
1:02.38S F # 8 Mixed 50 BACK 41 1 -5.43 %
1:06.58S F # 10 Mixed 50 BREAST 45 3 -2.04 %
CULLINAN, TARA (14) F
36.75S F # 3 Mixed 50 FREE 7 5 3.82 %
42.41S F # 5 Mixed 50 FLY 3 6 4.03 %
45.75S F # 8 Mixed 50 BACK 8 5 1.66 %
49.91S F # 10 Mixed 50 BREAST 6 3 -1.63 %
DALY, BRIAHNA (12) F
1:50.11S F # 1 Mixed 100 BREAST 8 6 1.95 %
38.54S F # 3 Mixed 50 FREE 13 4 0.41 %
1:38.95S F # 6 Mixed 100 IM 3 3 -0.96 %
45.43S F # 8 Mixed 50 BACK 7 5 1.32 %
52.64S F # 10 Mixed 50 BREAST 12 3 -2.35 %
DALY, LACHLAN (9) M
2:12.34S F # 1 Mixed 100 BREAST 28 7 --- %
46.85S F # 3 Mixed 50 FREE 41 4 0.21 %
1:58.15S F # 6 Mixed 100 IM 16 6 1.38 %
25.35S F # 7 Mixed 25 BACK 6 5 3.61 %
1:03.47S F # 10 Mixed 50 BREAST 40 7 4.97 %
DAUNT, CALEB (10) M
1:55.27S F # 1 Mixed 100 BREAST 17 7 9.33 %
48.02S F # 3 Mixed 50 FREE 44 1 -5.96 %
24.68S F # 4 Mixed 25 FLY 12 4 1.87 %
27.66S F # 7 Mixed 25 BACK 13 2 -9.89 %
54.45S F # 10 Mixed 50 BREAST 23 6 3.37 %
DAUNT, ELI (7) M
2:12.06S F # 1 Mixed 100 BREAST 26 7 --- %
24.19S F # 2 Mixed 25 FREE 13 2 -6.94 %
31.09S F # 4 Mixed 25 FLY 27 4 -0.45 %
28.67S F # 7 Mixed 25 BACK 18 7 27.12 %
27.92S F # 9 Mixed 25 BREAST 5 4 1.34 %
DAVIS, BLAKE (5) M
44.43S F # 2 Mixed 25 FREE 37 3 -1.53 %
DAVIS, JASMINE (8) F
25.96S F # 2 Mixed 25 FREE 18 1 -20.80 %
NS F # 9 Mixed 25 BREAST --- --- --- %
DENNY, BRANDON (10) M
2:16.29S F # 1 Mixed 100 BREAST 32 7 2.20 %
43.83S F # 3 Mixed 50 FREE 30 1 -10.63 %
25.00S F # 4 Mixed 25 FLY 16 4 -1.01 %
59.88S F # 8 Mixed 50 BACK 38 1 -6.60 %
1:03.64S F # 10 Mixed 50 BREAST 41 1 -4.50 %
DWYER, JOSHUA (11) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 9 Mixed 25 BREAST --- --- --- %
DWYER, MELISSA (13) F
38.51S F # 3 Mixed 50 FREE 12 4 -0.71 %
41.40S F # 5 Mixed 50 FLY 2 5 2.93 %
19.72S F # 7 Mixed 25 BACK 1 5 3.14 %
53.59S F # 10 Mixed 50 BREAST 20 3 -1.30 %
EBZERY, JOSHUA (11) M
38.11S F # 3 Mixed 50 FREE 10 4 -1.25 %
25.28S F # 4 Mixed 25 FLY 17 1 -16.34 %
49.50S F # 8 Mixed 50 BACK 17 3 -2.17 %
29.09S F # 9 Mixed 25 BREAST 8 4 -0.07 %
EBZERY, NICHOLAS (10) M
1:53.18S F # 1 Mixed 100 BREAST 14 7 5.97 %
39.01S F # 3 Mixed 50 FREE 16 4 0.26 %
47.52S F # 5 Mixed 50 FLY 6 5 1.06 %
49.60S F # 8 Mixed 50 BACK 18 4 0.70 %
54.04S F # 10 Mixed 50 BREAST 22 3 -2.45 %
FERGUSON, DARIA (9) F
27.70S F # 7 Mixed 25 BACK 14 7 14.61 %
FERGUSON, XANTHE (10) F
2:20.88S F # 1 Mixed 100 BREAST 33 4 0.04 %
54.22S F # 3 Mixed 50 FREE 52 7 4.42 %
1:03.10S F # 8 Mixed 50 BACK 42 5 0.94 %
1:00.19S F # 10 Mixed 50 BREAST 36 7 8.01 %
FORD, SAMANTHA (9) F
23.78S F # 2 Mixed 25 FREE 11 3 -3.53 %
32.21S F # 9 Mixed 25 BREAST 13 5 2.66 %
HANNAM, MERCEDES (5) F
42.88S F # 2 Mixed 25 FREE 36 4 0.33 %
55.50S F # 7 Mixed 25 BACK 44 1 -16.50 %
HANNAM, SOLOMON (7) M
2:50.71S F # 1 Mixed 100 BREAST 37 1 -5.76 %
27.29S F # 2 Mixed 25 FREE 22 2 -8.04 %
44.70S F # 4 Mixed 25 FLY 36 1 -32.41 %
37.52S F # 7 Mixed 25 BACK 38 1 -19.04 %
36.48S F # 9 Mixed 25 BREAST 22 1 -9.85 %
HENDERSON, MICHELLE (14) F
43.94S F # 3 Mixed 50 FREE 32 1 -8.17 %
52.44S F # 5 Mixed 50 FLY 10 3 -1.59 %
1:01.17S F # 8 Mixed 50 BACK 39 3 -2.46 %
53.42S F # 10 Mixed 50 BREAST 18 4 -0.66 %
HUSSIE, EMILY (9) F
43.85S F # 3 Mixed 50 FREE 31 7 --- %
25.45S F # 4 Mixed 25 FLY 18 3 -4.22 %
24.67S F # 7 Mixed 25 BACK 5 3 -4.93 %
1:02.02S F # 10 Mixed 50 BREAST 38 2 -3.07 %
HUSSIE, SARAH (11) F
2:10.85S F # 1 Mixed 100 BREAST 24 7 11.45 %
44.47S F # 3 Mixed 50 FREE 34 3 -3.47 %
1:55.87S F # 6 Mixed 100 IM 14 1 -7.32 %
56.94S F # 8 Mixed 50 BACK 33 1 -5.29 %
59.07S F # 10 Mixed 50 BREAST 32 1 -4.92 %
JASINOWICZ, OSCAR (7) M
24.52S F # 2 Mixed 25 FREE 15 2 -11.35 %
29.73S F # 7 Mixed 25 BACK 22 2 -6.94 %
35.86S F # 9 Mixed 25 BREAST 20 2 -5.56 %
KEARNEY, KAI (9) M
23.61S F # 2 Mixed 25 FREE 10 4 0.13 %
34.43S F # 7 Mixed 25 BACK 34 7 13.17 %
41.02S F # 9 Mixed 25 BREAST 30 4 -0.84 %
KING, JAMES (7) M
29.61S F # 2 Mixed 25 FREE 23 2 -5.67 %
35.32S F # 4 Mixed 25 FLY 34 7 10.42 %
LACEY, DANIEL (11) M
43.33S F # 3 Mixed 50 FREE 28 3 -2.39 %
24.70S F # 4 Mixed 25 FLY 14 1 -13.46 %
54.39S F # 8 Mixed 50 BACK 29 1 -20.25 %
30.06S F # 9 Mixed 25 BREAST 12 2 -8.25 %
LACEY, RACHEL (15) F
39.06S F # 3 Mixed 50 FREE 18 5 2.42 %
55.41S F # 10 Mixed 50 BREAST 26 1 -12.48 %
LEWIS, ANGELA (9) F
22.42S F # 2 Mixed 25 FREE 5 4 2.18 %
37.66S F # 9 Mixed 25 BREAST 24 3 -1.62 %
LEWIS, REBECCA (11) F
23.15S F # 2 Mixed 25 FREE 8 4 -1.85 %
27.30S F # 4 Mixed 25 FLY 24 5 5.08 %
57.93S F # 8 Mixed 50 BACK 35 7 10.33 %
57.07S F # 10 Mixed 50 BREAST 28 6 3.53 %
MAGEE, ASHLEIGH (6) F
48.87S F # 2 Mixed 25 FREE 40 1 -21.66 %
46.58S F # 7 Mixed 25 BACK 42 1 -11.12 %
57.58S F # 9 Mixed 25 BREAST 37 7 --- %
MAGEE, RYAN (8) M
2:30.29S F # 1 Mixed 100 BREAST 34 1 -4.46 %
57.06S F # 3 Mixed 50 FREE 55 7 --- %
NS F # 4 Mixed 25 FLY --- --- --- %
30.03S F # 7 Mixed 25 BACK 23 2 -8.73 %
29.43S F # 9 Mixed 25 BREAST 9 3 -4.77 %
MASSEY, GEORGIA (7) F
NS F # 2 Mixed 25 FREE --- --- --- %
MC CLINTOCK, ASTBREY (8) F
31.38S F # 2 Mixed 25 FREE 27 3 -3.36 %
35.68S F # 7 Mixed 25 BACK 36 7 --- %
35.65S F # 9 Mixed 25 BREAST 19 5 3.83 %
MCDOWELL-WHITE, DARRYL (11) M
40.30S F # 3 Mixed 50 FREE 23 2 -4.95 %
19.26S F # 4 Mixed 25 FLY 2 6 7.58 %
43.98S F # 8 Mixed 50 BACK 6 4 0.25 %
53.27S F # 10 Mixed 50 BREAST 16 2 -4.72 %
MCDOWELL-WHITE, JESSICA (8) F
21.13S F # 2 Mixed 25 FREE 4 4 1.63 %
23.99S F # 4 Mixed 25 FLY 6 2 -8.01 %
27.80S F # 7 Mixed 25 BACK 15 2 -8.59 %
29.58S F # 9 Mixed 25 BREAST 10 3 -4.08 %
MCDOWELL-WHITE, WILLIAM (10) M
1:52.89S F # 1 Mixed 100 BREAST 13 6 1.52 %
37.09S F # 3 Mixed 50 FREE 8 6 5.77 %
1:43.75S F # 6 Mixed 100 IM 9 7 --- %
48.50S F # 8 Mixed 50 BACK 14 5 2.45 %
53.30S F # 10 Mixed 50 BREAST 17 3 -2.62 %
MILLER, CAITLIN (10) F
17.29S F # 2 Mixed 25 FREE 1 6 10.60 %
22.33S F # 4 Mixed 25 FLY 5 5 3.08 %
23.59S F # 7 Mixed 25 BACK 2 6 7.02 %
25.28S F # 9 Mixed 25 BREAST 3 5 5.03 %
MURRY, LIAM (10) M
54.98S F # 3 Mixed 50 FREE 53 1 -11.18 %
32.07S F # 4 Mixed 25 FLY 31 3 -2.79 %
28.39S F # 7 Mixed 25 BACK 17 2 -5.89 %
28.78S F # 9 Mixed 25 BREAST 6 4 -0.45 %
MURRY, YASMIN (14) F
1:57.27S F # 1 Mixed 100 BREAST 20 2 -2.09 %
38.80S F # 3 Mixed 50 FREE 15 2 -6.13 %
1:43.17S F # 6 Mixed 100 IM 7 1 -2.93 %
46.62S F # 8 Mixed 50 BACK 9 3 -2.19 %
53.02S F # 10 Mixed 50 BREAST 13 2 -4.45 %
NIBBS, RILEY (12) M
1:51.38S F # 1 Mixed 100 BREAST 11 7 4.70 %
42.23S F # 3 Mixed 50 FREE 26 5 1.24 %
52.34S F # 5 Mixed 50 FLY 9 7 --- %
52.51S F # 8 Mixed 50 BACK 26 2 -4.79 %
51.21S F # 10 Mixed 50 BREAST 10 3 -1.07 %
NISHIDO, TOORU (10) M
48.08S F # 3 Mixed 50 FREE 45 5 1.70 %
28.97S F # 4 Mixed 25 FLY 25 1 -9.86 %
27.38S F # 7 Mixed 25 BACK 11 3 -2.70 %
37.05S F # 9 Mixed 25 BREAST 23 1 -13.34 %
PERRY, EMMA (5) F
42.76S F # 2 Mixed 25 FREE 35 1 -11.59 %
1:04.86S F # 4 Mixed 25 FLY 39 1 -40.12 %
38.40S F # 7 Mixed 25 BACK 39 3 -2.05 %
1:07.37S F # 9 Mixed 25 BREAST 38 7 6.31 %
PERRY, JACOB (8) M
2:42.73S F # 1 Mixed 100 BREAST 36 1 -3.89 %
30.12S F # 2 Mixed 25 FREE 26 1 -17.61 %
NS F # 4 Mixed 25 FLY --- --- --- %
35.01S F # 7 Mixed 25 BACK 35 1 -18.48 %
32.70S F # 9 Mixed 25 BREAST 15 3 -3.74 %
PLAYER, KIEREN (11) M
1:45.50S F # 1 Mixed 100 BREAST 3 2 -1.57 %
38.76S F # 3 Mixed 50 FREE 14 3 -3.80 %
1:38.57S F # 6 Mixed 100 IM 2 3 -1.48 %
50.36S F # 8 Mixed 50 BACK 21 1 -12.31 %
50.70S F # 10 Mixed 50 BREAST 8 2 -5.14 %
POPE, JAC (10) M
18.93S F # 2 Mixed 25 FREE 3 4 0.89 %
24.47S F # 4 Mixed 25 FLY 10 6 5.96 %
24.07S F # 7 Mixed 25 BACK 3 4 -1.82 %
57.18S F # 10 Mixed 50 BREAST 30 6 3.22 %
PORTEOUS, CHANCE (11) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 4 Mixed 25 FLY --- --- --- %
NS F # 7 Mixed 25 BACK --- --- --- %
NS F # 10 Mixed 50 BREAST --- --- --- %
PORTEOUS, KELLEM (10) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 4 Mixed 25 FLY --- --- --- %
NS F # 7 Mixed 25 BACK --- --- --- %
NS F # 10 Mixed 50 BREAST --- --- --- %
PROFKE, CAITLIN (10) F
1:50.86S F # 1 Mixed 100 BREAST 9 7 9.84 %
17.81S F # 2 Mixed 25 FREE 2 4 -0.79 %
1:44.54S F # 6 Mixed 100 IM 10 7 3.17 %
48.64S F # 8 Mixed 50 BACK 15 7 --- %
23.91S F # 9 Mixed 25 BREAST 1 3 -4.91 %
PROFKE, LACHLAN (8) M
2:31.93S F # 1 Mixed 100 BREAST 35 2 -1.29 %
26.56S F # 2 Mixed 25 FREE 20 1 -20.73 %
30.75S F # 4 Mixed 25 FLY 26 3 -3.47 %
32.63S F # 7 Mixed 25 BACK 31 1 -18.31 %
RANN, JOSHUA (12) M
NS F # 1 Mixed 100 BREAST --- --- --- %
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 8 Mixed 50 BACK --- --- --- %
NS F # 10 Mixed 50 BREAST --- --- --- %
REECE, HANNAH (11) F
1:47.31S F # 1 Mixed 100 BREAST 7 6 1.96 %
38.22S F # 3 Mixed 50 FREE 11 3 -1.97 %
50.95S F # 5 Mixed 50 FLY 8 5 1.91 %
50.29S F # 8 Mixed 50 BACK 20 1 -5.47 %
50.99S F # 10 Mixed 50 BREAST 9 4 --- %
REECE, MATTHEW (9) M
1:55.70S F # 1 Mixed 100 BREAST 18 7 3.74 %
45.69S F # 3 Mixed 50 FREE 38 3 -1.87 %
26.26S F # 4 Mixed 25 FLY 20 5 5.23 %
59.21S F # 8 Mixed 50 BACK 37 4 -0.24 %
55.62S F # 10 Mixed 50 BREAST 27 3 -2.45 %
RICHMOND, EMILY (12) F
2:06.40S F # 1 Mixed 100 BREAST 22 1 -2.67 %
NS F # 3 Mixed 50 FREE --- --- --- %
25.89S F # 4 Mixed 25 FLY 19 7 --- %
27.50S F # 7 Mixed 25 BACK 12 4 -1.29 %
55.29S F # 10 Mixed 50 BREAST 25 4 0.23 %
ROBERTS, ARIELLE (7) F
32.10S F # 2 Mixed 25 FREE 28 1 -9.78 %
43.90S F # 9 Mixed 25 BREAST 32 7 --- %
ROBERTS, BROOK (11) F
2:12.12S F # 1 Mixed 100 BREAST 27 7 --- %
48.25S F # 3 Mixed 50 FREE 46 3 -3.01 %
26.33S F # 4 Mixed 25 FLY 21 3 -5.36 %
1:02.17S F # 8 Mixed 50 BACK 40 3 -1.02 %
1:06.76S F # 10 Mixed 50 BREAST 46 1 -7.38 %
ROBERTS, SARA (12) F
1:54.71S F # 1 Mixed 100 BREAST 16 3 -0.72 %
39.01S F # 3 Mixed 50 FREE 16 3 -3.37 %
52.68S F # 8 Mixed 50 BACK 27 7 6.94 %
ROLLS, BEN (8) M
23.79S F # 2 Mixed 25 FREE 12 3 -4.39 %
33.03S F # 4 Mixed 25 FLY 32 3 -4.36 %
32.16S F # 7 Mixed 25 BACK 29 1 -10.97 %
38.76S F # 9 Mixed 25 BREAST 26 1 -10.40 %
ROLLS, PATRICK (6) M
51.62S F # 2 Mixed 25 FREE 41 7 9.36 %
SCHROEDER, LEXI (6) F
36.59S F # 2 Mixed 25 FREE 32 1 -21.76 %
51.18S F # 4 Mixed 25 FLY 38 7 --- %
41.36S F # 7 Mixed 25 BACK 41 1 -12.24 %
SCHROEDER, QUINN (10) M
25.91S F # 2 Mixed 25 FREE 17 5 5.30 %
33.71S F # 9 Mixed 25 BREAST 16 2 -5.44 %
SHEERAN, JOEL (11) M
1:46.97S F # 1 Mixed 100 BREAST 6 2 -1.92 %
20.56S F # 4 Mixed 25 FLY 3 3 -3.21 %
24.18S F # 7 Mixed 25 BACK 4 3 -4.99 %
50.15S F # 10 Mixed 50 BREAST 7 2 -3.36 %
SHERRINGTON, CONNOR (7) M
23.00S F # 2 Mixed 25 FREE 7 4 -0.88 %
31.07S F # 7 Mixed 25 BACK 26 1 -10.53 %
27.32S F # 9 Mixed 25 BREAST 4 5 2.22 %
SHERRINGTON, LIAM (10) M
45.37S F # 3 Mixed 50 FREE 36 1 -10.60 %
24.57S F # 4 Mixed 25 FLY 11 1 -12.24 %
57.27S F # 8 Mixed 50 BACK 34 1 -6.65 %
57.24S F # 10 Mixed 50 BREAST 31 2 -3.98 %
SKILLERN, BRAE (11) M
39.24S F # 3 Mixed 50 FREE 19 7 --- %
22.03S F # 4 Mixed 25 FLY 4 7 --- %
48.77S F # 8 Mixed 50 BACK 16 7 --- %
53.99S F # 10 Mixed 50 BREAST 21 7 --- %
SKILLERN, KIRA (10) F
44.37S F # 3 Mixed 50 FREE 33 4 0.74 %
24.24S F # 4 Mixed 25 FLY 9 4 -0.33 %
26.37S F # 7 Mixed 25 BACK 9 1 -18.46 %
59.98S F # 10 Mixed 50 BREAST 35 7 4.69 %
SMITH, KURTIS (7) M
23.27S F # 2 Mixed 25 FREE 9 4 0.73 %
36.16S F # 9 Mixed 25 BREAST 21 7 9.46 %
SMITH, SIDONIE (9) F
51.88S F # 3 Mixed 50 FREE 51 7 --- %
31.55S F # 4 Mixed 25 FLY 30 7 --- %
32.49S F # 7 Mixed 25 BACK 30 1 -15.46 %
34.63S F # 9 Mixed 25 BREAST 18 5 3.13 %
STICK, LISA (15) F
1:56.81S F # 1 Mixed 100 BREAST 19 2 -1.94 %
40.74S F # 3 Mixed 50 FREE 25 3 -2.46 %
46.27S F # 5 Mixed 50 FLY 5 1 -7.21 %
47.46S F # 8 Mixed 50 BACK 11 3 -1.69 %
53.52S F # 10 Mixed 50 BREAST 19 2 -4.76 %
SULLIVAN, JAKE (15) M
34.36S F # 3 Mixed 50 FREE 4 2 -5.72 %
47.08S F # 10 Mixed 50 BREAST 3 1 -12.60 %
WALLACE-CUNEO, STUART (8) M
27.07S F # 2 Mixed 25 FREE 21 3 -4.28 %
44.05S F # 4 Mixed 25 FLY 35 1 -17.75 %
31.45S F # 7 Mixed 25 BACK 27 2 -8.15 %
34.35S F # 9 Mixed 25 BREAST 17 3 -2.84 %
WHEELER, KURTIS (12) M
1:51.78S F # 1 Mixed 100 BREAST 12 4 0.43 %
36.11S F # 3 Mixed 50 FREE 5 5 3.24 %
1:41.14S F # 6 Mixed 100 IM 6 1 -4.01 %
47.30S F # 8 Mixed 50 BACK 10 2 -4.99 %
24.44S F # 9 Mixed 25 BREAST 2 5 3.44 %
WHEELER, LUCAS (10) M
1:51.28S F # 1 Mixed 100 BREAST 10 5 0.96 %
40.13S F # 3 Mixed 50 FREE 21 2 -4.67 %
1:43.48S F # 6 Mixed 100 IM 8 7 2.62 %
51.10S F # 8 Mixed 50 BACK 23 1 -7.42 %
53.25S F # 10 Mixed 50 BREAST 15 4 -0.23 %
WILLIAMS, DANIEL (10) M
56.50S F # 3 Mixed 50 FREE 54 6 3.05 %
33.80S F # 4 Mixed 25 FLY 33 1 -10.67 %
30.90S F # 7 Mixed 25 BACK 25 1 -8.88 %
1:07.32S F # 10 Mixed 50 BREAST 48 7 5.29 %
WILLIAMS, MIKAELA (12) F
2:11.65S F # 1 Mixed 100 BREAST 25 1 -5.29 %
46.85S F # 3 Mixed 50 FREE 41 1 -16.89 %
1:57.46S F # 6 Mixed 100 IM 15 1 -8.04 %
55.78S F # 8 Mixed 50 BACK 31 1 -8.10 %
1:02.80S F # 10 Mixed 50 BREAST 39 1 -5.90 %
WILSON, CONNOR (8) M
50.18S F # 3 Mixed 50 FREE 50 5 1.30 %
31.13S F # 4 Mixed 25 FLY 28 7 18.12 %
29.61S F # 7 Mixed 25 BACK 21 4 1.43 %
39.44S F # 9 Mixed 25 BREAST 27 7 9.81 %
WOODROW, BRIDGET (7) F
38.43S F # 2 Mixed 25 FREE 33 1 -14.17 %
46.19S F # 4 Mixed 25 FLY 37 5 2.06 %
49.64S F # 7 Mixed 25 BACK 43 1 -15.58 %
41.16S F # 9 Mixed 25 BREAST 31 1 -11.82 %
WOODROW, CORMAC (12) M
36.17S F # 3 Mixed 50 FREE 6 4 -0.61 %
43.65S F # 5 Mixed 50 FLY 4 5 2.96 %
42.10S F # 8 Mixed 50 BACK 5 3 -3.47 %
