Licensed To: Wishart State School ASC 17/11/2008 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 31-Oct-08 SC Meters
Location: Wishart State School
Wishart Sharks [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALBERT, MATTHEW (12) M
NS F # 3 Mixed 50 FREE --- --- --- %
48.97S F # 8 Mixed 50 BREAST 3 5 1.23 %
ASHCROFT, MONTANA (10) F
1:37.38S F # 1 Mixed 100 IM 4 4 -0.14 %
1:25.91S F # 4 Mixed 100 FREE 4 4 0.45 %
47.60S F # 6 Mixed 50 BACK 7 1 -6.54 %
52.12S F # 8 Mixed 50 BREAST 10 1 -7.84 %
18.85S F # 9 Mixed 25 FLY 1 3 -2.89 %
BEARD, MADELINE (12) F
1:50.52S F # 1 Mixed 100 IM 11 1 -2.41 %
1:36.09S F # 4 Mixed 100 FREE 6 2 -1.69 %
51.11S F # 6 Mixed 50 BACK 13 1 -6.28 %
56.80S F # 8 Mixed 50 BREAST 16 2 -3.48 %
25.05S F # 9 Mixed 25 FLY 11 1 -20.43 %
BEARD, OLIVIA (9) F
1:51.50S F # 1 Mixed 100 IM 13 7 --- %
49.20S F # 3 Mixed 50 FREE 24 1 -11.67 %
27.24S F # 5 Mixed 25 BACK 9 1 -11.18 %
59.90S F # 8 Mixed 50 BREAST 24 7 11.31 %
26.53S F # 9 Mixed 25 FLY 17 1 -12.89 %
BELL, EMMA (8) F
26.10S F # 2 Mixed 25 FREE 21 1 -17.09 %
29.12S F # 5 Mixed 25 BACK 18 2 -5.66 %
32.54S F # 7 Mixed 25 BREAST 15 3 -2.59 %
32.99S F # 9 Mixed 25 FLY 28 1 -25.39 %
BELL, LISA (10) F
1:57.73S F # 1 Mixed 100 IM 17 7 --- %
53.70S F # 3 Mixed 50 FREE 29 1 -16.08 %
1:06.32S F # 8 Mixed 50 BREAST 31 1 -18.79 %
32.51S F # 9 Mixed 25 FLY 27 1 -51.00 %
BENGTSON, NATHANIEL (8) M
32.61S F # 2 Mixed 25 FREE 31 7 --- %
48.47S F # 7 Mixed 25 BREAST 33 7 --- %
BENNETT, RYLEIGH (9) F
20.95S F # 2 Mixed 25 FREE 6 4 -1.26 %
27.07S F # 5 Mixed 25 BACK 8 3 -2.04 %
29.09S F # 7 Mixed 25 BREAST 5 1 -13.32 %
26.12S F # 9 Mixed 25 FLY 15 1 -15.32 %
BLANCHFIELD, JACK (9) M
2:00.38S F # 1 Mixed 100 IM 20 7 --- %
49.00S F # 3 Mixed 50 FREE 23 4 0.51 %
28.46S F # 5 Mixed 25 BACK 16 1 -13.34 %
32.38S F # 7 Mixed 25 BREAST 13 1 -10.40 %
BLANCHFIELD, MADELINE (12) F
1:36.02S F # 1 Mixed 100 IM 2 4 -0.33 %
1:23.90S F # 4 Mixed 100 FREE 2 4 -0.55 %
50.40S F # 6 Mixed 50 BACK 12 1 -5.99 %
50.39S F # 8 Mixed 50 BREAST 5 2 -4.78 %
BLEE, CHLOE (7) F
30.33S F # 2 Mixed 25 FREE 27 2 -6.80 %
40.78S F # 5 Mixed 25 BACK 36 2 -5.68 %
40.42S F # 7 Mixed 25 BREAST 26 3 -3.77 %
45.12S F # 9 Mixed 25 FLY 36 1 -26.60 %
BLEE, TRISTAN (9) M
1:50.94S F # 1 Mixed 100 IM 12 2 -2.13 %
44.98S F # 3 Mixed 50 FREE 11 2 -3.66 %
50.15S F # 6 Mixed 50 BACK 11 6 3.30 %
56.90S F # 8 Mixed 50 BREAST 18 4 -0.58 %
24.93S F # 9 Mixed 25 FLY 10 3 -4.97 %
BURNETT, EMMA (11) F
40.33S F # 3 Mixed 50 FREE 7 4 -0.47 %
52.11S F # 6 Mixed 50 BACK 14 3 -1.40 %
58.17S F # 8 Mixed 50 BREAST 22 3 -1.59 %
47.86S F # 10 Mixed 50 FLY 3 6 3.97 %
BUTCHER, THOMAS (10) M
57.08S F # 3 Mixed 50 FREE 30 5 2.11 %
34.83S F # 5 Mixed 25 BACK 30 5 3.30 %
1:06.22S F # 8 Mixed 50 BREAST 29 1 -9.55 %
CALLAN, NOAH (5) M
40.32S F # 2 Mixed 25 FREE 38 7 16.26 %
37.11S F # 5 Mixed 25 BACK 32 7 --- %
CALLAN, WILL (6) M
35.80S F # 2 Mixed 25 FREE 36 4 -0.96 %
34.18S F # 5 Mixed 25 BACK 28 6 6.05 %
CAMPBELL, ANNE (7) F
33.69S F # 2 Mixed 25 FREE 33 7 15.46 %
44.29S F # 7 Mixed 25 BREAST 32 7 --- %
CHINN, JULIAN (12) M
1:30.55S F # 1 Mixed 100 IM 1 4 -0.49 %
1:18.11S F # 4 Mixed 100 FREE 1 5 1.20 %
40.35S F # 6 Mixed 50 BACK 1 4 -0.05 %
48.70S F # 8 Mixed 50 BREAST 2 6 3.85 %
39.64S F # 10 Mixed 50 FLY 1 4 -0.25 %
CHINN, MADDISON (9) F
2:06.68S F # 1 Mixed 100 IM 22 1 -9.13 %
52.21S F # 3 Mixed 50 FREE 27 2 -4.46 %
30.47S F # 5 Mixed 25 BACK 22 1 -21.39 %
29.89S F # 7 Mixed 25 BREAST 9 1 -12.45 %
27.85S F # 9 Mixed 25 FLY 22 1 -26.53 %
CHINN, TAYLOR (9) F
1:56.44S F # 1 Mixed 100 IM 16 1 -2.93 %
48.94S F # 3 Mixed 50 FREE 22 3 -1.07 %
26.56S F # 5 Mixed 25 BACK 7 1 -11.22 %
29.15S F # 7 Mixed 25 BREAST 6 1 -11.69 %
25.70S F # 9 Mixed 25 FLY 13 1 -18.27 %
CLARKE, ISAAC (5) M
42.31S F # 2 Mixed 25 FREE 39 7 12.87 %
54.13S F # 7 Mixed 25 BREAST 36 1 -15.42 %
CLARKE, JACKSON (5) M
49.75S F # 2 Mixed 25 FREE 44 1 -12.33 %
53.16S F # 7 Mixed 25 BREAST 34 1 -12.63 %
NS F # 9 Mixed 25 FLY --- --- --- %
CRAMP-CHURCH, WENONA (10) F
48.11S F # 3 Mixed 50 FREE 20 6 3.14 %
57.19S F # 6 Mixed 50 BACK 20 7 4.48 %
56.06S F # 8 Mixed 50 BREAST 14 6 2.72 %
25.78S F # 9 Mixed 25 FLY 14 2 -8.55 %
CROSS, JACINTA (8) F
25.66S F # 2 Mixed 25 FREE 19 5 3.79 %
35.94S F # 5 Mixed 25 BACK 31 4 -0.08 %
CULLINAN, SEAN (11) M
45.93S F # 3 Mixed 50 FREE 16 1 -7.69 %
1:01.17S F # 6 Mixed 50 BACK 24 2 -3.38 %
1:08.51S F # 8 Mixed 50 BREAST 32 3 -1.87 %
28.44S F # 9 Mixed 25 FLY 23 3 -5.14 %
CULLINAN, TARA (14) F
1:38.09S F # 1 Mixed 100 IM 5 7 2.91 %
38.50S F # 3 Mixed 50 FREE 3 5 1.41 %
47.27S F # 6 Mixed 50 BACK 6 4 -0.42 %
50.96S F # 8 Mixed 50 BREAST 6 5 1.83 %
45.89S F # 10 Mixed 50 FLY 2 2 -3.85 %
DALY, BRIAHNA (12) F
1:42.18S F # 1 Mixed 100 IM 7 1 -4.25 %
DALY, LACHLAN (9) M
1:59.80S F # 1 Mixed 100 IM 19 7 --- %
DAUNT, CALEB (10) M
45.32S F # 3 Mixed 50 FREE 12 7 6.71 %
26.11S F # 5 Mixed 25 BACK 6 3 -3.73 %
56.35S F # 8 Mixed 50 BREAST 15 4 0.44 %
25.15S F # 9 Mixed 25 FLY 12 5 4.59 %
DAUNT, ELI (7) M
24.31S F # 2 Mixed 25 FREE 14 2 -7.47 %
28.30S F # 7 Mixed 25 BREAST 4 5 3.61 %
30.95S F # 9 Mixed 25 FLY 26 5 1.81 %
DAVIS, BLAKE (5) M
46.66S F # 2 Mixed 25 FREE 42 1 -6.63 %
DAVIS, JASMINE (8) F
23.83S F # 2 Mixed 25 FREE 13 2 -10.89 %
37.87S F # 7 Mixed 25 BREAST 23 1 -8.08 %
DENNY, BRANDON (10) M
1:52.70S F # 1 Mixed 100 IM 14 7 --- %
41.50S F # 3 Mixed 50 FREE 8 2 -4.75 %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
DWYER, JOSHUA (10) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 25 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
EBZERY, JOSHUA (11) M
39.02S F # 3 Mixed 50 FREE 4 3 -3.67 %
56.67S F # 6 Mixed 50 BACK 19 1 -16.97 %
29.19S F # 7 Mixed 25 BREAST 7 4 -0.41 %
23.13S F # 9 Mixed 25 FLY 4 3 -6.44 %
EBZERY, NICHOLAS (10) M
1:42.49S F # 1 Mixed 100 IM 8 5 0.61 %
39.21S F # 3 Mixed 50 FREE 6 4 -0.26 %
52.99S F # 6 Mixed 50 BACK 15 4 -0.17 %
57.38S F # 8 Mixed 50 BREAST 19 2 -2.94 %
48.03S F # 10 Mixed 50 FLY 4 5 2.12 %
FORD, SAMANTHA (9) F
22.97S F # 2 Mixed 25 FREE 10 7 --- %
33.09S F # 7 Mixed 25 BREAST 19 7 --- %
HANNAM, MERCEDES (5) F
50.81S F # 2 Mixed 25 FREE 45 1 -5.59 %
1:05.89S F # 5 Mixed 25 BACK 41 1 -38.31 %
1:32.47S F # 7 Mixed 25 BREAST 38 1 -19.78 %
HANNAM, SOLOMON (7) M
2:35.19S F # 1 Mixed 100 IM 24 7 --- %
27.74S F # 2 Mixed 25 FREE 26 2 -9.82 %
37.25S F # 5 Mixed 25 BACK 33 1 -18.18 %
38.13S F # 7 Mixed 25 BREAST 24 1 -14.81 %
40.43S F # 9 Mixed 25 FLY 35 1 -19.76 %
HUSSIE, EMILY (9) F
20.47S F # 2 Mixed 25 FREE 5 3 -6.89 %
24.81S F # 5 Mixed 25 BACK 3 3 -5.53 %
1:00.17S F # 8 Mixed 50 BREAST 25 7 --- %
27.72S F # 9 Mixed 25 FLY 21 1 -13.51 %
HUSSIE, SARAH (11) F
45.65S F # 3 Mixed 50 FREE 14 1 -6.21 %
57.29S F # 6 Mixed 50 BACK 21 1 -5.94 %
59.53S F # 8 Mixed 50 BREAST 23 1 -5.74 %
23.34S F # 9 Mixed 25 FLY 5 2 -7.81 %
INGALL, CAPRI (9) F
46.93S F # 3 Mixed 50 FREE 18 7 9.82 %
1:00.68S F # 6 Mixed 50 BACK 23 7 --- %
1:05.28S F # 8 Mixed 50 BREAST 28 7 --- %
58.48S F # 10 Mixed 50 FLY 7 7 --- %
INGALL, CONNOR (7) M
30.50S F # 2 Mixed 25 FREE 28 2 -6.27 %
34.00S F # 5 Mixed 25 BACK 27 4 1.25 %
30.34S F # 7 Mixed 25 BREAST 10 7 3.87 %
JASINOWICZ, OSCAR (6) M
23.34S F # 2 Mixed 25 FREE 11 5 4.89 %
28.95S F # 5 Mixed 25 BACK 17 4 0.62 %
33.97S F # 7 Mixed 25 BREAST 20 5 2.33 %
KEARNEY, KAI (9) M
25.55S F # 2 Mixed 25 FREE 18 2 -8.08 %
39.65S F # 5 Mixed 25 BACK 35 4 1.25 %
40.68S F # 7 Mixed 25 BREAST 27 6 4.48 %
KING, JAMES (7) M
NS F # 2 Mixed 25 FREE --- --- --- %
44.16S F # 7 Mixed 25 BREAST 31 1 -7.71 %
NS F # 9 Mixed 25 FLY --- --- --- %
MAGEE, ASHLEIGH (6) F
47.66S F # 2 Mixed 25 FREE 43 1 -18.65 %
41.92S F # 5 Mixed 25 BACK 39 7 6.99 %
NS F # 7 Mixed 25 BREAST --- --- --- %
MAGEE, RYAN (8) M
2:19.47S F # 1 Mixed 100 IM 23 7 4.86 %
22.63S F # 2 Mixed 25 FREE 8 4 1.27 %
27.62S F # 5 Mixed 25 BACK 13 4 0.54 %
30.87S F # 7 Mixed 25 BREAST 11 1 -9.90 %
35.47S F # 9 Mixed 25 FLY 31 1 -27.73 %
MC CLINTOCK, ASTBREY (8) F
32.60S F # 2 Mixed 25 FREE 30 2 -7.38 %
39.37S F # 7 Mixed 25 BREAST 25 2 -6.20 %
MCKENZIE, BRODIE (7) M
27.48S F # 2 Mixed 25 FREE 25 7 --- %
NS F # 5 Mixed 25 BACK --- --- --- %
32.76S F # 7 Mixed 25 BREAST 17 7 --- %
MURRY, LIAM (10) M
49.45S F # 3 Mixed 50 FREE 26 7 --- %
58.28S F # 6 Mixed 50 BACK 22 7 --- %
29.62S F # 7 Mixed 25 BREAST 8 3 -3.39 %
35.02S F # 9 Mixed 25 FLY 30 1 -12.24 %
NISHIDO, TOORU (10) M
19.80S F # 2 Mixed 25 FREE 4 5 5.22 %
27.46S F # 5 Mixed 25 BACK 11 3 -3.00 %
32.69S F # 7 Mixed 25 BREAST 16 5 2.94 %
30.70S F # 9 Mixed 25 FLY 25 1 -16.42 %
PERRY, EMMA (5) F
39.15S F # 2 Mixed 25 FREE 37 3 -2.17 %
41.62S F # 5 Mixed 25 BACK 38 1 -10.60 %
1:14.23S F # 7 Mixed 25 BREAST 37 2 -3.23 %
PERRY, JACOB (8) M
27.10S F # 2 Mixed 25 FREE 23 3 -5.82 %
30.21S F # 5 Mixed 25 BACK 21 3 -2.23 %
32.81S F # 7 Mixed 25 BREAST 18 3 -4.09 %
35.75S F # 9 Mixed 25 FLY 32 3 -3.32 %
PLAYER, KIEREN (11) M
1:37.13S F # 1 Mixed 100 IM 3 5 0.74 %
15.78S F # 2 Mixed 25 FREE 1 5 6.02 %
49.59S F # 6 Mixed 50 BACK 10 1 -10.59 %
50.23S F # 8 Mixed 50 BREAST 4 2 -4.17 %
48.61S F # 10 Mixed 50 FLY 5 2 -4.43 %
POPE, JAC (10) M
19.10S F # 2 Mixed 25 FREE 3 4 1.29 %
23.64S F # 5 Mixed 25 BACK 1 5 2.15 %
27.72S F # 7 Mixed 25 BREAST 2 4 1.04 %
26.22S F # 9 Mixed 25 FLY 16 4 -0.77 %
PORTEOUS, CHANCE (11) M
48.69S F # 3 Mixed 50 FREE 21 1 -13.36 %
27.34S F # 5 Mixed 25 BACK 10 4 1.26 %
57.63S F # 8 Mixed 50 BREAST 20 3 -2.22 %
27.17S F # 9 Mixed 25 FLY 18 1 -11.12 %
PORTEOUS, KELLEM (10) M
47.72S F # 3 Mixed 50 FREE 19 3 -1.27 %
27.96S F # 5 Mixed 25 BACK 14 6 6.17 %
1:08.75S F # 8 Mixed 50 BREAST 33 2 -3.62 %
39.66S F # 9 Mixed 25 FLY 33 1 -55.77 %
PROFKE, CAITLIN (10) F
45.35S F # 3 Mixed 50 FREE 13 1 -8.49 %
25.12S F # 5 Mixed 25 BACK 4 1 -15.87 %
54.02S F # 8 Mixed 50 BREAST 13 2 -3.63 %
23.70S F # 9 Mixed 25 FLY 6 2 -8.22 %
PROFKE, LACHLAN (7) M
27.03S F # 2 Mixed 25 FREE 22 1 -22.86 %
27.58S F # 5 Mixed 25 BACK 12 6 6.95 %
31.97S F # 7 Mixed 25 BREAST 12 1 -9.56 %
RANN, JOSHUA (12) M
NS F # 1 Mixed 100 IM --- --- --- %
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
RICHMOND, EMILY (12) F
49.37S F # 3 Mixed 50 FREE 25 2 -4.05 %
28.17S F # 5 Mixed 25 BACK 15 3 -3.76 %
56.85S F # 8 Mixed 50 BREAST 17 3 -2.58 %
ROBERTS, ARIELLE (7) F
32.92S F # 2 Mixed 25 FREE 32 1 -12.59 %
ROBERTS, BROOK (11) F
52.78S F # 3 Mixed 50 FREE 28 1 -12.68 %
1:03.94S F # 6 Mixed 50 BACK 25 2 -3.90 %
1:06.24S F # 8 Mixed 50 BREAST 30 1 -6.55 %
27.35S F # 9 Mixed 25 FLY 20 2 -9.44 %
ROBERTS, SARA (12) F
1:36.53S F # 4 Mixed 100 FREE 7 7 23.67 %
56.61S F # 6 Mixed 50 BACK 18 7 9.61 %
51.36S F # 8 Mixed 50 BREAST 8 5 1.31 %
ROLLS, BEN (8) M
25.52S F # 2 Mixed 25 FREE 17 4 1.69 %
40.75S F # 7 Mixed 25 BREAST 28 7 --- %
SCHROEDER, LEXI (6) F
34.87S F # 2 Mixed 25 FREE 34 3 -1.96 %
41.36S F # 5 Mixed 25 BACK 37 1 -12.24 %
SCHROEDER, QUINN (10) M
27.36S F # 2 Mixed 25 FREE 24 4 0.69 %
32.38S F # 7 Mixed 25 BREAST 13 4 -1.28 %
40.23S F # 9 Mixed 25 FLY 34 7 --- %
SHEERAN, JOEL (11) M
1:46.42S F # 1 Mixed 100 IM 10 3 -0.80 %
45.99S F # 3 Mixed 50 FREE 17 1 -11.30 %
24.41S F # 5 Mixed 25 BACK 2 3 -5.99 %
51.09S F # 8 Mixed 50 BREAST 7 1 -5.30 %
21.19S F # 9 Mixed 25 FLY 2 3 -6.38 %
SHERRINGTON, CONNOR (7) M
2:03.02S F # 1 Mixed 100 IM 21 7 --- %
23.54S F # 2 Mixed 25 FREE 12 3 -3.25 %
29.15S F # 5 Mixed 25 BACK 19 3 -3.70 %
27.94S F # 7 Mixed 25 BREAST 3 5 2.24 %
29.98S F # 9 Mixed 25 FLY 24 2 -5.34 %
SHERRINGTON, LIAM (10) M
1:59.61S F # 1 Mixed 100 IM 18 1 -12.39 %
44.17S F # 3 Mixed 50 FREE 9 1 -7.68 %
54.83S F # 6 Mixed 50 BACK 16 3 -2.10 %
57.67S F # 8 Mixed 50 BREAST 21 1 -4.76 %
24.21S F # 9 Mixed 25 FLY 8 2 -10.60 %
SKILLERN, KIRA (10) F
44.70S F # 3 Mixed 50 FREE 10 6 3.81 %
25.76S F # 5 Mixed 25 BACK 5 1 -15.72 %
1:02.93S F # 8 Mixed 50 BREAST 26 6 2.37 %
24.64S F # 9 Mixed 25 FLY 9 4 -1.99 %
SMITH, JESSICA (8) F
24.83S F # 2 Mixed 25 FREE 15 3 -2.48 %
34.58S F # 5 Mixed 25 BACK 29 1 -11.51 %
SMITH, KURTIS (7) M
24.87S F # 2 Mixed 25 FREE 16 3 -6.10 %
42.09S F # 7 Mixed 25 BREAST 29 2 -5.38 %
SMITH, SIDONIE (9) F
21.88S F # 2 Mixed 25 FREE 7 5 4.41 %
29.88S F # 5 Mixed 25 BACK 20 2 -6.18 %
36.54S F # 7 Mixed 25 BREAST 21 3 -2.21 %
SMITH, THOMAS (6) M
44.00S F # 2 Mixed 25 FREE 40 1 -11.11 %
SULLIVAN, JAKE (15) M
34.65S F # 3 Mixed 50 FREE 1 2 -6.62 %
41.85S F # 6 Mixed 50 BACK 3 2 -4.05 %
47.73S F # 8 Mixed 50 BREAST 1 1 -14.16 %
SWAISLAND, ALEX (12) M
1:24.41S F # 4 Mixed 100 FREE 3 6 2.71 %
48.53S F # 6 Mixed 50 BACK 8 5 2.53 %
51.89S F # 8 Mixed 50 BREAST 9 4 0.92 %
23.90S F # 9 Mixed 25 FLY 7 3 -5.01 %
THOMPSON, JAMES (6) M
44.28S F # 2 Mixed 25 FREE 41 7 --- %
WALLACE-CUNEO, STUART (8) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 25 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
WHEELER, KURTIS (11) M
1:40.43S F # 1 Mixed 100 IM 6 1 -3.28 %
16.63S F # 2 Mixed 25 FREE 2 4 1.95 %
46.78S F # 6 Mixed 50 BACK 4 2 -3.84 %
52.36S F # 8 Mixed 50 BREAST 11 6 2.82 %
22.03S F # 9 Mixed 25 FLY 3 4 1.34 %
WHEELER, LUCAS (10) M
1:46.26S F # 1 Mixed 100 IM 9 7 5.03 %
39.11S F # 3 Mixed 50 FREE 5 3 -2.01 %
49.28S F # 6 Mixed 50 BACK 9 4 0.32 %
22.78S F # 7 Mixed 25 BREAST 1 4 0.61 %
50.37S F # 10 Mixed 50 FLY 6 4 0.73 %
WILLIAMS, ALLY (7) F
57.06S F # 2 Mixed 25 FREE 46 7 8.19 %
WILLIAMS, DANIEL (10) M
58.28S F # 3 Mixed 50 FREE 32 7 --- %
31.05S F # 5 Mixed 25 BACK 23 1 -9.41 %
1:11.08S F # 8 Mixed 50 BREAST 35 7 --- %
33.54S F # 9 Mixed 25 FLY 29 1 -9.82 %
WILLIAMS, MIKAELA (12) F
1:53.71S F # 1 Mixed 100 IM 15 1 -4.59 %
45.66S F # 3 Mixed 50 FREE 15 1 -13.92 %
55.44S F # 6 Mixed 50 BACK 17 1 -7.44 %
1:03.33S F # 8 Mixed 50 BREAST 27 1 -6.80 %
27.32S F # 9 Mixed 25 FLY 19 1 -31.16 %
WILSON, CONNOR (8) M
22.78S F # 2 Mixed 25 FREE 9 5 2.94 %
31.17S F # 5 Mixed 25 BACK 24 3 -3.76 %
53.53S F # 7 Mixed 25 BREAST 35 7 --- %
WILSON, RILEY (6) M
31.22S F # 2 Mixed 25 FREE 29 7 8.53 %
37.71S F # 5 Mixed 25 BACK 34 4 -0.37 %
WOODROW, BRIDGET (7) F
35.46S F # 2 Mixed 25 FREE 35 3 -1.87 %
47.47S F # 5 Mixed 25 BACK 40 1 -10.52 %
43.62S F # 7 Mixed 25 BREAST 30 1 -9.90 %
WOODROW, CORMAC (12) M
36.23S F # 3 Mixed 50 FREE 2 4 -0.78 %
41.84S F # 6 Mixed 50 BACK 2 3 -2.83 %
WOODROW, ERIN (14) F
1:33.61S F # 4 Mixed 100 FREE 5 5 0.79 %
47.22S F # 6 Mixed 50 BACK 5 1 -5.68 %
53.25S F # 8 Mixed 50 BREAST 12 2 -3.92 %
WOODROW, LIAM (10) M
25.91S F # 2 Mixed 25 FREE 20 4 -0.15 %
33.97S F # 5 Mixed 25 BACK 26 1 -11.38 %
37.03S F # 7 Mixed 25 BREAST 22 2 -4.40 %
WYLDE-BROWN, GABBY (10) F
58.18S F # 3 Mixed 50 FREE 31 5 2.38 %
31.53S F # 5 Mixed 25 BACK 25 6 6.27 %
1:09.67S F # 8 Mixed 50 BREAST 34 7 --- %