| Date | Details | Results | PBs |
|---|---|---|---|
| Fri 10-Oct-2008 | Results | PBs | |
| Fri 17-Oct-2008 | Results | PBs | |
| Fri 24-Oct-2008 | Results | PBs | |
| Fri 31-Oct-2008 | Results | PBs | |
| Fri 07-Nov-2008 | No Results as Pool was closed | ||
| Fri 14-Nov-2008 | Results | PBs | |
| Fri 21-Nov-2008 | Results | PBs | |
| Fri 28-Nov-2008 | Results | PBs | |
| Fri 05-Dec-2008 | Results | PBs | |
| Fri 30-Jan-2009 | Results | PBs | |
| Fri 6-Feb-2009 | Results | PBs | |
| Fri 13-Feb-2009 | Results | PBs | |
| Fri 20-Feb-2009 | Results | PBs | |
| Fri 27-Feb-2009 | Club Championship Eligibility | Results | PBs |
| Fri 6-Mar-2009 | Club Championship Eligibility | Results | PBs |
| Fri 13-Mar-2009 | Club Championship Eligibility | Results | PBs |
| Fri 20-Mar-2009 | Club Championship Eligibility | Results | PBs |
| Fri 27-Mar-2009 | Club Championship Eligibility (final) | Results | PBs |
| Fri 3-Apr-2009 | Championships - Breaststroke and Backstroke |
Results Results by event |
PBs |
| Sun 5-Apr-2009 | Championships - Butterfly and Freestyle |
Results Results by event |
PBs |