Licensed To: Wishart State School ASC 16/03/2008 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 14-Mar-08 [Ageup: 1/03/2008] SC Meters
Location: Wishart State School
Wishart Sharks [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALBERT, MATTHEW (11) M
42.83S F # 3 Mixed 50 FREE 16 3 -2.91 %
25.25S F # 5 Mixed 25 BACK 14 4 --- %
52.98S F # 8 Mixed 50 BREAST 4 4 -0.26 %
26.30S F # 9 Mixed 25 FLY 19 1 -12.44 %
ALLEN, JARED (9) M
26.75S F # 2 Mixed 25 FREE 22 3 -5.56 %
37.54S F # 5 Mixed 25 BACK 42 1 -8.50 %
33.63S F # 7 Mixed 25 BREAST 24 5 2.07 %
ALLEN, NICK (12) M
45.17S F # 3 Mixed 50 FREE 20 3 -1.94 %
59.08S F # 8 Mixed 50 BREAST 20 4 0.07 %
BEARD, MADELINE (12) F
1:49.22S F # 1 Mixed 100 IM 16 4 0.30 %
18.35S F # 2 Mixed 25 FREE 4 3 -2.86 %
51.80S F # 6 Mixed 50 BACK 10 1 -7.71 %
58.33S F # 8 Mixed 50 BREAST 16 1 -6.27 %
23.77S F # 9 Mixed 25 FLY 14 4 -0.21 %
BEARD, OLIVIA (8) F
47.72S F # 3 Mixed 50 FREE 28 5 2.65 %
27.57S F # 5 Mixed 25 BACK 20 2 -7.44 %
26.84S F # 7 Mixed 25 BREAST 9 4 0.41 %
29.09S F # 9 Mixed 25 FLY 31 1 -23.79 %
BELL, EMMA (7) F
25.36S F # 2 Mixed 25 FREE 16 3 -4.79 %
31.41S F # 5 Mixed 25 BACK 32 1 -10.33 %
38.66S F # 7 Mixed 25 BREAST 33 1 -15.58 %
31.64S F # 9 Mixed 25 FLY 33 1 -20.26 %
BELL, LISA (10) F
48.24S F # 3 Mixed 50 FREE 29 3 -3.05 %
55.73S F # 6 Mixed 50 BACK 17 4 -0.78 %
1:01.74S F # 8 Mixed 50 BREAST 30 2 -3.18 %
26.65S F # 9 Mixed 25 FLY 21 2 -8.20 %
BENNETT, RYLEIGH (9) F
53.96S F # 3 Mixed 50 FREE 36 2 -3.10 %
29.17S F # 5 Mixed 25 BACK 24 5 2.44 %
29.18S F # 7 Mixed 25 BREAST 12 4 -0.59 %
31.02S F # 9 Mixed 25 FLY 32 3 -3.64 %
BLANCHFIELD, MADELINE (11) F
1:32.91S F # 4 Mixed 100 FREE 4 1 -5.88 %
52.76S F # 6 Mixed 50 BACK 12 1 -10.96 %
54.22S F # 8 Mixed 50 BREAST 9 1 -4.94 %
23.60S F # 9 Mixed 25 FLY 10 3 -4.75 %
BLEE, CHLOE (6) F
35.77S F # 2 Mixed 25 FREE 34 2 -5.11 %
42.88S F # 5 Mixed 25 BACK 44 1 -10.34 %
44.46S F # 7 Mixed 25 BREAST 39 1 -6.19 %
43.37S F # 9 Mixed 25 FLY 49 1 -21.69 %
BLEE, TRISTAN (9) M
1:55.40S F # 1 Mixed 100 IM 21 1 -6.23 %
46.03S F # 3 Mixed 50 FREE 22 2 -4.69 %
52.94S F # 6 Mixed 50 BACK 13 3 -1.61 %
1:00.69S F # 8 Mixed 50 BREAST 25 1 -5.09 %
28.32S F # 9 Mixed 25 FLY 27 1 -19.24 %
BOOTH, ANDREW (11) M
1:35.56S F # 1 Mixed 100 IM 5 7 14.21 %
37.30S F # 3 Mixed 50 FREE 5 2 -4.86 %
19.56S F # 5 Mixed 25 BACK 2 4 -2.19 %
BOOTH, BENJAMIN (5) M
35.78S F # 2 Mixed 25 FREE 35 1 -9.42 %
BOOTH, NATHAN (13) M
1:32.88S F # 1 Mixed 100 IM 3 5 1.48 %
NS F # 4 Mixed 100 FREE --- --- --- %
17.11S F # 5 Mixed 25 BACK 1 7 --- %
DQ F # 8 Mixed 50 BREAST --- 1 --- %
48.05S F # 10 Mixed 50 FLY 6 1 -9.28 %
BROMLEY, ALEX (10) F
1:58.85S F # 4 Mixed 100 FREE 7 1 -10.84 %
59.37S F # 6 Mixed 50 BACK 19 1 -8.74 %
1:06.00S F # 8 Mixed 50 BREAST 33 2 -2.98 %
33.25S F # 9 Mixed 25 FLY 34 1 -50.25 %
BROMLEY, DILLON (14) M
33.99S F # 3 Mixed 50 FREE 2 4 -0.86 %
47.84S F # 10 Mixed 50 FLY 3 1 -5.91 %
BROMLEY, EMMELIE (12) F
1:46.85S F # 1 Mixed 100 IM 13 1 -4.40 %
1:30.09S F # 4 Mixed 100 FREE 3 6 2.02 %
48.25S F # 6 Mixed 50 BACK 5 6 4.08 %
1:00.66S F # 8 Mixed 50 BREAST 24 1 -6.63 %
51.19S F # 10 Mixed 50 FLY 8 1 -16.47 %
BROWN, ZOE (12) F
1:37.14S F # 1 Mixed 100 IM 6 6 1.85 %
1:34.79S F # 4 Mixed 100 FREE 5 1 -9.51 %
50.19S F # 6 Mixed 50 BACK 8 1 -7.34 %
20.52S F # 7 Mixed 25 BREAST 2 5 3.12 %
50.75S F # 10 Mixed 50 FLY 7 1 -5.80 %
BURNETT, EMMA (11) F
NS F # 1 Mixed 100 IM --- --- --- %
41.12S F # 3 Mixed 50 FREE 13 4 1.06 %
53.75S F # 6 Mixed 50 BACK 14 2 -4.47 %
1:02.35S F # 8 Mixed 50 BREAST 31 3 -1.83 %
57.65S F # 10 Mixed 50 FLY 12 1 -7.28 %
CRAMP-CHURCH, WENONA (10) F
50.88S F # 3 Mixed 50 FREE 34 3 -2.44 %
1:00.02S F # 6 Mixed 50 BACK 21 4 -0.25 %
1:00.27S F # 8 Mixed 50 BREAST 23 1 -4.58 %
27.51S F # 9 Mixed 25 FLY 24 2 -9.60 %
CROFTS, KARLENE (9) F
27.00S F # 2 Mixed 25 FREE 23 2 -6.76 %
31.55S F # 5 Mixed 25 BACK 33 7 9.08 %
33.93S F # 7 Mixed 25 BREAST 25 4 1.31 %
DALY, BRIAHNA (11) F
1:43.67S F # 1 Mixed 100 IM 10 4 0.28 %
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
20.04S F # 9 Mixed 25 FLY 1 4 -0.20 %
DALY, LACHLAN (8) M
48.76S F # 3 Mixed 50 FREE 32 5 2.77 %
27.13S F # 5 Mixed 25 BACK 19 4 -1.34 %
29.30S F # 7 Mixed 25 BREAST 14 5 4.59 %
24.58S F # 9 Mixed 25 FLY 17 3 -2.42 %
DAUNT, CALEB (9) M
59.06S F # 8 Mixed 50 BREAST 19 3 -2.34 %
DAUNT, ELI (7) M
26.47S F # 2 Mixed 25 FREE 21 3 -4.17 %
32.15S F # 7 Mixed 25 BREAST 21 3 -2.13 %
DENNY, BRANDON (9) M
19.07S F # 2 Mixed 25 FREE 7 3 -6.42 %
25.36S F # 5 Mixed 25 BACK 16 4 0.94 %
33.02S F # 7 Mixed 25 BREAST 22 3 -3.35 %
28.56S F # 9 Mixed 25 FLY 30 2 -6.45 %
DWYER, JOSHUA (10) M
23.24S F # 2 Mixed 25 FREE 11 5 4.64 %
33.34S F # 5 Mixed 25 BACK 36 3 -1.86 %
NS F # 7 Mixed 25 BREAST --- --- --- %
43.15S F # 9 Mixed 25 FLY 47 1 -31.68 %
DWYER, MELISSA (13) F
38.24S F # 3 Mixed 50 FREE 7 4 1.01 %
21.25S F # 5 Mixed 25 BACK 4 4 0.93 %
54.38S F # 8 Mixed 50 BREAST 11 4 --- %
47.87S F # 10 Mixed 50 FLY 4 2 -3.82 %
EBZERY, JOSHUA (11) M
43.07S F # 3 Mixed 50 FREE 17 2 -5.15 %
52.15S F # 6 Mixed 50 BACK 11 6 3.07 %
31.01S F # 7 Mixed 25 BREAST 18 3 -4.17 %
26.57S F # 9 Mixed 25 FLY 20 2 -9.25 %
EBZERY, NICHOLAS (9) M
1:47.73S F # 1 Mixed 100 IM 14 5 0.95 %
18.92S F # 2 Mixed 25 FREE 6 3 -3.11 %
24.85S F # 5 Mixed 25 BACK 12 4 0.32 %
25.54S F # 7 Mixed 25 BREAST 6 4 1.43 %
21.68S F # 9 Mixed 25 FLY 4 4 -1.26 %
FERGUSON, XANTHE (10) F
1:01.41S F # 3 Mixed 50 FREE 40 1 -4.78 %
1:13.12S F # 6 Mixed 50 BACK 23 1 -14.79 %
1:09.00S F # 8 Mixed 50 BREAST 34 1 -3.96 %
35.48S F # 9 Mixed 25 FLY 40 1 -12.39 %
FROMMOLT, DANIELLE (14) F
1:37.39S F # 1 Mixed 100 IM 7 1 -6.47 %
36.27S F # 3 Mixed 50 FREE 4 1 -9.51 %
40.87S F # 10 Mixed 50 FLY 1 1 -8.24 %
FROMMOLT, EMMA (13) F
1:35.38S F # 1 Mixed 100 IM 4 7 4.87 %
37.57S F # 3 Mixed 50 FREE 6 3 -2.09 %
49.87S F # 6 Mixed 50 BACK 6 1 -7.55 %
18.38S F # 7 Mixed 25 BREAST 1 4 0.22 %
48.00S F # 10 Mixed 50 FLY 5 1 -11.50 %
FROMMOLT, HEIDI (11) F
1:46.48S F # 1 Mixed 100 IM 12 1 -9.48 %
1:39.76S F # 4 Mixed 100 FREE 6 1 -11.84 %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
NS F # 10 Mixed 50 FLY --- --- --- %
HANNAM, MERCEDES (4) F
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 25 BACK --- --- --- %
1:21.10S F # 7 Mixed 25 BREAST 41 1 -5.05 %
HANNAM, SOLOMON (6) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 25 BACK --- --- --- %
38.03S F # 7 Mixed 25 BREAST 30 5 2.84 %
40.06S F # 9 Mixed 25 FLY 45 7 12.53 %
HENDERSON, MICHELLE (13) F
40.62S F # 3 Mixed 50 FREE 12 4 0.51 %
25.62S F # 5 Mixed 25 BACK 17 4 -1.59 %
53.48S F # 8 Mixed 50 BREAST 5 5 1.15 %
56.30S F # 10 Mixed 50 FLY 11 1 -9.07 %
HUSSIE, EMILY (8) F
21.78S F # 2 Mixed 25 FREE 9 1 -13.73 %
25.31S F # 5 Mixed 25 BACK 15 3 -5.06 %
28.75S F # 7 Mixed 25 BREAST 11 3 -2.72 %
28.13S F # 9 Mixed 25 FLY 26 3 -4.30 %
HUSSIE, SARAH (10) F
48.72S F # 3 Mixed 50 FREE 31 1 -9.63 %
57.86S F # 6 Mixed 50 BACK 18 6 2.74 %
1:01.49S F # 8 Mixed 50 BREAST 29 1 -5.11 %
28.53S F # 9 Mixed 25 FLY 29 1 -11.62 %
INGALL, CAPRI (8) F
DQ F # 1 Mixed 100 IM --- 1 --- %
1:00.97S F # 3 Mixed 50 FREE 39 1 -17.16 %
35.60S F # 5 Mixed 25 BACK 39 1 -20.56 %
NS F # 7 Mixed 25 BREAST --- --- --- %
36.10S F # 9 Mixed 25 FLY 42 1 -25.26 %
INGALL, CONNOR (7) M
32.05S F # 2 Mixed 25 FREE 31 1 -11.67 %
44.52S F # 5 Mixed 25 BACK 45 1 -24.71 %
38.51S F # 7 Mixed 25 BREAST 32 7 --- %
KENNA, ALEX (6) M
38.24S F # 2 Mixed 25 FREE 39 1 -9.63 %
KENNA, MEGAN (8) F
28.13S F # 2 Mixed 25 FREE 25 3 -4.88 %
37.20S F # 7 Mixed 25 BREAST 29 6 4.83 %
KING, JAMES (7) M
34.22S F # 2 Mixed 25 FREE 32 3 -3.89 %
45.27S F # 7 Mixed 25 BREAST 40 1 -10.41 %
40.42S F # 9 Mixed 25 FLY 46 3 -2.51 %
LACEY, ANDREW (16) M
1:22.61S F # 1 Mixed 100 IM 1 1 -6.59 %
31.48S F # 3 Mixed 50 FREE 1 1 -12.75 %
1:12.22S F # 4 Mixed 100 FREE 1 1 -11.45 %
40.61S F # 6 Mixed 50 BACK 1 1 -22.54 %
LACEY, DANIEL (10) M
46.12S F # 3 Mixed 50 FREE 23 2 -5.18 %
54.85S F # 6 Mixed 50 BACK 16 4 0.87 %
29.27S F # 7 Mixed 25 BREAST 13 4 -0.34 %
27.18S F # 9 Mixed 25 FLY 22 1 -14.68 %
LACEY, RACHEL (14) F
42.32S F # 3 Mixed 50 FREE 15 2 -5.64 %
58.82S F # 8 Mixed 50 BREAST 18 1 -19.41 %
LEWIS, ANGELA (8) F
DQ F # 1 Mixed 100 IM --- 1 --- %
24.44S F # 2 Mixed 25 FREE 14 4 1.69 %
36.54S F # 5 Mixed 25 BACK 40 1 -9.17 %
40.80S F # 7 Mixed 25 BREAST 37 3 -2.28 %
LEWIS, REBECCA (10) F
2:35.99S F # 1 Mixed 100 IM 24 1 -14.33 %
1:00.27S F # 3 Mixed 50 FREE 38 2 -4.18 %
1:08.44S F # 6 Mixed 50 BACK 22 1 -5.94 %
1:04.59S F # 8 Mixed 50 BREAST 32 1 -5.52 %
35.28S F # 9 Mixed 25 FLY 39 1 -22.67 %
MAGEE, ASHLEIGH (5) F
34.67S F # 2 Mixed 25 FREE 33 7 25.31 %
55.16S F # 5 Mixed 25 BACK 48 1 -21.12 %
MAGEE, RYAN (7) M
25.84S F # 2 Mixed 25 FREE 18 2 -9.03 %
31.30S F # 5 Mixed 25 BACK 30 1 -12.71 %
29.86S F # 7 Mixed 25 BREAST 15 5 4.17 %
38.19S F # 9 Mixed 25 FLY 43 1 -27.94 %
MCDOWELL-WHITE, DARRYL (11) M
39.52S F # 3 Mixed 50 FREE 9 3 -2.92 %
47.62S F # 6 Mixed 50 BACK 3 1 -5.66 %
55.06S F # 8 Mixed 50 BREAST 13 3 -1.57 %
21.10S F # 9 Mixed 25 FLY 2 4 -1.25 %
MCDOWELL-WHITE, JESSICA (7) F
22.74S F # 2 Mixed 25 FREE 10 3 -5.87 %
29.94S F # 5 Mixed 25 BACK 28 3 -3.63 %
30.84S F # 7 Mixed 25 BREAST 17 3 -4.97 %
24.61S F # 9 Mixed 25 FLY 18 3 -6.17 %
MCDOWELL-WHITE, WILLIAM (9) M
17.63S F # 2 Mixed 25 FREE 1 3 -6.46 %
22.36S F # 5 Mixed 25 BACK 5 3 -3.76 %
22.97S F # 7 Mixed 25 BREAST 3 5 3.41 %
21.53S F # 9 Mixed 25 FLY 3 4 -2.04 %
MEARNS, HANNAH (11) F
1:49.44S F # 1 Mixed 100 IM 17 5 0.95 %
43.69S F # 3 Mixed 50 FREE 18 2 -3.65 %
54.60S F # 6 Mixed 50 BACK 15 3 -2.81 %
54.57S F # 8 Mixed 50 BREAST 12 1 -5.23 %
23.62S F # 9 Mixed 25 FLY 11 2 -7.85 %
MILLER, CAITLIN (10) F
46.89S F # 3 Mixed 50 FREE 27 1 -6.04 %
NS F # 6 Mixed 50 BACK --- --- --- %
1:01.36S F # 8 Mixed 50 BREAST 28 5 1.10 %
NS F # 9 Mixed 25 FLY --- --- --- %
MURRY, LIAM (9) M
23.33S F # 2 Mixed 25 FREE 12 3 -3.78 %
27.65S F # 5 Mixed 25 BACK 21 5 3.32 %
32.08S F # 7 Mixed 25 BREAST 20 1 -10.97 %
39.45S F # 9 Mixed 25 FLY 44 1 -22.36 %
MURRY, YASMIN (13) F
1:41.98S F # 1 Mixed 100 IM 9 2 -1.75 %
38.32S F # 3 Mixed 50 FREE 8 3 -1.62 %
47.74S F # 6 Mixed 50 BACK 4 2 -3.60 %
54.15S F # 8 Mixed 50 BREAST 8 1 -6.68 %
54.30S F # 10 Mixed 50 FLY 10 1 -16.87 %
NISHIDO, TOORU (9) M
25.52S F # 2 Mixed 25 FREE 17 1 -16.85 %
28.95S F # 5 Mixed 25 BACK 23 5 4.14 %
36.86S F # 7 Mixed 25 BREAST 28 2 -6.84 %
34.67S F # 9 Mixed 25 FLY 38 5 3.72 %
PLAYER, KIEREN (10) M
1:38.95S F # 1 Mixed 100 IM 8 3 -0.55 %
1:29.91S F # 4 Mixed 100 FREE 2 4 -0.50 %
50.14S F # 6 Mixed 50 BACK 7 1 -11.82 %
54.08S F # 8 Mixed 50 BREAST 6 1 -11.05 %
53.19S F # 10 Mixed 50 FLY 9 1 -14.26 %
POPE, JAC (9) M
19.58S F # 2 Mixed 25 FREE 8 4 -0.62 %
24.16S F # 5 Mixed 25 BACK 11 5 4.35 %
28.01S F # 7 Mixed 25 BREAST 10 4 0.57 %
27.36S F # 9 Mixed 25 FLY 23 4 -1.15 %
PORTEOUS, CHANCE (11) M
46.48S F # 3 Mixed 50 FREE 24 3 -2.74 %
27.69S F # 5 Mixed 25 BACK 22 7 12.01 %
59.70S F # 8 Mixed 50 BREAST 22 2 -3.74 %
1:04.78S F # 10 Mixed 50 FLY 13 7 --- %
PORTEOUS, KELLEM (10) M
57.37S F # 3 Mixed 50 FREE 37 1 -16.18 %
29.80S F # 5 Mixed 25 BACK 27 5 2.55 %
1:13.07S F # 8 Mixed 50 BREAST 36 4 0.45 %
35.66S F # 9 Mixed 25 FLY 41 1 -10.06 %
PROFKE, CAITLIN (9) F
48.27S F # 3 Mixed 50 FREE 30 1 -15.48 %
DQ F # 5 Mixed 25 BACK --- 1 --- %
25.78S F # 7 Mixed 25 BREAST 8 3 -5.74 %
28.42S F # 9 Mixed 25 FLY 28 1 -22.55 %
PROFKE, LACHLAN (7) M
29.58S F # 2 Mixed 25 FREE 27 1 -34.45 %
35.02S F # 5 Mixed 25 BACK 38 4 0.54 %
30.12S F # 7 Mixed 25 BREAST 16 4 0.23 %
RANN, JOSHUA (12) M
NS F # 1 Mixed 100 IM --- --- --- %
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
REECE, HANNAH (11) F
1:43.88S F # 1 Mixed 100 IM 11 5 0.56 %
18.44S F # 2 Mixed 25 FREE 5 4 -2.44 %
23.33S F # 5 Mixed 25 BACK 8 4 0.98 %
24.83S F # 7 Mixed 25 BREAST 5 3 -3.89 %
22.50S F # 9 Mixed 25 FLY 7 2 -7.97 %
REECE, MATTHEW (8) M
2:15.48S F # 1 Mixed 100 IM 23 5 0.97 %
52.20S F # 3 Mixed 50 FREE 35 2 -3.67 %
59.94S F # 6 Mixed 50 BACK 20 5 1.37 %
1:00.86S F # 8 Mixed 50 BREAST 26 3 -1.33 %
33.41S F # 9 Mixed 25 FLY 35 2 -6.47 %
RICHMOND, EMILY (12) F
49.86S F # 3 Mixed 50 FREE 33 2 -5.08 %
29.30S F # 5 Mixed 25 BACK 25 2 -7.92 %
58.52S F # 8 Mixed 50 BREAST 17 1 -5.59 %
ROBERTS, ARIELLE (6) F
36.13S F # 2 Mixed 25 FREE 36 1 -23.56 %
ROBERTS, BROOK (10) F
23.53S F # 2 Mixed 25 FREE 13 2 -9.44 %
29.99S F # 5 Mixed 25 BACK 29 3 -2.35 %
1:09.19S F # 8 Mixed 50 BREAST 35 1 -7.49 %
27.52S F # 9 Mixed 25 FLY 25 4 -1.81 %
ROBERTS, SARA (11) F
40.48S F # 3 Mixed 50 FREE 11 5 1.70 %
23.52S F # 5 Mixed 25 BACK 9 4 2.08 %
54.34S F # 8 Mixed 50 BREAST 10 3 -1.84 %
SCHROEDER, LEXI (5) F
36.45S F # 2 Mixed 25 FREE 37 2 -5.23 %
45.50S F # 5 Mixed 25 BACK 46 1 -14.41 %
SCHROEDER, QUINN (9) M
31.09S F # 2 Mixed 25 FREE 30 1 -10.84 %
34.32S F # 5 Mixed 25 BACK 37 2 -5.57 %
35.86S F # 7 Mixed 25 BREAST 27 1 -12.17 %
SHEERAN, JOEL (10) M
1:50.80S F # 1 Mixed 100 IM 18 2 -2.20 %
46.74S F # 3 Mixed 50 FREE 26 1 -13.12 %
24.96S F # 5 Mixed 25 BACK 13 3 -3.57 %
50.99S F # 8 Mixed 50 BREAST 2 2 -4.77 %
22.75S F # 9 Mixed 25 FLY 8 3 -4.79 %
SHERRINGTON, ABBY (12) F
17.66S F # 2 Mixed 25 FREE 2 4 0.95 %
22.71S F # 5 Mixed 25 BACK 6 4 1.82 %
23.54S F # 7 Mixed 25 BREAST 4 4 0.84 %
22.48S F # 9 Mixed 25 FLY 6 3 -5.89 %
SHERRINGTON, CONNOR (6) M
25.19S F # 2 Mixed 25 FREE 15 3 -2.61 %
31.34S F # 5 Mixed 25 BACK 31 4 1.38 %
34.38S F # 7 Mixed 25 BREAST 26 2 -7.77 %
34.15S F # 9 Mixed 25 FLY 37 3 -2.92 %
SHERRINGTON, LIAM (9) M
1:53.65S F # 1 Mixed 100 IM 20 6 1.35 %
41.26S F # 3 Mixed 50 FREE 14 5 1.64 %
23.74S F # 5 Mixed 25 BACK 10 4 -0.51 %
59.18S F # 8 Mixed 50 BREAST 21 1 -7.50 %
23.70S F # 9 Mixed 25 FLY 13 2 -8.27 %
SMITH, KURTIS (7) M
25.97S F # 2 Mixed 25 FREE 19 4 -0.23 %
39.94S F # 7 Mixed 25 BREAST 36 7 12.24 %
SMITH, SIDONIE (9) F
27.19S F # 2 Mixed 25 FREE 24 1 -11.43 %
31.84S F # 5 Mixed 25 BACK 34 4 0.59 %
39.45S F # 7 Mixed 25 BREAST 34 4 0.48 %
STICK, LISA (15) F
18.08S F # 2 Mixed 25 FREE 3 7 --- %
25.75S F # 7 Mixed 25 BREAST 7 7 9.62 %
23.56S F # 9 Mixed 25 FLY 9 7 --- %
SULLIVAN, JAKE (14) M
34.48S F # 3 Mixed 50 FREE 3 2 -6.09 %
41.53S F # 6 Mixed 50 BACK 2 3 -3.26 %
43.94S F # 8 Mixed 50 BREAST 1 1 -20.95 %
45.45S F # 10 Mixed 50 FLY 2 2 -4.20 %
WALLACE-CUNEO, STUART (8) M
DQ F # 1 Mixed 100 IM --- 1 --- %
30.79S F # 2 Mixed 25 FREE 29 1 -16.23 %
37.43S F # 5 Mixed 25 BACK 41 1 -28.71 %
39.72S F # 7 Mixed 25 BREAST 35 1 -7.88 %
43.15S F # 9 Mixed 25 FLY 47 1 -11.21 %
WESTON, AMY (11) F
43.76S F # 3 Mixed 50 FREE 19 1 -7.25 %
54.08S F # 8 Mixed 50 BREAST 6 2 -3.38 %
22.03S F # 9 Mixed 25 FLY 5 3 -4.56 %
WHEELER, KURTIS (11) M
1:47.92S F # 1 Mixed 100 IM 15 6 1.60 %
40.33S F # 3 Mixed 50 FREE 10 4 0.40 %
50.80S F # 6 Mixed 50 BACK 9 4 -0.57 %
57.24S F # 8 Mixed 50 BREAST 15 3 -1.17 %
24.57S F # 9 Mixed 25 FLY 16 3 -4.42 %
WHEELER, LUCAS (9) M
1:55.46S F # 1 Mixed 100 IM 22 1 -3.19 %
46.67S F # 3 Mixed 50 FREE 25 1 -8.23 %
26.51S F # 5 Mixed 25 BACK 18 1 -12.57 %
57.17S F # 8 Mixed 50 BREAST 14 2 -3.55 %
23.62S F # 9 Mixed 25 FLY 11 1 -15.16 %
WILLIAMS, ALLY (6) F
1:02.15S F # 2 Mixed 25 FREE 41 7 12.46 %
WILLIAMS, DANIEL (9) M
26.00S F # 2 Mixed 25 FREE 20 4 --- %
29.67S F # 5 Mixed 25 BACK 26 5 4.75 %
31.01S F # 7 Mixed 25 BREAST 18 2 -5.84 %
33.62S F # 9 Mixed 25 FLY 36 3 -1.97 %
WILLIAMS, MIKAELA (11) F
1:53.33S F # 1 Mixed 100 IM 19 6 1.64 %
45.71S F # 3 Mixed 50 FREE 21 1 -14.05 %
23.20S F # 5 Mixed 25 BACK 7 3 -2.43 %
1:01.03S F # 8 Mixed 50 BREAST 27 2 -2.92 %
23.87S F # 9 Mixed 25 FLY 15 5 5.76 %
WOOD, NICOLE (16) F
1:32.05S F # 1 Mixed 100 IM 2 2 -2.65 %
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 6 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
NS F # 10 Mixed 50 FLY --- --- --- %
WOODROW, BRIDGET (7) F
36.70S F # 2 Mixed 25 FREE 38 7 8.66 %
45.62S F # 5 Mixed 25 BACK 47 5 2.85 %
42.43S F # 7 Mixed 25 BREAST 38 2 -5.86 %
WOODROW, CORMAC (11) M
19.87S F # 5 Mixed 25 BACK 3 3 -4.80 %
52.74S F # 8 Mixed 50 BREAST 3 2 -3.17 %
NS F # 10 Mixed 50 FLY --- --- --- %
WOODROW, LIAM (9) M
29.75S F # 2 Mixed 25 FREE 28 2 -5.87 %
32.92S F # 5 Mixed 25 BACK 35 3 -4.51 %
38.14S F # 7 Mixed 25 BREAST 31 1 -7.53 %
WYLDE-BROWN, GABBY (9) F
28.51S F # 2 Mixed 25 FREE 26 3 -4.55 %
39.87S F # 5 Mixed 25 BACK 43 1 -14.50 %
33.57S F # 7 Mixed 25 BREAST 23 5 4.20 %
43.81S F # 9 Mixed 25 FLY 50 1 -21.32 %
WYLDE-BROWN, JUSTIN (6) M
46.75S F # 2 Mixed 25 FREE 40 1 -21.40 %