Licensed To: Wishart State School ASC 2/03/2008 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 29-Feb-08 SC Meters
Location: Wishart State School
Wishart Sharks [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALBERT, MATTHEW (11) M
41.62S F # 3 Mixed 50 FREE 22 5 1.33 %
53.62S F # 5 Mixed 50 BREAST 11 4 0.87 %
24.31S F # 7 Mixed 25 FLY 12 3 -3.93 %
25.75S F # 9 Mixed 25 BACK 9 4 -1.98 %
ALLEN, JARED (9) M
28.15S F # 2 Mixed 25 FREE 23 1 -11.09 %
34.43S F # 4 Mixed 25 BREAST 21 4 1.18 %
34.60S F # 9 Mixed 25 BACK 32 5 1.56 %
ALLEN, NICK (12) M
45.75S F # 3 Mixed 50 FREE 32 3 -3.25 %
1:01.87S F # 5 Mixed 50 BREAST 24 1 -4.65 %
1:03.94S F # 10 Mixed 50 BACK 28 1 -25.30 %
ASHCROFT, BROCK (12) M
1:40.93S F # 1 Mixed 100 BACK 3 1 -21.68 %
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 5 Mixed 50 BREAST --- --- --- %
NS F # 8 Mixed 50 FLY --- --- --- %
NS F # 10 Mixed 50 BACK --- --- --- %
ASHCROFT, MONTANA (9) F
1:44.34S F # 1 Mixed 100 BACK 7 4 -0.44 %
17.81S F # 2 Mixed 25 FREE 1 3 -6.14 %
25.86S F # 4 Mixed 25 BREAST 2 2 -10.51 %
22.51S F # 7 Mixed 25 FLY 5 1 -12.55 %
NS F # 9 Mixed 25 BACK --- --- --- %
BEARD, MADELINE (12) F
1:53.65S F # 1 Mixed 100 BACK 12 7 8.44 %
40.25S F # 3 Mixed 50 FREE 20 2 -4.55 %
2:07.44S F # 6 Mixed 100 BREAST 10 1 -4.60 %
24.77S F # 7 Mixed 25 FLY 15 3 -4.43 %
23.80S F # 9 Mixed 25 BACK 4 3 -6.25 %
BEARD, OLIVIA (8) F
50.16S F # 3 Mixed 50 FREE 39 3 -2.33 %
29.25S F # 4 Mixed 25 BREAST 6 2 -8.53 %
26.86S F # 7 Mixed 25 FLY 20 1 -14.30 %
27.63S F # 9 Mixed 25 BACK 17 2 -7.68 %
BELL, EMMA (7) F
25.44S F # 2 Mixed 25 FREE 14 3 -5.12 %
33.99S F # 4 Mixed 25 BREAST 19 3 -1.61 %
36.98S F # 7 Mixed 25 FLY 42 1 -40.55 %
33.20S F # 9 Mixed 25 BACK 30 1 -16.53 %
BELL, LISA (10) F
47.96S F # 3 Mixed 50 FREE 35 3 -2.46 %
1:02.21S F # 5 Mixed 50 BREAST 25 2 -3.96 %
28.27S F # 7 Mixed 25 FLY 27 1 -14.78 %
NS F # 10 Mixed 50 BACK --- --- --- %
BENNETT, RYLEIGH (9) F
53.52S F # 3 Mixed 50 FREE 45 3 -2.25 %
30.62S F # 4 Mixed 25 BREAST 8 2 -5.55 %
33.54S F # 7 Mixed 25 FLY 35 1 -11.91 %
30.30S F # 9 Mixed 25 BACK 24 4 -1.34 %
BLANCHFIELD, JACK (9) M
52.81S F # 3 Mixed 50 FREE 44 1 -7.23 %
32.80S F # 4 Mixed 25 BREAST 15 4 0.49 %
34.50S F # 7 Mixed 25 FLY 38 1 -27.21 %
31.09S F # 9 Mixed 25 BACK 26 1 -18.03 %
BLANCHFIELD, MADELINE (11) F
39.80S F # 3 Mixed 50 FREE 18 3 -3.32 %
1:53.35S F # 6 Mixed 100 BREAST 6 6 2.11 %
23.70S F # 7 Mixed 25 FLY 11 3 -5.19 %
51.43S F # 10 Mixed 50 BACK 16 1 -8.16 %
BLEE, CHLOE (6) F
36.09S F # 2 Mixed 25 FREE 33 3 -3.80 %
52.17S F # 4 Mixed 25 BREAST 37 1 -24.60 %
42.40S F # 7 Mixed 25 FLY 47 1 -18.97 %
NS F # 9 Mixed 25 BACK --- --- --- %
BLEE, TRISTAN (9) M
1:52.48S F # 1 Mixed 100 BACK 11 7 --- %
46.93S F # 3 Mixed 50 FREE 34 1 -6.73 %
1:02.83S F # 5 Mixed 50 BREAST 28 1 -8.80 %
32.57S F # 7 Mixed 25 FLY 33 1 -37.14 %
25.90S F # 9 Mixed 25 BACK 11 1 -12.27 %
BOOTH, ANDREW (11) M
36.22S F # 3 Mixed 50 FREE 8 4 -0.08 %
49.25S F # 5 Mixed 50 BREAST 4 3 -1.88 %
48.60S F # 8 Mixed 50 FLY 7 1 -11.93 %
44.76S F # 10 Mixed 50 BACK 5 3 -1.57 %
BOOTH, BENJAMIN (5) M
34.08S F # 2 Mixed 25 FREE 30 4 0.35 %
BROMLEY, ALEX (10) F
46.86S F # 3 Mixed 50 FREE 33 3 -3.28 %
1:05.63S F # 5 Mixed 50 BREAST 30 2 -2.40 %
27.91S F # 7 Mixed 25 FLY 23 1 -26.12 %
56.38S F # 10 Mixed 50 BACK 22 3 -1.29 %
BROMLEY, DILLON (14) M
NS F # 1 Mixed 100 BACK --- --- --- %
35.19S F # 3 Mixed 50 FREE 5 3 -4.42 %
NS F # 5 Mixed 50 BREAST --- --- --- %
50.75S F # 8 Mixed 50 FLY 12 1 -12.35 %
50.57S F # 10 Mixed 50 BACK 14 1 -16.09 %
BROMLEY, EMMELIE (12) F
40.59S F # 3 Mixed 50 FREE 21 4 -1.20 %
1:04.13S F # 5 Mixed 50 BREAST 29 1 -8.53 %
48.73S F # 8 Mixed 50 FLY 8 2 -3.48 %
NS F # 10 Mixed 50 BACK --- --- --- %
BROWN, ZOE (12) F
38.29S F # 3 Mixed 50 FREE 13 4 -0.84 %
1:41.32S F # 6 Mixed 100 BREAST 1 5 0.62 %
47.97S F # 8 Mixed 50 FLY 6 7 5.14 %
51.35S F # 10 Mixed 50 BACK 15 2 -4.97 %
BURNETT, EMMA (11) F
42.72S F # 3 Mixed 50 FREE 23 3 -2.79 %
1:01.23S F # 5 Mixed 50 BREAST 23 5 1.75 %
53.74S F # 8 Mixed 50 FLY 16 7 7.25 %
51.97S F # 10 Mixed 50 BACK 17 3 -1.01 %
CHINN, JULIAN (11) M
1:35.32S F # 1 Mixed 100 BACK 2 7 14.64 %
34.82S F # 3 Mixed 50 FREE 2 4 0.63 %
42.49S F # 8 Mixed 50 FLY 3 4 0.72 %
44.06S F # 10 Mixed 50 BACK 3 3 -3.31 %
CHINN, MADDISON (8) F
54.67S F # 3 Mixed 50 FREE 47 3 -2.23 %
30.69S F # 4 Mixed 25 BREAST 9 1 -9.02 %
26.77S F # 7 Mixed 25 FLY 18 2 -8.95 %
29.63S F # 9 Mixed 25 BACK 21 2 -8.50 %
CHINN, TAYLOR (8) F
55.26S F # 3 Mixed 50 FREE 48 4 -0.38 %
29.53S F # 4 Mixed 25 BREAST 7 3 -2.89 %
28.02S F # 7 Mixed 25 FLY 24 3 -4.79 %
25.50S F # 9 Mixed 25 BACK 8 4 -1.51 %
CRAMP-CHURCH, WENONA (9) F
51.37S F # 3 Mixed 50 FREE 42 2 -3.42 %
59.05S F # 5 Mixed 50 BREAST 18 3 -2.46 %
28.05S F # 7 Mixed 25 FLY 25 1 -11.75 %
1:03.35S F # 10 Mixed 50 BACK 26 1 -5.81 %
CROFTS, KARLENE (9) F
26.22S F # 2 Mixed 25 FREE 18 3 -3.68 %
35.58S F # 4 Mixed 25 BREAST 26 3 -3.49 %
34.70S F # 9 Mixed 25 BACK 33 7 35.36 %
DALY, BRIAHNA (11) F
1:45.39S F # 1 Mixed 100 BACK 8 4 -0.36 %
39.26S F # 3 Mixed 50 FREE 15 4 -0.74 %
54.22S F # 5 Mixed 50 BREAST 12 4 0.09 %
20.00S F # 7 Mixed 25 FLY 1 6 8.05 %
50.19S F # 10 Mixed 50 BACK 13 3 -2.76 %
DALY, LACHLAN (8) M
50.25S F # 3 Mixed 50 FREE 40 4 -0.20 %
32.31S F # 4 Mixed 25 BREAST 14 2 -5.21 %
27.67S F # 7 Mixed 25 FLY 22 2 -6.96 %
30.57S F # 9 Mixed 25 BACK 25 1 -14.19 %
DAUNT, CALEB (9) M
57.71S F # 5 Mixed 50 BREAST 16 5 1.72 %
DAUNT, ELI (7) M
27.41S F # 2 Mixed 25 FREE 22 2 -7.87 %
31.84S F # 4 Mixed 25 BREAST 12 4 -0.57 %
DENNY, BRANDON (9) M
45.58S F # 3 Mixed 50 FREE 30 1 -6.52 %
33.78S F # 4 Mixed 25 BREAST 18 4 0.68 %
27.37S F # 9 Mixed 25 BACK 16 2 -6.91 %
DWYER, JOSHUA (10) M
25.58S F # 2 Mixed 25 FREE 16 3 -4.97 %
35.43S F # 4 Mixed 25 BREAST 25 1 -11.52 %
34.18S F # 7 Mixed 25 FLY 36 3 -4.30 %
33.62S F # 9 Mixed 25 BACK 31 3 -2.72 %
DWYER, MELISSA (13) F
39.58S F # 3 Mixed 50 FREE 17 3 -2.46 %
55.22S F # 5 Mixed 50 BREAST 15 3 -1.54 %
48.80S F # 8 Mixed 50 FLY 9 1 -5.83 %
22.77S F # 9 Mixed 25 BACK 2 3 -6.15 %
EBZERY, JOSHUA (11) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 4 Mixed 25 BREAST --- --- --- %
24.32S F # 7 Mixed 25 FLY 13 5 2.13 %
54.30S F # 10 Mixed 50 BACK 20 4 -0.93 %
EBZERY, NICHOLAS (9) M
42.92S F # 3 Mixed 50 FREE 24 3 -2.04 %
59.99S F # 5 Mixed 50 BREAST 19 2 -2.95 %
52.68S F # 8 Mixed 50 FLY 14 1 -7.36 %
56.36S F # 10 Mixed 50 BACK 21 1 -4.88 %
FERGUSON, DARIA (8) F
38.15S F # 7 Mixed 25 FLY 45 1 -13.71 %
38.81S F # 9 Mixed 25 BACK 40 1 -19.64 %
FERGUSON, XANTHE (10) F
1:02.29S F # 3 Mixed 50 FREE 50 1 -6.28 %
1:06.37S F # 5 Mixed 50 BREAST 31 6 2.34 %
1:09.20S F # 10 Mixed 50 BACK 30 2 -3.44 %
FROMMOLT, DANIELLE (14) F
1:41.99S F # 1 Mixed 100 BACK 4 1 -6.01 %
35.29S F # 3 Mixed 50 FREE 6 2 -6.55 %
1:50.67S F # 6 Mixed 100 BREAST 4 1 -4.87 %
41.89S F # 8 Mixed 50 FLY 2 1 -10.94 %
45.08S F # 10 Mixed 50 BACK 6 1 -11.56 %
FROMMOLT, EMMA (13) F
37.12S F # 3 Mixed 50 FREE 10 4 -0.87 %
1:46.68S F # 6 Mixed 100 BREAST 2 6 2.06 %
49.23S F # 8 Mixed 50 FLY 10 1 -13.83 %
47.44S F # 10 Mixed 50 BACK 8 3 -1.48 %
FROMMOLT, HEIDI (11) F
39.96S F # 3 Mixed 50 FREE 19 2 -5.05 %
1:52.15S F # 6 Mixed 100 BREAST 5 7 --- %
44.42S F # 8 Mixed 50 FLY 4 1 -9.03 %
49.35S F # 10 Mixed 50 BACK 12 1 -15.03 %
HANNAM, MERCEDES (4) F
49.29S F # 2 Mixed 25 FREE 36 3 -2.43 %
1:17.20S F # 4 Mixed 25 BREAST 38 7 --- %
1:04.16S F # 9 Mixed 25 BACK 46 1 -11.58 %
HANNAM, SOLOMON (6) M
3:03.23S F # 1 Mixed 100 BACK 18 7 --- %
33.07S F # 2 Mixed 25 FREE 29 4 -1.16 %
42.16S F # 4 Mixed 25 BREAST 32 5 2.36 %
45.80S F # 7 Mixed 25 FLY 49 7 11.24 %
41.72S F # 9 Mixed 25 BACK 42 1 -11.08 %
HUSSIE, EMILY (8) F
21.40S F # 2 Mixed 25 FREE 8 2 -11.75 %
28.86S F # 4 Mixed 25 BREAST 5 4 -0.17 %
28.36S F # 7 Mixed 25 FLY 28 3 -5.15 %
25.86S F # 9 Mixed 25 BACK 10 2 -7.21 %
HUSSIE, SARAH (10) F
49.03S F # 3 Mixed 50 FREE 37 1 -10.33 %
1:02.64S F # 5 Mixed 50 BREAST 27 3 -2.27 %
25.56S F # 7 Mixed 25 FLY 16 4 0.27 %
1:02.13S F # 10 Mixed 50 BACK 25 1 -4.44 %
INGALL, CAPRI (8) F
52.04S F # 3 Mixed 50 FREE 43 7 --- %
35.91S F # 4 Mixed 25 BREAST 27 4 -0.56 %
30.00S F # 9 Mixed 25 BACK 23 4 -1.59 %
INGALL, CONNOR (7) M
30.25S F # 2 Mixed 25 FREE 27 2 -5.40 %
36.74S F # 9 Mixed 25 BACK 37 3 -2.91 %
KING, JAMES (7) M
35.07S F # 2 Mixed 25 FREE 32 2 -6.47 %
41.64S F # 4 Mixed 25 BREAST 31 3 -1.56 %
42.99S F # 7 Mixed 25 FLY 48 1 -9.03 %
NS F # 9 Mixed 25 BACK --- --- --- %
LACEY, ANDREW (16) M
1:24.41S F # 1 Mixed 100 BACK 1 1 -8.72 %
27.97S F # 3 Mixed 50 FREE 1 4 -0.18 %
45.16S F # 5 Mixed 50 BREAST 3 1 -16.78 %
LACEY, DANIEL (10) M
20.00S F # 2 Mixed 25 FREE 6 4 -1.06 %
30.94S F # 4 Mixed 25 BREAST 10 2 -6.07 %
27.27S F # 7 Mixed 25 FLY 21 1 -15.06 %
LEWIS, ANGELA (8) F
24.86S F # 2 Mixed 25 FREE 13 5 2.59 %
42.68S F # 4 Mixed 25 BREAST 34 1 -6.99 %
37.68S F # 7 Mixed 25 FLY 44 2 -7.08 %
35.63S F # 9 Mixed 25 BACK 36 2 -6.45 %
LEWIS, REBECCA (10) F
57.85S F # 3 Mixed 50 FREE 49 7 8.64 %
1:01.21S F # 5 Mixed 50 BREAST 22 7 4.55 %
30.82S F # 7 Mixed 25 FLY 31 2 -7.16 %
1:08.90S F # 10 Mixed 50 BACK 29 1 -6.66 %
MAGEE, ASHLEIGH (5) F
53.43S F # 2 Mixed 25 FREE 38 1 -15.10 %
49.96S F # 9 Mixed 25 BACK 45 1 -6.98 %
MAGEE, RYAN (7) M
26.60S F # 2 Mixed 25 FREE 20 2 -8.13 %
33.34S F # 4 Mixed 25 BREAST 16 2 -7.00 %
32.20S F # 7 Mixed 25 FLY 32 2 -4.92 %
1:03.68S F # 10 Mixed 50 BACK 27 7 --- %
MEARNS, HANNAH (11) F
44.55S F # 3 Mixed 50 FREE 29 2 -5.69 %
54.40S F # 5 Mixed 50 BREAST 13 1 -4.90 %
23.32S F # 7 Mixed 25 FLY 8 3 -6.48 %
53.56S F # 10 Mixed 50 BACK 18 4 -0.85 %
MURRY, LIAM (9) M
23.29S F # 2 Mixed 25 FREE 9 3 -3.60 %
2:32.46S F # 6 Mixed 100 BREAST 13 1 -1.69 %
36.97S F # 7 Mixed 25 FLY 41 1 -14.67 %
NS F # 9 Mixed 25 BACK --- --- --- %
MURRY, YASMIN (13) F
37.71S F # 3 Mixed 50 FREE 11 5 2.36 %
1:57.65S F # 6 Mixed 100 BREAST 9 7 2.14 %
53.59S F # 8 Mixed 50 FLY 15 3 -2.82 %
49.21S F # 10 Mixed 50 BACK 11 4 -0.61 %
NISHIDO, TOORU (9) M
25.54S F # 2 Mixed 25 FREE 15 1 -16.94 %
37.62S F # 4 Mixed 25 BREAST 29 3 -3.81 %
37.24S F # 7 Mixed 25 FLY 43 3 -3.42 %
34.72S F # 9 Mixed 25 BACK 34 1 -14.97 %
PERRY, EMMA (4) F
49.32S F # 2 Mixed 25 FREE 37 1 -6.98 %
NS F # 4 Mixed 25 BREAST --- --- --- %
49.04S F # 9 Mixed 25 BACK 44 7 20.18 %
PERRY, JACOB (7) M
2:36.82S F # 1 Mixed 100 BACK 16 1 -6.81 %
30.22S F # 2 Mixed 25 FREE 26 1 -10.66 %
35.19S F # 4 Mixed 25 BREAST 23 1 -9.12 %
48.18S F # 7 Mixed 25 FLY 50 1 -8.15 %
29.74S F # 9 Mixed 25 BACK 22 4 -0.64 %
PLAYER, KIEREN (10) M
1:46.56S F # 1 Mixed 100 BACK 10 7 9.79 %
17.87S F # 2 Mixed 25 FREE 3 3 -4.20 %
24.36S F # 4 Mixed 25 BREAST 1 2 -8.36 %
20.29S F # 7 Mixed 25 FLY 2 3 -5.68 %
22.17S F # 9 Mixed 25 BACK 1 5 3.06 %
POPE, JAC (9) M
20.40S F # 2 Mixed 25 FREE 7 4 -0.64 %
1:01.09S F # 5 Mixed 50 BREAST 21 4 -0.31 %
28.65S F # 7 Mixed 25 FLY 29 4 -1.09 %
26.24S F # 9 Mixed 25 BACK 13 3 -3.88 %
PORTEOUS, CHANCE (11) M
48.08S F # 3 Mixed 50 FREE 36 1 -6.28 %
1:02.34S F # 5 Mixed 50 BREAST 26 1 -8.32 %
30.12S F # 7 Mixed 25 FLY 30 1 -11.23 %
PORTEOUS, KELLEM (10) M
54.50S F # 3 Mixed 50 FREE 46 1 -10.37 %
1:13.40S F # 5 Mixed 50 BREAST 33 6 2.13 %
34.39S F # 7 Mixed 25 FLY 37 2 -6.14 %
PROFKE, CAITLIN (9) F
2:12.20S F # 1 Mixed 100 BACK 15 7 --- %
NS F # 2 Mixed 25 FREE --- --- --- %
26.59S F # 4 Mixed 25 BREAST 4 2 -9.06 %
26.77S F # 7 Mixed 25 FLY 18 1 -11.68 %
26.94S F # 9 Mixed 25 BACK 15 1 -14.25 %
PROFKE, LACHLAN (7) M
29.05S F # 2 Mixed 25 FREE 25 1 -32.05 %
31.61S F # 4 Mixed 25 BREAST 11 3 -4.70 %
37.06S F # 9 Mixed 25 BACK 38 2 -5.25 %
RANN, JOSHUA (12) M
1:43.29S F # 1 Mixed 100 BACK 5 7 3.76 %
38.15S F # 3 Mixed 50 FREE 12 4 --- %
51.63S F # 5 Mixed 50 BREAST 6 1 -6.15 %
48.17S F # 10 Mixed 50 BACK 10 4 -0.63 %
REECE, HANNAH (11) F
1:46.53S F # 1 Mixed 100 BACK 9 7 3.71 %
39.48S F # 3 Mixed 50 FREE 16 4 -0.71 %
53.11S F # 5 Mixed 50 BREAST 9 3 -2.41 %
23.28S F # 7 Mixed 25 FLY 7 2 -11.71 %
24.12S F # 9 Mixed 25 BACK 5 3 -2.38 %
REECE, MATTHEW (8) M
2:11.37S F # 1 Mixed 100 BACK 14 7 5.63 %
50.35S F # 3 Mixed 50 FREE 41 6 3.84 %
1:00.16S F # 5 Mixed 50 BREAST 20 4 0.02 %
33.27S F # 7 Mixed 25 FLY 34 2 -6.02 %
1:00.77S F # 10 Mixed 50 BACK 24 4 0.02 %
RICHMOND, EMILY (12) F
50.08S F # 3 Mixed 50 FREE 38 1 -5.54 %
58.05S F # 5 Mixed 50 BREAST 17 1 -4.75 %
29.54S F # 9 Mixed 25 BACK 20 2 -8.80 %
ROBERTS, BROOK (10) F
23.69S F # 2 Mixed 25 FREE 11 2 -10.19 %
1:10.60S F # 5 Mixed 50 BREAST 32 5 1.16 %
28.25S F # 7 Mixed 25 FLY 26 3 -4.51 %
29.44S F # 9 Mixed 25 BACK 19 4 -0.48 %
ROBERTS, SARA (11) F
44.23S F # 3 Mixed 50 FREE 28 1 -7.41 %
53.36S F # 5 Mixed 50 BREAST 10 6 2.96 %
25.42S F # 9 Mixed 25 BACK 7 3 -5.83 %
ROWE, JACK (7) M
23.34S F # 2 Mixed 25 FREE 10 1 -12.54 %
35.02S F # 4 Mixed 25 BREAST 22 3 -4.23 %
28.48S F # 9 Mixed 25 BACK 18 2 -6.23 %
SCHROEDER, LEXI (5) F
34.64S F # 2 Mixed 25 FREE 31 7 16.97 %
47.25S F # 4 Mixed 25 BREAST 36 7 --- %
41.36S F # 9 Mixed 25 BACK 41 2 -4.00 %
SCHROEDER, QUINN (9) M
31.41S F # 2 Mixed 25 FREE 28 1 -11.98 %
34.17S F # 4 Mixed 25 BREAST 20 2 -6.88 %
32.51S F # 9 Mixed 25 BACK 28 7 --- %
SHEERAN, JOEL (10) M
43.10S F # 3 Mixed 50 FREE 25 2 -4.31 %
1:46.82S F # 6 Mixed 100 BREAST 3 3 -0.80 %
21.93S F # 7 Mixed 25 FLY 4 4 -1.01 %
24.91S F # 9 Mixed 25 BACK 6 3 -3.36 %
SHERRINGTON, ABBY (12) F
17.83S F # 2 Mixed 25 FREE 2 4 1.00 %
1:56.36S F # 6 Mixed 100 BREAST 7 7 10.90 %
23.03S F # 7 Mixed 25 FLY 6 2 -8.48 %
23.13S F # 9 Mixed 25 BACK 3 5 4.18 %
SHERRINGTON, CONNOR (6) M
24.55S F # 2 Mixed 25 FREE 12 6 8.74 %
31.90S F # 4 Mixed 25 BREAST 13 4 0.78 %
36.39S F # 7 Mixed 25 FLY 40 2 -5.33 %
37.72S F # 9 Mixed 25 BACK 39 1 -10.58 %
SHERRINGTON, LIAM (9) M
43.60S F # 3 Mixed 50 FREE 26 2 -3.93 %
2:10.21S F # 6 Mixed 100 BREAST 11 7 8.12 %
24.61S F # 7 Mixed 25 FLY 14 3 -3.93 %
53.70S F # 10 Mixed 50 BACK 19 7 10.54 %
SMITH, KURTIS (7) M
25.91S F # 2 Mixed 25 FREE 17 5 5.23 %
45.51S F # 4 Mixed 25 BREAST 35 7 --- %
SULLIVAN, HAYLEY (17) F
35.56S F # 3 Mixed 50 FREE 7 2 -6.31 %
39.42S F # 10 Mixed 50 BACK 2 3 -3.52 %
SULLIVAN, JAKE (14) M
34.92S F # 3 Mixed 50 FREE 3 2 -7.45 %
44.65S F # 5 Mixed 50 BREAST 2 1 -22.90 %
47.80S F # 8 Mixed 50 FLY 5 1 -9.58 %
NS F # 10 Mixed 50 BACK --- --- --- %
WALLACE-CUNEO, STUART (8) M
2:58.56S F # 1 Mixed 100 BACK 17 7 --- %
26.49S F # 2 Mixed 25 FREE 19 5 4.02 %
37.73S F # 4 Mixed 25 BREAST 30 3 -2.47 %
NS F # 9 Mixed 25 BACK --- --- --- %
WESTON, AMY (11) F
18.19S F # 2 Mixed 25 FREE 4 4 1.73 %
1:56.77S F # 6 Mixed 100 BREAST 8 7 4.05 %
21.20S F # 7 Mixed 25 FLY 3 4 -0.62 %
57.27S F # 10 Mixed 50 BACK 23 2 -3.45 %
WHEELER, KURTIS (11) M
1:56.23S F # 1 Mixed 100 BACK 13 1 -6.83 %
18.26S F # 2 Mixed 25 FREE 5 4 -0.72 %
26.22S F # 4 Mixed 25 BREAST 3 3 -3.60 %
23.53S F # 7 Mixed 25 FLY 9 5 2.85 %
WHEELER, LUCAS (9) M
43.90S F # 3 Mixed 50 FREE 27 3 -1.81 %
55.21S F # 5 Mixed 50 BREAST 14 4 0.38 %
23.68S F # 7 Mixed 25 FLY 10 3 -2.69 %
26.00S F # 9 Mixed 25 BACK 12 2 -10.40 %
WILLIAMS, DANIEL (9) M
29.04S F # 2 Mixed 25 FREE 24 1 -11.14 %
33.52S F # 4 Mixed 25 BREAST 17 2 -5.38 %
34.67S F # 7 Mixed 25 FLY 39 4 -0.52 %
31.95S F # 9 Mixed 25 BACK 27 3 -1.95 %
WILLIAMS, MIKAELA (11) F
45.60S F # 3 Mixed 50 FREE 31 1 -13.77 %
2:16.07S F # 6 Mixed 100 BREAST 12 1 -7.46 %
25.65S F # 7 Mixed 25 FLY 17 4 -1.26 %
26.89S F # 9 Mixed 25 BACK 14 1 -18.72 %
WOOD, NICOLE (16) F
1:43.30S F # 1 Mixed 100 BACK 6 1 -12.96 %
36.31S F # 3 Mixed 50 FREE 9 2 -5.15 %
50.28S F # 5 Mixed 50 BREAST 5 1 -15.99 %
37.22S F # 8 Mixed 50 FLY 1 4 -1.14 %
47.31S F # 10 Mixed 50 BACK 7 1 -14.19 %
WOODROW, BRIDGET (7) F
40.23S F # 2 Mixed 25 FREE 34 4 0.98 %
42.25S F # 4 Mixed 25 BREAST 33 3 -3.66 %
48.94S F # 9 Mixed 25 BACK 43 2 -4.22 %
WOODROW, CORMAC (11) M
DQ F # 3 Mixed 50 FREE --- 1 --- %
52.05S F # 5 Mixed 50 BREAST 7 3 -1.82 %
49.40S F # 8 Mixed 50 FLY 11 1 -7.63 %
44.07S F # 10 Mixed 50 BACK 4 3 -1.78 %
WOODROW, ERIN (13) F
38.44S F # 3 Mixed 50 FREE 14 3 -1.51 %
52.70S F # 5 Mixed 50 BREAST 8 4 0.17 %
51.28S F # 8 Mixed 50 FLY 13 1 -8.97 %
48.01S F # 10 Mixed 50 BACK 9 2 -3.83 %
WOODROW, LIAM (9) M
NS F # 2 Mixed 25 FREE --- --- --- %
36.40S F # 4 Mixed 25 BREAST 28 3 -2.62 %
33.00S F # 9 Mixed 25 BACK 29 3 -4.76 %
WOOD, SAM (17) M
35.09S F # 3 Mixed 50 FREE 4 1 -21.54 %
40.03S F # 5 Mixed 50 BREAST 1 2 -5.26 %
36.05S F # 10 Mixed 50 BACK 1 2 -4.74 %
WYLDE-BROWN, GABBY (9) F
27.27S F # 2 Mixed 25 FREE 21 4 0.91 %
35.29S F # 4 Mixed 25 BREAST 24 4 -0.71 %
38.59S F # 7 Mixed 25 FLY 46 7 6.76 %
34.82S F # 9 Mixed 25 BACK 35 5 2.55 %
WYLDE-BROWN, JUSTIN (6) M
41.48S F # 2 Mixed 25 FREE 35 7 --- %