Licensed To: Wishart State School ASC 23/02/2008 Page 1
Wishart State School
Amateur Swimming Club
Individual Meet Results
WSSC Club Night 22-Feb-08 [Ageup: 1/03/2008] SC Meters
Location: Wishart State School
Wishart Sharks [WSSC] Coach: Julie Thomas
Time F/P/S Event Place Points % Improv
ALBERT, MATTHEW (11) M
42.61S F # 3 Mixed 50 FREE 24 4 -1.02 %
26.58S F # 4 Mixed 25 BACK 14 3 -5.27 %
54.12S F # 8 Mixed 50 BREAST 18 4 -0.06 %
24.31S F # 9 Mixed 25 FLY 14 3 -3.93 %
ALLEN, JARED (9) M
30.50S F # 2 Mixed 25 FREE 32 1 -20.36 %
36.85S F # 4 Mixed 25 BACK 46 2 -4.84 %
37.30S F # 7 Mixed 25 BREAST 34 2 -7.06 %
ALLEN, NICK (12) M
44.58S F # 3 Mixed 50 FREE 32 4 -0.61 %
59.12S F # 8 Mixed 50 BREAST 29 5 0.89 %
ASHCROFT, BROCK (12) M
1:06.46S F # 1 Mixed 100 FREE 2 5 2.11 %
29.97S F # 3 Mixed 50 FREE 3 4 -1.49 %
38.69S F # 5 Mixed 50 BACK 2 3 -2.25 %
44.27S F # 8 Mixed 50 BREAST 3 2 -3.58 %
35.01S F # 10 Mixed 50 FLY 1 3 -4.17 %
ASHCROFT, MONTANA (9) F
1:28.28S F # 1 Mixed 100 FREE 8 7 3.04 %
17.04S F # 2 Mixed 25 FREE 1 4 -1.55 %
23.71S F # 4 Mixed 25 BACK 2 3 -5.24 %
53.71S F # 8 Mixed 50 BREAST 16 5 1.45 %
51.08S F # 10 Mixed 50 FLY 10 1 -7.40 %
BEARD, MADELINE (12) F
DNF F # 1 Mixed 100 FREE --- --- --- %
41.52S F # 3 Mixed 50 FREE 20 1 -7.84 %
53.90S F # 5 Mixed 50 BACK 20 1 -8.54 %
DQ F # 8 Mixed 50 BREAST --- 1 --- %
23.72S F # 9 Mixed 25 FLY 13 4 1.98 %
BEARD, OLIVIA (8) F
50.40S F # 3 Mixed 50 FREE 45 3 -2.82 %
26.89S F # 4 Mixed 25 BACK 18 3 -4.79 %
29.68S F # 7 Mixed 25 BREAST 8 1 -10.13 %
26.66S F # 9 Mixed 25 FLY 22 1 -13.45 %
BELL, EMMA (7) F
25.53S F # 2 Mixed 25 FREE 20 3 -5.50 %
32.26S F # 4 Mixed 25 BACK 36 1 -13.23 %
39.80S F # 7 Mixed 25 BREAST 37 1 -18.98 %
34.74S F # 9 Mixed 25 FLY 41 1 -32.04 %
BELL, LISA (10) F
49.26S F # 3 Mixed 50 FREE 42 2 -5.23 %
1:00.48S F # 5 Mixed 50 BACK 28 1 -9.37 %
1:03.98S F # 8 Mixed 50 BREAST 41 1 -6.92 %
24.88S F # 9 Mixed 25 FLY 17 4 -1.02 %
BENNETT, RYLEIGH (9) F
52.34S F # 3 Mixed 50 FREE 47 7 --- %
31.68S F # 4 Mixed 25 BACK 34 2 -5.95 %
30.89S F # 7 Mixed 25 BREAST 11 2 -6.48 %
30.62S F # 9 Mixed 25 FLY 37 3 -2.17 %
BLANCHFIELD, JACK (9) M
53.24S F # 3 Mixed 50 FREE 48 1 -8.10 %
31.34S F # 4 Mixed 25 BACK 32 1 -18.98 %
34.61S F # 7 Mixed 25 BREAST 27 2 -5.01 %
35.52S F # 9 Mixed 25 FLY 43 1 -30.97 %
BLANCHFIELD, MADELINE (11) F
1:33.92S F # 1 Mixed 100 FREE 14 1 -7.03 %
41.64S F # 3 Mixed 50 FREE 21 1 -8.10 %
52.76S F # 5 Mixed 50 BACK 17 1 -10.96 %
53.59S F # 8 Mixed 50 BREAST 14 3 -2.00 %
25.10S F # 9 Mixed 25 FLY 18 1 -11.41 %
BLEE, CHLOE (6) F
41.87S F # 7 Mixed 25 BREAST 38 7 10.02 %
35.64S F # 9 Mixed 25 FLY 44 6 5.09 %
BLEE, TRISTAN (9) M
1:47.93S F # 1 Mixed 100 FREE 22 1 -5.17 %
47.78S F # 3 Mixed 50 FREE 39 1 -8.66 %
23.93S F # 4 Mixed 25 BACK 4 3 -3.73 %
1:02.94S F # 8 Mixed 50 BREAST 37 1 -8.99 %
28.56S F # 9 Mixed 25 FLY 30 1 -20.25 %
BOOTH, ANDREW (11) M
39.00S F # 3 Mixed 50 FREE 13 1 -7.76 %
44.07S F # 5 Mixed 50 BACK 6 4 0.09 %
49.83S F # 8 Mixed 50 BREAST 8 3 -3.08 %
48.85S F # 10 Mixed 50 FLY 8 1 -12.51 %
BOOTH, BENJAMIN (5) M
34.20S F # 2 Mixed 25 FREE 34 5 1.87 %
BOOTH, NATHAN (13) M
1:23.15S F # 1 Mixed 100 FREE 3 3 -0.97 %
35.75S F # 3 Mixed 50 FREE 6 3 -3.23 %
1:36.26S F # 6 Mixed 100 BACK 2 3 -0.87 %
45.14S F # 8 Mixed 50 BREAST 4 4 -0.60 %
52.57S F # 10 Mixed 50 FLY 13 1 -19.56 %
BROMLEY, ALEX (10) F
51.61S F # 3 Mixed 50 FREE 46 1 -13.75 %
1:00.81S F # 5 Mixed 50 BACK 29 1 -9.25 %
1:04.09S F # 8 Mixed 50 BREAST 42 6 3.23 %
25.13S F # 9 Mixed 25 FLY 20 1 -13.56 %
BROMLEY, DILLON (14) M
34.54S F # 3 Mixed 50 FREE 4 3 -2.49 %
55.73S F # 5 Mixed 50 BACK 22 1 -27.94 %
1:02.97S F # 8 Mixed 50 BREAST 38 1 -17.24 %
47.77S F # 10 Mixed 50 FLY 7 1 -5.76 %
BROMLEY, EMMELIE (12) F
41.21S F # 3 Mixed 50 FREE 18 3 -2.74 %
52.64S F # 5 Mixed 50 BACK 16 2 -4.65 %
1:03.21S F # 8 Mixed 50 BREAST 39 1 -6.97 %
51.81S F # 10 Mixed 50 FLY 11 1 -10.02 %
BROWN, ZOE (12) F
1:26.56S F # 1 Mixed 100 FREE 5 7 4.35 %
38.60S F # 3 Mixed 50 FREE 9 3 -1.66 %
51.64S F # 5 Mixed 50 BACK 14 1 -5.56 %
21.18S F # 7 Mixed 25 BREAST 2 5 2.98 %
20.88S F # 9 Mixed 25 FLY 3 4 1.23 %
BURNETT, EMMA (11) F
43.36S F # 3 Mixed 50 FREE 26 2 -4.33 %
54.66S F # 5 Mixed 50 BACK 21 1 -6.24 %
1:02.32S F # 8 Mixed 50 BREAST 35 5 2.09 %
23.61S F # 9 Mixed 25 FLY 12 3 -5.17 %
CHINN, MADDISON (8) F
53.48S F # 3 Mixed 50 FREE 49 7 --- %
31.26S F # 4 Mixed 25 BACK 31 1 -14.46 %
31.66S F # 7 Mixed 25 BREAST 15 1 -12.47 %
27.26S F # 9 Mixed 25 FLY 24 1 -10.95 %
CHINN, TAYLOR (8) F
55.49S F # 3 Mixed 50 FREE 51 4 -0.80 %
25.60S F # 4 Mixed 25 BACK 10 4 -1.91 %
31.07S F # 7 Mixed 25 BREAST 12 2 -8.26 %
28.25S F # 9 Mixed 25 FLY 29 2 -5.65 %
CLAPHAM, LILY (9) F
22.30S F # 2 Mixed 25 FREE 9 4 -0.45 %
29.07S F # 4 Mixed 25 BACK 25 3 -4.04 %
1:06.07S F # 8 Mixed 50 BREAST 46 3 -1.96 %
28.05S F # 9 Mixed 25 FLY 27 5 2.97 %
CLAPHAM, LINCOLN (8) M
24.67S F # 2 Mixed 25 FREE 17 4 -1.73 %
32.28S F # 4 Mixed 25 BACK 37 5 1.79 %
39.45S F # 7 Mixed 25 BREAST 36 3 -3.49 %
CRAMP-CHURCH, WENONA (9) F
49.67S F # 3 Mixed 50 FREE 44 4 0.24 %
59.87S F # 5 Mixed 50 BACK 26 4 0.10 %
57.63S F # 8 Mixed 50 BREAST 28 5 1.64 %
25.10S F # 9 Mixed 25 FLY 18 5 4.38 %
CROFTS, KARLENE (9) F
25.34S F # 2 Mixed 25 FREE 18 4 -0.20 %
34.38S F # 7 Mixed 25 BREAST 25 7 10.05 %
DALY, BRIAHNA (11) F
1:33.13S F # 1 Mixed 100 FREE 12 7 3.88 %
38.97S F # 3 Mixed 50 FREE 12 4 0.18 %
49.50S F # 5 Mixed 50 BACK 10 3 -1.35 %
54.27S F # 8 Mixed 50 BREAST 20 5 1.06 %
21.84S F # 9 Mixed 25 FLY 5 4 -0.41 %
DALY, LACHLAN (8) M
21.49S F # 2 Mixed 25 FREE 8 3 -3.17 %
26.77S F # 4 Mixed 25 BACK 15 5 4.87 %
32.40S F # 7 Mixed 25 BREAST 18 2 -5.50 %
28.08S F # 9 Mixed 25 FLY 28 2 -8.54 %
DAUNT, CALEB (9) M
20.66S F # 2 Mixed 25 FREE 4 3 -2.99 %
26.78S F # 4 Mixed 25 BACK 16 3 -2.17 %
26.94S F # 7 Mixed 25 BREAST 5 3 -3.06 %
DAUNT, ELI (7) M
27.52S F # 2 Mixed 25 FREE 25 2 -8.30 %
31.67S F # 7 Mixed 25 BREAST 16 4 -0.03 %
38.06S F # 9 Mixed 25 FLY 48 1 -8.09 %
DENNY, BRANDON (9) M
44.56S F # 3 Mixed 50 FREE 31 2 -4.14 %
30.51S F # 4 Mixed 25 BACK 27 1 -19.18 %
34.68S F # 7 Mixed 25 BREAST 28 3 -1.97 %
DWYER, JOSHUA (10) M
25.51S F # 2 Mixed 25 FREE 19 3 -4.68 %
32.93S F # 4 Mixed 25 BACK 39 4 -0.61 %
34.27S F # 7 Mixed 25 BREAST 24 2 -7.87 %
DWYER, MELISSA (13) F
41.10S F # 3 Mixed 50 FREE 17 2 -6.39 %
21.94S F # 4 Mixed 25 BACK 1 4 -2.28 %
56.14S F # 8 Mixed 50 BREAST 24 2 -3.24 %
47.40S F # 10 Mixed 50 FLY 5 3 -2.80 %
EBZERY, JOSHUA (11) M
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 5 Mixed 50 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
24.85S F # 9 Mixed 25 FLY 16 7 11.66 %
EBZERY, NICHOLAS (9) M
1:35.75S F # 1 Mixed 100 FREE 16 6 2.00 %
43.93S F # 3 Mixed 50 FREE 29 2 -4.45 %
56.02S F # 5 Mixed 50 BACK 23 2 -4.24 %
1:01.82S F # 8 Mixed 50 BREAST 33 1 -6.09 %
54.71S F # 10 Mixed 50 FLY 15 1 -11.49 %
FERGUSON, DARIA (8) F
29.97S F # 2 Mixed 25 FREE 30 1 -16.03 %
33.95S F # 4 Mixed 25 BACK 41 2 -4.65 %
36.74S F # 7 Mixed 25 BREAST 30 3 -3.67 %
40.29S F # 9 Mixed 25 FLY 52 1 -20.09 %
FERGUSON, XANTHE (10) F
1:00.88S F # 3 Mixed 50 FREE 52 2 -3.87 %
1:12.95S F # 5 Mixed 50 BACK 30 1 -9.04 %
1:13.08S F # 8 Mixed 50 BREAST 49 1 -7.53 %
FROMMOLT, DANIELLE (14) F
1:25.44S F # 1 Mixed 100 FREE 4 1 -11.29 %
36.37S F # 3 Mixed 50 FREE 7 1 -9.81 %
1:36.21S F # 6 Mixed 100 BACK 1 7 --- %
51.04S F # 8 Mixed 50 BREAST 11 1 -14.80 %
41.80S F # 10 Mixed 50 FLY 3 1 -10.70 %
FROMMOLT, EMMA (13) F
1:27.48S F # 1 Mixed 100 FREE 7 7 --- %
49.76S F # 5 Mixed 50 BACK 12 1 -6.44 %
18.42S F # 7 Mixed 25 BREAST 1 5 5.20 %
19.85S F # 9 Mixed 25 FLY 1 3 -4.58 %
FROMMOLT, HEIDI (11) F
40.28S F # 3 Mixed 50 FREE 16 2 -5.89 %
NS F # 5 Mixed 50 BACK --- --- --- %
50.54S F # 8 Mixed 50 BREAST 10 2 -4.55 %
42.07S F # 10 Mixed 50 FLY 4 3 -3.26 %
HANNAM, MERCEDES (4) F
48.12S F # 2 Mixed 25 FREE 39 7 6.38 %
1:12.51S F # 4 Mixed 25 BACK 53 1 -26.10 %
HANNAM, SOLOMON (6) M
2:44.48S F # 1 Mixed 100 FREE 27 7 --- %
35.62S F # 2 Mixed 25 FREE 35 1 -8.96 %
37.56S F # 4 Mixed 25 BACK 48 5 1.37 %
43.54S F # 7 Mixed 25 BREAST 39 4 -0.83 %
58.57S F # 9 Mixed 25 FLY 56 1 -13.51 %
HARVEY, CONNAH (9) M
24.17S F # 2 Mixed 25 FREE 14 2 -9.61 %
1:04.91S F # 8 Mixed 50 BREAST 45 4 0.26 %
35.91S F # 9 Mixed 25 FLY 45 1 -8.33 %
HENDERSON, MICHELLE (13) F
42.35S F # 3 Mixed 50 FREE 23 2 -3.72 %
27.21S F # 4 Mixed 25 BACK 20 2 -7.89 %
54.24S F # 8 Mixed 50 BREAST 19 4 -0.26 %
59.47S F # 10 Mixed 50 FLY 17 1 -15.21 %
HOWE, FALLON (14) F
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 5 Mixed 50 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
HOWE, STEPHANIE (12) F
39.69S F # 3 Mixed 50 FREE 15 1 -9.85 %
49.67S F # 5 Mixed 50 BACK 11 1 -9.09 %
56.54S F # 8 Mixed 50 BREAST 25 1 -8.36 %
48.96S F # 10 Mixed 50 FLY 9 2 -4.88 %
HOWE, ZANE (8) M
24.38S F # 2 Mixed 25 FREE 16 1 -20.99 %
34.55S F # 7 Mixed 25 BREAST 26 1 -14.21 %
HUSSIE, EMILY (8) F
21.43S F # 2 Mixed 25 FREE 7 2 -11.91 %
24.54S F # 4 Mixed 25 BACK 8 4 -1.74 %
30.32S F # 7 Mixed 25 BREAST 9 2 -5.24 %
26.97S F # 9 Mixed 25 FLY 23 7 --- %
HUSSIE, SARAH (10) F
45.90S F # 3 Mixed 50 FREE 36 3 -3.29 %
1:00.43S F # 5 Mixed 50 BACK 27 3 -1.58 %
1:01.25S F # 8 Mixed 50 BREAST 32 4 0.57 %
25.63S F # 9 Mixed 25 FLY 21 4 0.23 %
INGALL, CAPRI (8) F
22.99S F # 2 Mixed 25 FREE 11 4 -0.48 %
31.07S F # 4 Mixed 25 BACK 30 2 -5.22 %
36.77S F # 7 Mixed 25 BREAST 31 3 -2.97 %
INGALL, CONNOR (7) M
31.24S F # 2 Mixed 25 FREE 33 1 -8.85 %
35.91S F # 4 Mixed 25 BACK 44 4 -0.59 %
LACEY, ANDREW (16) M
1:04.80S F # 1 Mixed 100 FREE 1 7 7.77 %
28.94S F # 3 Mixed 50 FREE 1 3 -3.65 %
41.11S F # 5 Mixed 50 BACK 5 1 -24.05 %
52.21S F # 8 Mixed 50 BREAST 12 1 -35.01 %
LACEY, DANIEL (10) M
47.51S F # 3 Mixed 50 FREE 37 1 -8.35 %
58.14S F # 5 Mixed 50 BACK 25 1 -5.08 %
30.56S F # 7 Mixed 25 BREAST 10 3 -4.77 %
28.67S F # 9 Mixed 25 FLY 33 1 -20.97 %
LACEY, RACHEL (14) F
41.85S F # 3 Mixed 50 FREE 22 2 -4.47 %
56.80S F # 8 Mixed 50 BREAST 27 1 -15.31 %
LEWIS, ANGELA (8) F
27.36S F # 2 Mixed 25 FREE 22 2 -7.21 %
42.20S F # 4 Mixed 25 BACK 50 1 -26.08 %
44.71S F # 7 Mixed 25 BREAST 40 1 -12.08 %
39.49S F # 9 Mixed 25 FLY 50 1 -12.22 %
LEWIS, REBECCA (10) F
1:06.53S F # 3 Mixed 50 FREE 53 1 -5.07 %
30.55S F # 4 Mixed 25 BACK 28 1 -22.89 %
1:04.13S F # 8 Mixed 50 BREAST 43 6 2.66 %
30.05S F # 9 Mixed 25 FLY 36 3 -4.49 %
MAGEE, ASHLEIGH (5) F
55.01S F # 2 Mixed 25 FREE 40 1 -18.50 %
46.70S F # 4 Mixed 25 BACK 51 4 0.55 %
MAGEE, RYAN (7) M
26.15S F # 2 Mixed 25 FREE 21 2 -6.30 %
27.77S F # 4 Mixed 25 BACK 23 7 8.50 %
33.68S F # 7 Mixed 25 BREAST 23 1 -8.09 %
34.08S F # 9 Mixed 25 FLY 40 1 -11.05 %
MCDOWELL-WHITE, DARRYL (11) M
1:35.97S F # 1 Mixed 100 FREE 17 4 0.36 %
1:47.59S F # 6 Mixed 100 BACK 3 1 -3.98 %
56.58S F # 8 Mixed 50 BREAST 26 2 -4.37 %
22.38S F # 9 Mixed 25 FLY 9 2 -7.39 %
MCDOWELL-WHITE, JESSICA (7) F
24.23S F # 2 Mixed 25 FREE 15 1 -12.80 %
33.01S F # 4 Mixed 25 BACK 40 1 -14.26 %
32.42S F # 7 Mixed 25 BREAST 19 1 -10.35 %
28.60S F # 9 Mixed 25 FLY 31 1 -23.38 %
MCDOWELL-WHITE, WILLIAM (9) M
1:33.47S F # 1 Mixed 100 FREE 13 2 -1.77 %
49.98S F # 5 Mixed 50 BACK 13 5 2.00 %
54.11S F # 8 Mixed 50 BREAST 17 4 0.59 %
22.31S F # 9 Mixed 25 FLY 8 3 -5.73 %
MEARNS, HANNAH (11) F
43.93S F # 3 Mixed 50 FREE 29 2 -4.22 %
53.83S F # 5 Mixed 50 BACK 19 3 -1.36 %
55.71S F # 8 Mixed 50 BREAST 21 1 -7.42 %
23.55S F # 9 Mixed 25 FLY 11 2 -7.53 %
MILLER, CAITLIN (10) F
1:44.57S F # 1 Mixed 100 FREE 21 6 1.55 %
48.21S F # 3 Mixed 50 FREE 40 1 -9.02 %
25.68S F # 4 Mixed 25 BACK 12 4 -1.22 %
1:06.75S F # 8 Mixed 50 BREAST 47 1 -7.59 %
27.66S F # 9 Mixed 25 FLY 26 5 3.79 %
MURRY, LIAM (9) M
28.07S F # 2 Mixed 25 FREE 28 1 -24.87 %
28.60S F # 4 Mixed 25 BACK 24 4 0.87 %
31.58S F # 7 Mixed 25 BREAST 14 1 -9.24 %
37.27S F # 9 Mixed 25 FLY 47 1 -15.60 %
MURRY, YASMIN (13) F
38.62S F # 3 Mixed 50 FREE 10 5 2.38 %
48.91S F # 5 Mixed 50 BACK 8 4 0.27 %
53.60S F # 8 Mixed 50 BREAST 15 5 1.72 %
52.91S F # 10 Mixed 50 FLY 14 3 -1.52 %
NISHIDO, TOORU (9) M
24.10S F # 2 Mixed 25 FREE 13 2 -10.35 %
30.98S F # 4 Mixed 25 BACK 29 3 -2.58 %
37.92S F # 7 Mixed 25 BREAST 35 2 -4.64 %
36.12S F # 9 Mixed 25 FLY 46 4 -0.31 %
O'LEARY, BRENDAN (14) M
NS F # 2 Mixed 25 FREE --- --- --- %
NS F # 6 Mixed 100 BACK --- --- --- %
NS F # 7 Mixed 25 BREAST --- --- --- %
OLSSON, RUTH (10) F
1:06.57S F # 3 Mixed 50 FREE 54 7 --- %
1:17.20S F # 8 Mixed 50 BREAST 51 7 --- %
39.54S F # 9 Mixed 25 FLY 51 1 -7.83 %
PERRY, EMMA (4) F
47.50S F # 2 Mixed 25 FREE 38 3 -3.04 %
1:01.44S F # 4 Mixed 25 BACK 52 7 --- %
1:21.90S F # 7 Mixed 25 BREAST 41 7 --- %
PERRY, JACOB (7) M
2:39.74S F # 1 Mixed 100 FREE 25 7 --- %
27.48S F # 2 Mixed 25 FREE 24 4 -0.62 %
32.86S F # 4 Mixed 25 BACK 38 1 -11.20 %
35.29S F # 7 Mixed 25 BREAST 29 1 -9.43 %
44.55S F # 9 Mixed 25 FLY 55 7 --- %
PLAYER, KIEREN (10) M
1:29.46S F # 1 Mixed 100 FREE 10 7 6.64 %
39.06S F # 3 Mixed 50 FREE 14 2 -4.24 %
48.14S F # 5 Mixed 50 BACK 7 2 -4.20 %
52.28S F # 8 Mixed 50 BREAST 13 1 -7.35 %
20.43S F # 9 Mixed 25 FLY 2 3 -6.41 %
POPE, JAC (9) M
48.68S F # 3 Mixed 50 FREE 41 1 -11.93 %
27.69S F # 4 Mixed 25 BACK 22 2 -9.62 %
NS F # 7 Mixed 25 BREAST --- --- --- %
1:04.62S F # 8 Mixed 50 BREAST 44 1 -6.11 %
PORTEOUS, CHANCE (11) M
45.63S F # 3 Mixed 50 FREE 35 4 -0.86 %
1:00.90S F # 8 Mixed 50 BREAST 31 1 -5.82 %
29.33S F # 9 Mixed 25 FLY 35 2 -8.31 %
PORTEOUS, KELLEM (10) M
53.59S F # 3 Mixed 50 FREE 50 1 -8.53 %
1:17.16S F # 8 Mixed 50 BREAST 50 2 -2.88 %
33.22S F # 9 Mixed 25 FLY 38 3 -2.53 %
PROFKE, CAITLIN (9) F
1:52.50S F # 1 Mixed 100 FREE 23 1 -4.55 %
21.13S F # 2 Mixed 25 FREE 5 1 -16.93 %
27.07S F # 4 Mixed 25 BACK 19 1 -14.80 %
27.18S F # 7 Mixed 25 BREAST 7 1 -11.48 %
29.00S F # 9 Mixed 25 FLY 34 1 -20.98 %
PROFKE, LACHLAN (7) M
30.15S F # 2 Mixed 25 FREE 31 1 -37.05 %
35.21S F # 4 Mixed 25 BACK 42 5 2.38 %
31.33S F # 7 Mixed 25 BREAST 13 3 -3.78 %
RANN, JOSHUA (12) M
1:31.73S F # 1 Mixed 100 FREE 11 5 1.42 %
38.95S F # 3 Mixed 50 FREE 11 3 -2.10 %
49.04S F # 5 Mixed 50 BACK 9 3 -2.44 %
49.78S F # 8 Mixed 50 BREAST 7 3 -2.34 %
REECE, HANNAH (11) F
1:35.37S F # 1 Mixed 100 FREE 15 1 -2.70 %
18.06S F # 2 Mixed 25 FREE 2 4 -0.33 %
23.89S F # 4 Mixed 25 BACK 3 4 -1.40 %
24.19S F # 7 Mixed 25 BREAST 3 4 -1.21 %
22.29S F # 9 Mixed 25 FLY 7 3 -6.96 %
REECE, MATTHEW (8) M
2:03.00S F # 1 Mixed 100 FREE 24 7 26.59 %
23.49S F # 2 Mixed 25 FREE 12 3 -3.94 %
27.68S F # 4 Mixed 25 BACK 21 2 -6.67 %
27.07S F # 7 Mixed 25 BREAST 6 3 -5.58 %
33.89S F # 9 Mixed 25 FLY 39 1 -8.00 %
RICHMOND, EMILY (12) F
49.56S F # 3 Mixed 50 FREE 43 2 -4.45 %
29.60S F # 4 Mixed 25 BACK 26 2 -9.02 %
1:00.46S F # 8 Mixed 50 BREAST 30 1 -9.09 %
ROBERTS, ARIELLE (6) F
37.99S F # 2 Mixed 25 FREE 36 1 -17.00 %
ROBERTS, BROOK (10) F
22.31S F # 2 Mixed 25 FREE 10 3 -3.77 %
31.50S F # 4 Mixed 25 BACK 33 2 -7.51 %
1:11.43S F # 8 Mixed 50 BREAST 48 5 1.38 %
28.61S F # 9 Mixed 25 FLY 32 2 -5.85 %
ROBERTS, SARA (11) F
43.35S F # 3 Mixed 50 FREE 25 2 -5.27 %
25.46S F # 4 Mixed 25 BACK 9 3 -6.00 %
NS F # 8 Mixed 50 BREAST --- --- --- %
ROWE, JACK (7) M
21.33S F # 2 Mixed 25 FREE 6 3 -2.84 %
26.81S F # 4 Mixed 25 BACK 17 5 2.83 %
33.60S F # 7 Mixed 25 BREAST 22 7 7.39 %
SCHROEDER, LEXI (5) F
41.72S F # 2 Mixed 25 FREE 37 7 --- %
39.77S F # 4 Mixed 25 BACK 49 7 --- %
SCHROEDER, QUINN (9) M
28.05S F # 2 Mixed 25 FREE 27 4 1.58 %
31.97S F # 7 Mixed 25 BREAST 17 7 9.84 %
SHEERAN, JOEL (10) M
45.18S F # 3 Mixed 50 FREE 34 1 -9.34 %
25.60S F # 4 Mixed 25 BACK 10 3 -6.22 %
50.53S F # 8 Mixed 50 BREAST 9 2 -3.82 %
22.10S F # 9 Mixed 25 FLY 6 4 -1.80 %
SHERRINGTON, ABBY (12) F
NS F # 3 Mixed 50 FREE --- --- --- %
NS F # 4 Mixed 25 BACK --- --- --- %
NS F # 8 Mixed 50 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
SHERRINGTON, CONNOR (6) M
27.37S F # 2 Mixed 25 FREE 23 4 -1.75 %
35.79S F # 4 Mixed 25 BACK 43 2 -4.93 %
33.09S F # 7 Mixed 25 BREAST 20 3 -2.92 %
38.43S F # 9 Mixed 25 FLY 49 1 -11.23 %
SHERRINGTON, LIAM (9) M
1:37.42S F # 1 Mixed 100 FREE 18 7 3.08 %
43.55S F # 3 Mixed 50 FREE 27 2 -3.81 %
24.06S F # 4 Mixed 25 BACK 5 4 -1.86 %
1:03.29S F # 8 Mixed 50 BREAST 40 1 -14.97 %
24.64S F # 9 Mixed 25 FLY 15 3 -4.05 %
STICK, LISA (14) F
1:40.32S F # 1 Mixed 100 FREE 19 1 -11.22 %
43.75S F # 3 Mixed 50 FREE 28 1 -9.81 %
51.72S F # 5 Mixed 50 BACK 15 1 -10.82 %
55.93S F # 8 Mixed 50 BREAST 22 1 -9.47 %
51.82S F # 10 Mixed 50 FLY 12 1 -20.06 %
SULLIVAN, HAYLEY (17) F
1:27.29S F # 1 Mixed 100 FREE 6 1 -7.29 %
39.62S F # 5 Mixed 50 BACK 3 2 -4.04 %
49.09S F # 8 Mixed 50 BREAST 6 1 -8.08 %
SULLIVAN, JAKE (14) M
35.45S F # 3 Mixed 50 FREE 5 1 -9.08 %
40.85S F # 5 Mixed 50 BACK 4 3 -1.57 %
36.33S F # 8 Mixed 50 BREAST 1 7 13.11 %
47.56S F # 10 Mixed 50 FLY 6 1 -9.03 %
WALLACE-CUNEO, STUART (8) M
2:42.27S F # 1 Mixed 100 FREE 26 7 --- %
37.07S F # 4 Mixed 25 BACK 47 1 -27.48 %
37.18S F # 7 Mixed 25 BREAST 33 4 -0.98 %
40.93S F # 9 Mixed 25 FLY 53 2 -5.49 %
WESTON, AMY (11) F
19.04S F # 2 Mixed 25 FREE 3 3 -2.86 %
57.11S F # 5 Mixed 50 BACK 24 2 -3.16 %
25.76S F # 7 Mixed 25 BREAST 4 3 -6.18 %
21.07S F # 9 Mixed 25 FLY 4 5 3.08 %
WESTON, ASHLEIGH (12) F
NS F # 2 Mixed 25 FREE --- --- --- %
25.68S F # 4 Mixed 25 BACK 12 3 -3.72 %
NS F # 7 Mixed 25 BREAST --- --- --- %
NS F # 9 Mixed 25 FLY --- --- --- %
WHEELER, KURTIS (11) M
1:42.36S F # 1 Mixed 100 FREE 20 4 -0.32 %
41.22S F # 3 Mixed 50 FREE 19 3 -1.40 %
53.33S F # 5 Mixed 50 BACK 18 1 -5.58 %
1:02.84S F # 8 Mixed 50 BREAST 36 1 -11.06 %
58.76S F # 10 Mixed 50 FLY 16 1 -7.58 %
WHEELER, LUCAS (9) M
44.77S F # 3 Mixed 50 FREE 33 2 -3.83 %
24.25S F # 4 Mixed 25 BACK 6 3 -2.97 %
56.00S F # 8 Mixed 50 BREAST 23 3 -1.05 %
23.06S F # 9 Mixed 25 FLY 10 4 0.22 %
WILLIAMS, DANIEL (9) M
28.79S F # 2 Mixed 25 FREE 29 1 -10.18 %
32.14S F # 4 Mixed 25 BACK 35 3 -2.55 %
33.52S F # 7 Mixed 25 BREAST 21 2 -5.38 %
35.38S F # 9 Mixed 25 FLY 42 3 -2.58 %
WILLIAMS, MIKAELA (11) F
NS F # 1 Mixed 100 FREE --- --- --- %
47.53S F # 3 Mixed 50 FREE 38 1 -18.59 %
24.36S F # 4 Mixed 25 BACK 7 2 -7.55 %
1:01.91S F # 8 Mixed 50 BREAST 34 1 -4.40 %
27.36S F # 9 Mixed 25 FLY 25 2 -8.01 %
WOOD, NICOLE (16) F
1:29.27S F # 1 Mixed 100 FREE 9 1 -9.63 %
37.06S F # 3 Mixed 50 FREE 8 1 -7.33 %
NS F # 5 Mixed 50 BACK --- --- --- %
